SEC Seal
SEC Banner
Search the Next-Generation EDGAR System
Filing Detail
Form 10-K - Annual report [Section 13 and 15(d), not S-K Item 405]:
SEC Accession No. 0001047469-15-002278
Filing Date
2015-03-16
Accepted
2015-03-16 16:26:09
Documents
28
Period of Report
2014-12-31

Document Format Files

Seq Description Document Type Size
1 10-K a2223636z10-k.htm 10-K 2012540
2 EX-10.2 a2223636zex-10_2.htm EX-10.2 49128
3 EX-10.3 a2223636zex-10_3.htm EX-10.3 1399875
4 EX-10.17 a2223636zex-10_17.htm EX-10.17 529475
5 EX-10.18 a2223636zex-10_18.htm EX-10.18 25244
6 EX-10.19 a2223636zex-10_19.htm EX-10.19 103428
7 EX-10.20 a2223636zex-10_20.htm EX-10.20 58297
8 EX-10.21 a2223636zex-10_21.htm EX-10.21 50228
9 EX-10.22 a2223636zex-10_22.htm EX-10.22 123668
10 EX-10.23 a2223636zex-10_23.htm EX-10.23 112458
11 EX-10.24 a2223636zex-10_24.htm EX-10.24 101072
12 EX-10.25 a2223636zex-10_25.htm EX-10.25 62192
13 EX-10.26 a2223636zex-10_26.htm EX-10.26 364040
14 EX-21.1 a2223636zex-21_1.htm EX-21.1 11702
15 EX-23.1 a2223636zex-23_1.htm EX-23.1 2834
16 EX-31.1 a2223636zex-31_1.htm EX-31.1 8050
17 EX-31.2 a2223636zex-31_2.htm EX-31.2 8082
18 EX-32.1 a2223636zex-32_1.htm EX-32.1 4236
19 EX-32.2 a2223636zex-32_2.htm EX-32.2 4364
20 EX-99.1 a2223636zex-99_1.htm EX-99.1 177934
21 EX-99.2 a2223636zex-99_2.htm EX-99.2 583158
28 G1007856.JPG g1007856.jpg GRAPHIC 42458
  Complete submission text file 0001047469-15-002278.txt   23745514

Data Files

Seq Description Document Type Size
22 EX-101.INS eri-20141231.xml EX-101.INS 3752481
23 EX-101.SCH eri-20141231.xsd EX-101.SCH 103620
24 EX-101.CAL eri-20141231_cal.xml EX-101.CAL 113599
25 EX-101.DEF eri-20141231_def.xml EX-101.DEF 382270
26 EX-101.LAB eri-20141231_lab.xml EX-101.LAB 866454
27 EX-101.PRE eri-20141231_pre.xml EX-101.PRE 625387
Mailing Address 100 WEST LIBERTY STREET, SUITE 1150 RENO NV 89501
Business Address 100 WEST LIBERTY STREET, SUITE 1150 RENO NV 89501 775-328-0100
Eldorado Resorts, Inc. (Filer) CIK: 0001590895 (see all company filings)

IRS No.: 463657681 | State of Incorp.: NV | Fiscal Year End: 1231
Type: 10-K | Act: 34 | File No.: 001-36629 | Film No.: 15703244
SIC: 7011 Hotels & Motels