Series and Classes/Contracts Information:
Merger | |||
Status | Name | Ticker Symbol | |
CIK 0001378872 | acquiring | ||
Series S000060817 | PowerShares MSCI Emerging Markets Equal Country Weight Portfolio | ||
Class/Contract C000197633 | PowerShares MSCI Emerging Markets Equal Country Weight Portfolio | ||
CIK 0001208211 | target | ||
Series S000030451 | Guggenheim MSCI Emerging Markets Equal Country Weight ETF | ||
Class/Contract C000093494 | Guggenheim MSCI Emerging Markets Equal Country Weight ETF | EWEM |
EIN.: 000000000 | State of Incorp.: DE | Fiscal Year End: 1031
Type: 425 | Act: 34 | File No.: 811-21261 | Film No.: 18520227
EIN.: 000000000 | Fiscal Year End: 1031
Type: 425