Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | 20-F | alc20f2019.htm iXBRL | 20-F | 7679557 |
2 | EXHIBIT 1.1 | exhibit11articlesofinc.htm | EX-1.1 | 222848 |
3 | EXHIBIT 2.1 | exhibit21descriptionof.htm | EX-2.1 | 22232 |
4 | EXHIBIT 4.12 | exhibit412alconlong-te.htm | EX-4.12 | 310026 |
5 | EXHIBIT 4.13 | exhibit413alcondeferre.htm | EX-4.13 | 101167 |
6 | EXHIBIT 12.1 | exhibit121section302ce.htm | EX-12.1 | 12121 |
7 | EXHIBIT 12.2 | exhibit122section302ce.htm | EX-12.2 | 12329 |
8 | EXHIBIT 13.1 | exhibit131certificatio.htm | EX-13.1 | 6626 |
9 | EXHIBIT 13.2 | exhibit132certificatio.htm | EX-13.2 | 6634 |
10 | EXHIBIT 15.1 | exhibit151consentofpri.htm | EX-15.1 | 2314 |
11 | EXHIBIT 15.2 | exhibit152consentofpri.htm | EX-15.2 | 2809 |
12 | EXHIBIT 15.3 | exhibit153letterfrompr.htm | EX-15.3 | 10731 |
18 | a20200213154129.jpg | GRAPHIC | 71339 | |
19 | a20200220165425.jpg | GRAPHIC | 96619 | |
20 | ceopaymix.jpg | GRAPHIC | 131277 | |
21 | exhibit151consentofpr_image1.gif | GRAPHIC | 2171 | |
22 | image0.jpg | GRAPHIC | 114616 | |
23 | image0a01.jpg | GRAPHIC | 47178 | |
24 | image1.jpg | GRAPHIC | 104150 | |
25 | image1a01.jpg | GRAPHIC | 47399 | |
26 | image2.jpg | GRAPHIC | 102143 | |
27 | image3a01.jpg | GRAPHIC | 117875 | |
28 | image3a02.jpg | GRAPHIC | 46118 | |
29 | image4a01.jpg | GRAPHIC | 99287 | |
30 | image4a02.jpg | GRAPHIC | 13192 | |
31 | image5a01.jpg | GRAPHIC | 94360 | |
32 | image5a02.jpg | GRAPHIC | 16417 | |
33 | image6a01.jpg | GRAPHIC | 98928 | |
34 | image6a02.jpg | GRAPHIC | 167512 | |
35 | image7.jpg | GRAPHIC | 104785 | |
36 | image8.jpg | GRAPHIC | 106791 | |
37 | image9.jpg | GRAPHIC | 101106 | |
38 | image10.jpg | GRAPHIC | 117691 | |
39 | image11.jpg | GRAPHIC | 104294 | |
40 | image12.jpg | GRAPHIC | 97451 | |
41 | image13.jpg | GRAPHIC | 111271 | |
42 | image14.jpg | GRAPHIC | 97745 | |
43 | image15.jpg | GRAPHIC | 92586 | |
44 | image16.jpg | GRAPHIC | 108498 | |
45 | karenmaysignaturecropped.jpg | GRAPHIC | 27607 | |
46 | new5.gif | GRAPHIC | 338594 | |
47 | photo_cataract1.jpg | GRAPHIC | 29898 | |
48 | photo_cataract2.jpg | GRAPHIC | 20535 | |
49 | photo_cataract3.jpg | GRAPHIC | 17412 | |
50 | photo_cataract4.jpg | GRAPHIC | 24809 | |
51 | photo_cataract5.jpg | GRAPHIC | 27284 | |
52 | photo_contactlenses1.jpg | GRAPHIC | 26357 | |
53 | photo_contactlenses2.jpg | GRAPHIC | 29427 | |
54 | photo_contactlenses3.jpg | GRAPHIC | 30618 | |
55 | photo_contactlenses4.jpg | GRAPHIC | 30066 | |
56 | photo_contactlenses5.jpg | GRAPHIC | 28277 | |
57 | photo_contactlenses6.jpg | GRAPHIC | 28111 | |
58 | photo_glaucoma.jpg | GRAPHIC | 16124 | |
59 | photo_refractive.jpg | GRAPHIC | 31888 | |
60 | photo_surgicalprocedurepacks.jpg | GRAPHIC | 30208 | |
61 | photo_vitreoretinal1.jpg | GRAPHIC | 27241 | |
62 | photo_vitreoretinal2.jpg | GRAPHIC | 19337 | |
63 | photo_vitreoretinal3.jpg | GRAPHIC | 28887 | |
64 | photo_vitreoretinal4.jpg | GRAPHIC | 22154 | |
65 | photo_vitreoretinal5.jpg | GRAPHIC | 26389 | |
66 | photoocularhealth1.jpg | GRAPHIC | 28729 | |
67 | photoocularhealth2.jpg | GRAPHIC | 36734 | |
68 | photoocularhealth3.jpg | GRAPHIC | 32939 | |
69 | photoocularhealth4.jpg | GRAPHIC | 33614 | |
70 | photoocularhealth5.jpg | GRAPHIC | 28043 | |
71 | photoocularhealth6.jpg | GRAPHIC | 16294 | |
72 | surgical20fa01.jpg | GRAPHIC | 100826 | |
73 | visioncare20f.jpg | GRAPHIC | 124569 | |
Complete submission text file | 0001628280-20-002214.txt | 41869979 |
Data Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
13 | XBRL TAXONOMY EXTENSION SCHEMA DOCUMENT | alc-20191231.xsd | EX-101.SCH | 174996 |
14 | XBRL TAXONOMY EXTENSION CALCULATION LINKBASE DOCUMENT | alc-20191231_cal.xml | EX-101.CAL | 206027 |
15 | XBRL TAXONOMY EXTENSION DEFINITION LINKBASE DOCUMENT | alc-20191231_def.xml | EX-101.DEF | 788760 |
16 | XBRL TAXONOMY EXTENSION LABEL LINKBASE DOCUMENT | alc-20191231_lab.xml | EX-101.LAB | 1748765 |
17 | XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE DOCUMENT | alc-20191231_pre.xml | EX-101.PRE | 1108091 |
211 | EXTRACTED XBRL INSTANCE DOCUMENT | alc20f2019_htm.xml | XML | 7952837 |
IRS No.: 980205094 | State of Incorp.: V8 | Fiscal Year End: 1231
Type: 20-F | Act: 34 | File No.: 001-31269 | Film No.: 20651392
SIC: 3851 Ophthalmic Goods