Series and Classes/Contracts Information:
Existing | |||
Status | Name | Ticker Symbol | |
CIK 0001635073 | |||
Series S000071941 | Nuveen Dividend Growth ETF | ||
Class/Contract C000227558 | Nuveen Dividend Growth ETF | NDVG | |
Status | Name | Ticker Symbol | |
CIK 0001635073 | |||
Series S000071942 | Nuveen Small Cap Select ETF | ||
Class/Contract C000227559 | Nuveen Small Cap Select ETF | NSCS | |
Status | Name | Ticker Symbol | |
CIK 0001635073 | |||
Series S000071943 | Nuveen Winslow Large-Cap Growth ESG ETF | ||
Class/Contract C000227560 | Nuveen Winslow Large-Cap Growth ESG ETF | NWLG |
EIN.: 000000000
Type: 485BPOS | Act: 40 | File No.: 811-23161 | Film No.: 211145412
EIN.: 000000000
Type: 485BPOS | Act: 33 | File No.: 333-212032 | Film No.: 211145411