Calculation of Filing Fee Tables |
---|
Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | Carry Forward Form Type | Carry Forward File Number | Carry Forward Initial Effective Date | Filing Fee Previously Paid in Connection with Unsold Securities to be Carried Forward | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newly Registered Securities | |||||||||||||
| 1 | Debt | | | $ | $ | | $ | |||||
Fees Previously Paid | |||||||||||||
Carry Forward Securities | |||||||||||||
Carry Forward Securities | |||||||||||||
Total Offering Amounts | $ | $ | |||||||||||
Total Fees Previously Paid: | | ||||||||||||
Total Fee Offsets: | | ||||||||||||
Net Fee Due: | $ |
Offering Note |
1 | Fee Per Rule 457(r) | ||||||
|
Narrative Disclosure |
---|
The maximum aggregate offering price of the securities to which the prospectus relates is 4,305,000.00. The prospectus is a |
Fee Per Rule 457(r) |