XML 79 R60.htm IDEA: XBRL DOCUMENT v3.19.3.a.u2
Supplemental Guarantor Information - Subsidiary Guarantees - Comprehensive Income (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Dec. 28, 2019
Dec. 29, 2018
Dec. 28, 2019
Dec. 29, 2018
Supplemental Guarantor Information [Line Items]        
Sales $ 15,025,042 $ 14,765,707 $ 30,328,047 $ 29,980,986
Cost of sales 12,196,643 11,993,995 24,556,278 24,305,489
Gross profit 2,828,399 2,771,712 5,771,769 5,675,497
Operating expenses 2,275,906 2,319,817 4,550,958 4,595,462
Operating income 552,493 451,895 1,220,811 1,080,035
Interest expense (income) 76,762 87,113 160,097 176,129
Other (income) expense, net (807) 10,197 2,305 11,329
Earnings before income taxes 476,538 354,585 1,058,409 892,577
Income taxes 93,128 87,205 221,218 194,155
Equity in earnings of subsidiaries 0 0 0 0
Net earnings 383,410 267,380 837,191 698,422
Other comprehensive income (loss) : 109,101 (73,564) 33,400 (115,138)
Comprehensive income 492,511 193,816 870,591 583,284
Reportable Legal Entities | Sysco        
Supplemental Guarantor Information [Line Items]        
Sales 0 0 0 0
Cost of sales 0 0 0 0
Gross profit 0 0 0 0
Operating expenses 206,921 232,621 405,761 452,902
Operating income (206,921) (232,621) (405,761) (452,902)
Interest expense (income) 110,821 63,491 218,157 104,905
Other (income) expense, net (612) 3,772 6,441 10,372
Earnings before income taxes (317,130) (299,884) (630,359) (568,179)
Income taxes (106,906) (73,057) (205,406) (166,645)
Equity in earnings of subsidiaries 593,634 494,207 1,262,144 1,099,956
Net earnings 383,410 267,380 837,191 698,422
Other comprehensive income (loss) : 109,101 (73,564) 33,400 (115,138)
Comprehensive income 492,511 193,816 870,591 583,284
Reportable Legal Entities | Certain U.S. Broadline Subsidiaries        
Supplemental Guarantor Information [Line Items]        
Sales 9,489,129 9,101,114 19,299,537 18,580,920
Cost of sales 7,712,606 7,381,785 15,623,046 15,041,886
Gross profit 1,776,523 1,719,329 3,676,491 3,539,034
Operating expenses 1,053,004 1,035,676 2,128,841 2,088,027
Operating income 723,519 683,653 1,547,650 1,451,007
Interest expense (income) (23,993) (8,920) (44,521) (30,459)
Other (income) expense, net (183) (86) (350) (140)
Earnings before income taxes 747,695 692,659 1,592,521 1,481,606
Income taxes 188,909 170,960 401,455 367,404
Equity in earnings of subsidiaries 0 0 0 0
Net earnings 558,786 521,699 1,191,066 1,114,202
Other comprehensive income (loss) : 0 0 0 0
Comprehensive income 558,786 521,699 1,191,066 1,114,202
Reportable Legal Entities | Other Non-Guarantor Subsidiaries        
Supplemental Guarantor Information [Line Items]        
Sales 6,135,069 6,329,665 12,178,357 12,563,823
Cost of sales 5,083,193 5,277,282 10,083,079 10,427,360
Gross profit 1,051,876 1,052,383 2,095,278 2,136,463
Operating expenses 1,015,981 1,051,520 2,016,356 2,054,533
Operating income 35,895 863 78,922 81,930
Interest expense (income) (10,066) 32,542 (13,539) 101,683
Other (income) expense, net (12) 6,511 (3,786) 1,097
Earnings before income taxes 45,973 (38,190) 96,247 (20,850)
Income taxes 11,125 (10,698) 25,169 (6,604)
Equity in earnings of subsidiaries 113,153 128,030 242,701 222,371
Net earnings 148,001 100,538 313,779 208,125
Other comprehensive income (loss) : 154,955 (101,533) 28,796 (126,460)
Comprehensive income 302,956 (995) 342,575 81,665
Eliminations        
Supplemental Guarantor Information [Line Items]        
Sales (599,156) (665,072) (1,149,847) (1,163,757)
Cost of sales (599,156) (665,072) (1,149,847) (1,163,757)
Gross profit 0 0 0 0
Operating expenses 0 0 0 0
Operating income 0 0 0 0
Interest expense (income) 0 0 0 0
Other (income) expense, net 0 0 0 0
Earnings before income taxes 0 0 0 0
Income taxes 0 0 0 0
Equity in earnings of subsidiaries (706,787) (622,237) (1,504,845) (1,322,327)
Net earnings (706,787) (622,237) (1,504,845) (1,322,327)
Other comprehensive income (loss) : (154,955) 101,533 (28,796) 126,460
Comprehensive income $ (861,742) $ (520,704) $ (1,533,641) $ (1,195,867)