<?xml version="1.0" encoding="UTF-8"?>
<informationTable
	xmlns="http://www.sec.gov/edgar/document/thirteenf/informationtable">
	<infoTable>
		<nameOfIssuer>Annaly Capital Management Inc</nameOfIssuer>
		<titleOfClass>REIT</titleOfClass>
		<cusip>035710839</cusip>
		<figi>BBG000BJFJ98</figi>
		<value>7547915</value>
		<shrsOrPrnAmt>
			<sshPrnamt>399572</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>399572</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Vestis Corp</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>29430C102</cusip>
		<figi>BBG000FJWF20</figi>
		<value>912341</value>
		<shrsOrPrnAmt>
			<sshPrnamt>68289</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>68289</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>OR Royalties Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>68390D106</cusip>
		<figi>BBG006L2SZC7</figi>
		<value>55430869</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1616923</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>1616923</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>OceanaGold Corp</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>675222400</cusip>
		<figi>BBG000RG1PM3</figi>
		<value>73049362</value>
		<shrsOrPrnAmt>
			<sshPrnamt>2653375</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>2653375</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Voyager Therapeutics Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>92915B106</cusip>
		<figi>BBG005ZSY233</figi>
		<value>1307331</value>
		<shrsOrPrnAmt>
			<sshPrnamt>487810</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>487810</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>QIAGEN NV</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>N72482156</cusip>
		<figi>BBG000GTYWL7</figi>
		<value>508360</value>
		<shrsOrPrnAmt>
			<sshPrnamt>11617</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>11617</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>JOYY Inc</nameOfIssuer>
		<titleOfClass>ADR</titleOfClass>
		<cusip>46591M109</cusip>
		<figi>BBG003H0XV18</figi>
		<value>296925</value>
		<shrsOrPrnAmt>
			<sshPrnamt>3700</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>3700</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Take-Two Interactive Software</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>874054109</cusip>
		<figi>BBG000BS1YV5</figi>
		<value>20392270</value>
		<shrsOrPrnAmt>
			<sshPrnamt>98276</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>98276</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Stantec Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>85472N109</cusip>
		<figi>BBG000BC1X33</figi>
		<value>67516553</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1001770</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>1001770</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Nebius Group NV</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>N97284108</cusip>
		<figi>BBG001NVJ6W4</figi>
		<value>9217955</value>
		<shrsOrPrnAmt>
			<sshPrnamt>39079</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>39079</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Sea Ltd</nameOfIssuer>
		<titleOfClass>ADR</titleOfClass>
		<cusip>81141R100</cusip>
		<figi>BBG00HTBWMG5</figi>
		<value>14133946</value>
		<shrsOrPrnAmt>
			<sshPrnamt>145172</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>145172</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>MetLife Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>59156R108</cusip>
		<figi>BBG000BB6KF5</figi>
		<value>8307737</value>
		<shrsOrPrnAmt>
			<sshPrnamt>88230</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>88230</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>MaxCyte Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>57777K106</cusip>
		<figi>BBG00R1W85V4</figi>
		<value>70020</value>
		<shrsOrPrnAmt>
			<sshPrnamt>62518</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>62518</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Forum Energy Technologies Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>34984V209</cusip>
		<figi>BBG000PDVKL1</figi>
		<value>2523454</value>
		<shrsOrPrnAmt>
			<sshPrnamt>31173</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>31173</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Expedia Group Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>30212P303</cusip>
		<figi>BBG000QY3XZ2</figi>
		<value>113117597</value>
		<shrsOrPrnAmt>
			<sshPrnamt>429517</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>429517</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Ionis Pharmaceuticals Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>462222100</cusip>
		<figi>BBG000JH6683</figi>
		<value>414754</value>
		<shrsOrPrnAmt>
			<sshPrnamt>9289</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>9289</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Lyft Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>55087P104</cusip>
		<figi>BBG004M9ZHX5</figi>
		<value>7914458</value>
		<shrsOrPrnAmt>
			<sshPrnamt>527279</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>527279</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>F5 Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>315616102</cusip>
		<figi>BBG000CXYSZ6</figi>
		<value>21423397</value>
		<shrsOrPrnAmt>
			<sshPrnamt>48123</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>48123</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Advanced Micro Devices Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>007903107</cusip>
		<figi>BBG000BBQCY0</figi>
		<value>454047048</value>
		<shrsOrPrnAmt>
			<sshPrnamt>742198</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>742198</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Dorian LPG Ltd</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>Y2106R110</cusip>
		<figi>BBG006476H39</figi>
		<value>651029</value>
		<shrsOrPrnAmt>
			<sshPrnamt>11824</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>11824</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Sunstone Hotel Investors Inc</nameOfIssuer>
		<titleOfClass>REIT</titleOfClass>
		<cusip>867892101</cusip>
		<figi>BBG000Q3TSJ1</figi>
		<value>267650</value>
		<shrsOrPrnAmt>
			<sshPrnamt>23876</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>23876</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Bloom Energy Corp</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>093712107</cusip>
		<figi>BBG000N7KBZ3</figi>
		<value>9343089</value>
		<shrsOrPrnAmt>
			<sshPrnamt>33732</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>33732</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Pentair PLC</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>G7S00T104</cusip>
		<figi>BBG000C221G9</figi>
		<value>1164084</value>
		<shrsOrPrnAmt>
			<sshPrnamt>21968</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>21968</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Amgen Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>031162100</cusip>
		<figi>BBG000BBS2Y0</figi>
		<value>69341767</value>
		<shrsOrPrnAmt>
			<sshPrnamt>164508</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>164508</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>United Parcel Service Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>911312106</cusip>
		<figi>BBG000L9CV04</figi>
		<value>24625738</value>
		<shrsOrPrnAmt>
			<sshPrnamt>263546</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>263546</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Riley Exploration Permian Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>76665T102</cusip>
		<figi>BBG000H69NK5</figi>
		<value>11175033</value>
		<shrsOrPrnAmt>
			<sshPrnamt>279306</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>279306</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Compass Diversified Holdings</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>20451Q104</cusip>
		<figi>BBG000L35KD5</figi>
		<value>113235</value>
		<shrsOrPrnAmt>
			<sshPrnamt>10379</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>10379</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Bridgebio Pharma Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>10806X102</cusip>
		<figi>BBG00P9KDZK6</figi>
		<value>15340744</value>
		<shrsOrPrnAmt>
			<sshPrnamt>233142</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>233142</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Nextdoor Holdings Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>65345M108</cusip>
		<figi>BBG00Z8MSWR5</figi>
		<value>16013890</value>
		<shrsOrPrnAmt>
			<sshPrnamt>6590078</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>6590078</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Fossil Group Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>34988V106</cusip>
		<figi>BBG000C37332</figi>
		<value>1894689</value>
		<shrsOrPrnAmt>
			<sshPrnamt>288385</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>288385</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Grab Holdings Ltd</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>G4124C109</cusip>
		<figi>BBG011768M53</figi>
		<value>683755</value>
		<shrsOrPrnAmt>
			<sshPrnamt>219857</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>219857</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Corning Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>219350105</cusip>
		<figi>BBG000BKFZM4</figi>
		<value>159434974</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1036908</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>1036908</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Molson Coors Beverage Co</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>60871R209</cusip>
		<figi>BBG000KJ9N50</figi>
		<value>41035242</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1125178</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>1125178</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>ASE Technology Holding Co Ltd</nameOfIssuer>
		<titleOfClass>ADR</titleOfClass>
		<cusip>00215W100</cusip>
		<figi>BBG00KLHL9W6</figi>
		<value>40963310</value>
		<shrsOrPrnAmt>
			<sshPrnamt>921352</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>921352</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Kimberly-Clark Corp</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>494368103</cusip>
		<figi>BBG000BMW2Z0</figi>
		<value>17648178</value>
		<shrsOrPrnAmt>
			<sshPrnamt>181137</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>181137</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Ardmore Shipping Corp</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>Y0207T100</cusip>
		<figi>BBG004SCC0R1</figi>
		<value>6796942</value>
		<shrsOrPrnAmt>
			<sshPrnamt>364252</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>364252</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Tyler Technologies Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>902252105</cusip>
		<figi>BBG000BVWZF9</figi>
		<value>436163</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1369</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>1369</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>VICI Properties Inc</nameOfIssuer>
		<titleOfClass>REIT</titleOfClass>
		<cusip>925652109</cusip>
		<figi>BBG00HVVB499</figi>
		<value>57285503</value>
		<shrsOrPrnAmt>
			<sshPrnamt>2493927</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>2493927</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Chipotle Mexican Grill Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>169656105</cusip>
		<figi>BBG000QX74T1</figi>
		<value>9603595</value>
		<shrsOrPrnAmt>
			<sshPrnamt>300582</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>300582</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Protagonist Therapeutics Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>74366E102</cusip>
		<figi>BBG002B63KM7</figi>
		<value>453243</value>
		<shrsOrPrnAmt>
			<sshPrnamt>3217</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>3217</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Verisk Analytics Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>92345Y106</cusip>
		<figi>BBG000BCZL41</figi>
		<value>2768518</value>
		<shrsOrPrnAmt>
			<sshPrnamt>16494</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>16494</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Linde PLC</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>G54950103</cusip>
		<figi>BBG01FND0CC1</figi>
		<value>333361409</value>
		<shrsOrPrnAmt>
			<sshPrnamt>702331</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>702331</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Ryder System Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>783549108</cusip>
		<figi>BBG000BRVP70</figi>
		<value>4170977</value>
		<shrsOrPrnAmt>
			<sshPrnamt>18305</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>18305</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>CH Robinson Worldwide Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>12541W209</cusip>
		<figi>BBG000BTCH57</figi>
		<value>3638780</value>
		<shrsOrPrnAmt>
			<sshPrnamt>24593</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>24593</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Verizon Communications Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>92343V104</cusip>
		<figi>BBG000HS77T5</figi>
		<value>82350686</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1795306</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>1795306</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>ServiceNow Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>81762P102</cusip>
		<figi>BBG000M1R011</figi>
		<value>269931117</value>
		<shrsOrPrnAmt>
			<sshPrnamt>2014261</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>2014261</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>EQT Corp</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>26884L109</cusip>
		<figi>BBG000BHZ5J9</figi>
		<value>13044284</value>
		<shrsOrPrnAmt>
			<sshPrnamt>268622</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>268622</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Amazon.com Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>023135106</cusip>
		<figi>BBG000BVPV84</figi>
		<value>1697832177</value>
		<shrsOrPrnAmt>
			<sshPrnamt>6814498</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>6814498</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>RenaissanceRe Holdings Ltd</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>G7496G103</cusip>
		<figi>BBG000BFVZ83</figi>
		<value>116279014</value>
		<shrsOrPrnAmt>
			<sshPrnamt>365393</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>365393</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Estee Lauder Cos Inc/The</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>518439104</cusip>
		<figi>BBG000FKJRC5</figi>
		<value>19570295</value>
		<shrsOrPrnAmt>
			<sshPrnamt>210955</sshPrnamt>
