<?xml version="1.0" encoding="UTF-8"?><edgarSubmission xmlns="http://www.sec.gov/edgar/nport" xmlns:com="http://www.sec.gov/edgar/common" xmlns:ncom="http://www.sec.gov/edgar/nportcommon" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sec.gov/edgar/nport eis_NPORT_Filer.xsd">
	<headerData>
		<submissionType>NPORT-P</submissionType>
		<isConfidential>false</isConfidential>
		<filerInfo>

			<filer>
				<issuerCredentials>
					<cik>0000914775</cik>
					<ccc>XXXXXXXX</ccc>
				</issuerCredentials>
			</filer>


			<seriesClassInfo>
				<seriesId>S000000461</seriesId>
				<classId>C000001288</classId>
				<classId>C000064720</classId>
				<classId>C000064721</classId>
				<classId>C000130426</classId>
			</seriesClassInfo>


		</filerInfo>
	</headerData>
	<formData>
		<genInfo>
			<regName>BNY Mellon Advantage Funds, Inc.</regName>
			<regFileNumber>811-07123</regFileNumber>
			<regCik>0000914775</regCik>
			<regLei>549300SWCD16M4CV8Q16</regLei>
			<regStreet1>240 Greenwich Street</regStreet1>
			<regCity>New York</regCity>
			<regStateConditional regCountry="US" regState="US-NY"/>
			<regZipOrPostalCode>10286</regZipOrPostalCode>
			<regPhone>212 495 1784</regPhone>
			<seriesName>BNY Mellon Opportunistic Midcap Value Fund</seriesName>
			<seriesId>S000000461</seriesId>
			<seriesLei>549300XSOPMF9SPVYS44</seriesLei>
			<repPdEnd>2024-08-31</repPdEnd>
			<repPdDate>2024-05-31</repPdDate>
			<isFinalFiling>N</isFinalFiling>
		</genInfo>
		<fundInfo>
			<totAssets>407266510.26</totAssets>
			<totLiabs>474356.57</totLiabs>
			<netAssets>406792153.69</netAssets>
			<assetsAttrMiscSec>0.00</assetsAttrMiscSec>
			<assetsInvested>0.00</assetsInvested>
			<amtPayOneYrBanksBorr>0.00</amtPayOneYrBanksBorr>
			<amtPayOneYrCtrldComp>0.00</amtPayOneYrCtrldComp>
			<amtPayOneYrOthAffil>0.00</amtPayOneYrOthAffil>
			<amtPayOneYrOther>0.00</amtPayOneYrOther>
			<amtPayAftOneYrBanksBorr>0.00</amtPayAftOneYrBanksBorr>
			<amtPayAftOneYrCtrldComp>0.00</amtPayAftOneYrCtrldComp>
			<amtPayAftOneYrOthAffil>0.00</amtPayAftOneYrOthAffil>
			<amtPayAftOneYrOther>0.00</amtPayAftOneYrOther>
			<delayDeliv>0.00</delayDeliv>
			<standByCommit>0.00</standByCommit>
			<liquidPref>0.00</liquidPref>
			<cshNotRptdInCorD>0.27</cshNotRptdInCorD>
			<borrowers>
				<borrower aggrVal="383066.60" lei="RUC0QBLBRPRCU4W1NE59" name="BMO Capital Markets Corp"/>
				<borrower aggrVal="1314058.90" lei="549300HN4UKV1E2R3U73" name="BOFA SECURITIES INC"/>
				<borrower aggrVal="6750707.60" lei="MP6I5ZYZBEU3UXPYFY54" name="HSBC BANK PLC"/>
				<borrower aggrVal="676623.75" lei="9R7GPTSO7KV3UQJZQ078" name="Morgan Stanley &amp; Co. LLC"/>
				<borrower aggrVal="109526.45" lei="BFM8T61CT2L1QCEMIK50" name="UBS AG"/>
				<borrower aggrVal="3022034.71" lei="VYVVCKR63DVZZN70PB21" name="Wells Fargo Securities LLC"/>
			</borrowers>
			<aggregateCondition isNonCashCollateral="Y">
				<aggregateInfos>
					<aggregateInfo amt="3812174.32387958" collatrl="3091271.39">
						<invstCat>UST</invstCat>
					</aggregateInfo>
				</aggregateInfos>
			</aggregateCondition>
			<returnInfo>
				<monthlyTotReturns>
					<monthlyTotReturn classId="C000001288" rtn1="4.93" rtn2="-4.57" rtn3="2.91"/>
					<monthlyTotReturn classId="C000064720" rtn1="4.84" rtn2="-4.61" rtn3="2.82"/>
					<monthlyTotReturn classId="C000064721" rtn1="4.96" rtn2="-4.57" rtn3="2.93"/>
					<monthlyTotReturn classId="C000130426" rtn1="4.96" rtn2="-4.54" rtn3="2.92"/>
				</monthlyTotReturns>
				<othMon1 netRealizedGain="7744606.55" netUnrealizedAppr="11968628.80"/>
				<othMon2 netRealizedGain="6463012.60" netUnrealizedAppr="-25584166.47"/>
				<othMon3 netRealizedGain="-2147902.94" netUnrealizedAppr="13478899.14"/>
			</returnInfo>
			<mon1Flow redemption="5920871.08" reinvestment="0.00" sales="1522459.58"/>
			<mon2Flow redemption="5327938.34" reinvestment="0.00" sales="2501261.38"/>
			<mon3Flow redemption="5700227.25" reinvestment="0.00" sales="1368012.18"/>

			<varInfo>

				<fundsDesignatedInfo>
					<nameDesignatedIndex>0</nameDesignatedIndex>
					<indexIdentifier>0</indexIdentifier>

				</fundsDesignatedInfo>

			</varInfo>
		</fundInfo>
		<invstOrSecs>
			<invstOrSec>
				<name>DATABRICKS INC</name>
				<lei>N/A</lei>
				<title>Databricks Inc Series I Preferred</title>
				<cusip>BYM3XRK72</cusip>
				<identifiers>
					<isin value="N/A"/>
					<other otherDesc="BYM3XRK72" value="Internal identifier"/>
				</identifiers>
				<balance>2689.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>233405.20</valUSD>
				<pctVal>0.0573770162189</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>Y</isRestrictedSec>

				<fairValLevel>3</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>DATABRICKS INC</name>
				<lei>N/A</lei>
				<title>DATABRICKS INC</title>
				<cusip>BB9560669</cusip>
				<identifiers>
					<isin value="N/A"/>
					<ticker value="1023727D"/>
				</identifiers>
				<balance>32643.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>2833412.40</valUSD>
				<pctVal>0.6965258238877</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>Y</isRestrictedSec>

				<fairValLevel>3</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>CRH PLC</name>
				<lei>549300MIDJNNTH068E74</lei>
				<title>CRH PLC</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="IE0001827041"/>
					<ticker value="CRH"/>
				</identifiers>
				<balance>72469.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>5925065.44</valUSD>
				<pctVal>1.4565338554969</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>IE</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>LABCORP HOLDINGS INC</name>
				<lei>N/A</lei>
				<title>LABCORP HOLDINGS INC</title>
				<cusip>504922105</cusip>
				<identifiers>
					<isin value="US5049221055"/>
					<ticker value="LH"/>
				</identifiers>
				<balance>20297.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>3956088.27</valUSD>
				<pctVal>0.9725084995161</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>REDDIT INC</name>
				<lei>N/A</lei>
				<title>REDDIT INC</title>
				<cusip>75734B100</cusip>
				<identifiers>
					<isin value="US75734B1008"/>
					<ticker value="RDDT"/>
				</identifiers>
				<balance>78993.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>4284580.32</valUSD>
				<pctVal>1.0532603151596</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>RENAISSANCERE HOLDINGS LTD</name>
				<lei>EK6GB9U3U58PDI411C94</lei>
				<title>RENAISSANCERE HOLDINGS LTD</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="BMG7496G1033"/>
					<ticker value="RNR"/>
				</identifiers>
				<balance>31136.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>7094648.96</valUSD>
				<pctVal>1.7440476409499</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>BM</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>RENTOKIL INITIAL PLC</name>
				<lei>549300VN4WV7Z6T14K68</lei>
				<title>RENTOKIL INITIAL PLC</title>
				<cusip>760125104</cusip>
				<identifiers>
					<isin value="US7601251041"/>
					<ticker value="RTO"/>
				</identifiers>
				<balance>270896.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>7308774.08</valUSD>
				<pctVal>1.7966851163923</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>GB</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<loanByFundCondition isLoanByFund="Y" loanVal="7133774.20"/>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>SPDR S&amp;P MIDCAP 400 ETF TRUST</name>
				<lei>5493003TT35P3SIWJJ72</lei>
				<title>SPDR S&amp;P MIDCAP 400 ETF TRUST</title>
				<cusip>78467Y107</cusip>
				<identifiers>
					<isin value="US78467Y1073"/>
					<ticker value="MDY"/>
				</identifiers>
				<balance>7479.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>4084880.22</valUSD>
				<pctVal>1.0041688815642</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>RF</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>PINTEREST INC</name>
				<lei>N/A</lei>
				<title>PINTEREST INC</title>
				<cusip>72352L106</cusip>
				<identifiers>
					<isin value="US72352L1061"/>
					<ticker value="PINS"/>
				</identifiers>
				<balance>208805.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>8663319.45</valUSD>
				<pctVal>2.1296672935835</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>COSTAR GROUP INC</name>
				<lei>N/A</lei>
				<title>COSTAR GROUP INC</title>
				<cusip>22160N109</cusip>
				<identifiers>
					<isin value="US22160N1090"/>
					<ticker value="CSGP"/>
				</identifiers>
				<balance>54241.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>4240018.97</valUSD>
				<pctVal>1.0423059863713</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>FERGUSON PLC</name>
				<lei>213800DU1LGY3R2S2X42</lei>
				<title>FERGUSON PLC</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="JE00BJVNSS43"/>
					<ticker value="FERG"/>
				</identifiers>
				<balance>21743.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>4473404.82</valUSD>
				<pctVal>1.0996782458613</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>JE</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>LPL FINANCIAL HOLDINGS INC</name>
				<lei>549300XROQ4Y8G2L7682</lei>
				<title>LPL FINANCIAL HOLDINGS INC</title>
				<cusip>50212V100</cusip>
				<identifiers>
					<isin value="US50212V1008"/>
					<ticker value="LPLA"/>
				</identifiers>
				<balance>25561.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>7315813.81</valUSD>
				<pctVal>1.7984156635368</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>RAMBUS INC</name>
				<lei>2549000211GDCQSLV833</lei>
				<title>RAMBUS INC</title>
				<cusip>750917106</cusip>
				<identifiers>
					<isin value="US7509171069"/>
					<ticker value="RMBS"/>
				</identifiers>
				<balance>101415.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>5604192.90</valUSD>
				<pctVal>1.3776551118708</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>DARLING INGREDIENTS INC</name>
				<lei>L1N0SPPKS7EXZYUMZ898</lei>
				<title>DARLING INGREDIENTS INC</title>
				<cusip>237266101</cusip>
				<identifiers>
					<isin value="US2372661015"/>
					<ticker value="DAR"/>
				</identifiers>
				<balance>122686.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>4956514.40</valUSD>
				<pctVal>1.218439036997</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>POOL CORP</name>
				<lei>5493005VZK1KMN6CO617</lei>
				<title>POOL CORP</title>
				<cusip>73278L105</cusip>
				<identifiers>
					<isin value="US73278L1052"/>
					<ticker value="POOL"/>
				</identifiers>
				<balance>12709.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>4620356.95</valUSD>
				<pctVal>1.1358028683908</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>HEALTHSOUTH CORP</name>
				<lei>549300FVRPM9DRQZRG64</lei>
				<title>ENCOMPASS HEALTH CORP</title>
				<cusip>29261A100</cusip>
				<identifiers>
					<isin value="US29261A1007"/>
					<ticker value="EHC"/>
				</identifiers>
				<balance>82942.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>7165359.38</valUSD>
				<pctVal>1.761430085365</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>NORFOLK SOUTHERN CORP</name>
				<lei>54930036C8MWP850MI84</lei>
				<title>NORFOLK SOUTHERN CORP</title>
				<cusip>655844108</cusip>
				<identifiers>
					<isin value="US6558441084"/>
					<ticker value="NSC"/>
				</identifiers>
				<balance>27155.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>6104444.00</valUSD>
				<pctVal>1.500629730595</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>JOHNSON CONTROLS INTERNATIONAL PLC</name>
				<lei>549300XQ6S1GYKGBL205</lei>
				<title>JOHNSON CONTROLS INTERNATIONAL PLC</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="IE00BY7QL619"/>
					<ticker value="JCI"/>
				</identifiers>
				<balance>123087.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>8851186.17</valUSD>
				<pctVal>2.1758497772661</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>IE</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>CHARLES RIVER LABORATORI</name>
				<lei>549300BSQ0R4UZ5KX287</lei>
				<title>CHARLES RIVER LABORATORIES INTERNATIONAL INC</title>
				<cusip>159864107</cusip>
				<identifiers>
					<isin value="US1598641074"/>
					<ticker value="CRL"/>
				</identifiers>
				<balance>20935.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>4363691.40</valUSD>
				<pctVal>1.0727078584031</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>MOLSON COORS BEVERAGE CO</name>
				<lei>54930073LBBH6ZCBE225</lei>
				<title>MOLSON COORS BEVERAGE CO</title>
				<cusip>60871R209</cusip>
				<identifiers>
					<isin value="US60871R2094"/>
					<ticker value="TAP"/>
				</identifiers>
				<balance>88825.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>4868498.25</valUSD>
				<pctVal>1.1968023979415</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>ASSURANT INC</name>
				<lei>H3F39CAXWQRVWURFXL38</lei>
				<title>ASSURANT INC</title>
				<cusip>04621X108</cusip>
				<identifiers>
					<isin value="US04621X1081"/>
					<ticker value="AIZ"/>
				</identifiers>
				<balance>32560.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>5648183.20</valUSD>
				<pctVal>1.3884690618453</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>ANTERO RESOURCES CORP</name>
				<lei>APVBKPOULHUX7YZLKU17</lei>
				<title>ANTERO RESOURCES CORP</title>
				<cusip>03674X106</cusip>
				<identifiers>
					<isin value="US03674X1063"/>
					<ticker value="AR"/>
				</identifiers>
				<balance>223437.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>7961060.31</valUSD>
				<pctVal>1.9570338901046</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>DIGITAL REALTY TRUST INC</name>
				<lei>549300HKCZ31D08NEI41</lei>
				<title>DIGITAL REALTY TRUST INC</title>
				<cusip>253868103</cusip>
				<identifiers>
					<isin value="US2538681030"/>
					<ticker value="DLR"/>
				</identifiers>
				<balance>57284.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>8325656.56</valUSD>
				<pctVal>2.0466610490094</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>WASTE CONNECTIONS INC</name>
				<lei>549300HDLRTPBQU69P29</lei>
				<title>WASTE CONNECTIONS INC</title>
				<cusip>94106B101</cusip>
				<identifiers>
					<isin value="CA94106B1013"/>
					<ticker value="WCN"/>
				</identifiers>
				<balance>37740.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>6201436.80</valUSD>
				<pctVal>1.5244730616721</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>CA</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>MOBILEYE GLOBAL INC</name>
				<lei>N/A</lei>
				<title>MOBILEYE GLOBAL INC</title>
				<cusip>60741F104</cusip>
				<identifiers>
					<isin value="US60741F1049"/>
					<ticker value="MBLY"/>
				</identifiers>
				<balance>192853.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>4948607.98</valUSD>
				<pctVal>1.2164954351039</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<loanByFundCondition isLoanByFund="Y" loanVal="2100209.10"/>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>EQUIFAX INC</name>
				<lei>5493004MCF8JDC86VS77</lei>
				<title>EQUIFAX INC</title>
				<cusip>294429105</cusip>
				<identifiers>
					<isin value="US2944291051"/>
					<ticker value="EFX"/>
				</identifiers>
				<balance>27270.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>6310005.30</valUSD>
				<pctVal>1.551161998274</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>DOLLAR TREE INC</name>
				<lei>549300PMSTQITB1WHR43</lei>
				<title>DOLLAR TREE INC</title>
				<cusip>256746108</cusip>
				<identifiers>
					<isin value="US2567461080"/>
					<ticker value="DLTR"/>
				</identifiers>
				<balance>49228.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>5806442.60</valUSD>
				<pctVal>1.4273733028845</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
