<?xml version="1.0" encoding="UTF-8"?><edgarSubmission xmlns="http://www.sec.gov/edgar/nport" xmlns:com="http://www.sec.gov/edgar/common" xmlns:ncom="http://www.sec.gov/edgar/nportcommon" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sec.gov/edgar/nport eis_NPORT_Filer.xsd">
	<headerData>
		<submissionType>NPORT-P</submissionType>
		<isConfidential>false</isConfidential>
		<filerInfo>

			<filer>
				<issuerCredentials>
					<cik>0000914775</cik>
					<ccc>XXXXXXXX</ccc>
				</issuerCredentials>
			</filer>

			<seriesClassInfo>
				<seriesId>S000000500</seriesId>
				<classId>C000001368</classId>
				<classId>C000001370</classId>
				<classId>C000001371</classId>
				<classId>C000174007</classId>
			</seriesClassInfo>


		</filerInfo>
	</headerData>
	<formData>
		<genInfo>
			<regName>BNY Mellon Advantage Funds, Inc.</regName>
			<regFileNumber>811-07123</regFileNumber>
			<regCik>0000914775</regCik>
			<regLei>549300SWCD16M4CV8Q16</regLei>
			<regStreet1>240 Greenwich Street</regStreet1>
			<regCity>New York</regCity>
			<regStateConditional regCountry="US" regState="US-NY"/>
			<regZipOrPostalCode>10286</regZipOrPostalCode>
			<regPhone>212 495 1784</regPhone>
			<seriesName>BNY Mellon Technology Growth Fund</seriesName>
			<seriesId>S000000500</seriesId>
			<seriesLei>549300ZJDN7W77ZD9274</seriesLei>
			<repPdEnd>2020-08-31</repPdEnd>
			<repPdDate>2020-05-31</repPdDate>
			<isFinalFiling>N</isFinalFiling>
		</genInfo>
		<fundInfo>
			<totAssets>316310972.28</totAssets>
			<totLiabs>605882.09</totLiabs>
			<netAssets>315705090.19</netAssets>
			<assetsAttrMiscSec>0.00</assetsAttrMiscSec>
			<assetsInvested>0.00</assetsInvested>
			<amtPayOneYrBanksBorr>0.00</amtPayOneYrBanksBorr>
			<amtPayOneYrCtrldComp>0.00</amtPayOneYrCtrldComp>
			<amtPayOneYrOthAffil>0.00</amtPayOneYrOthAffil>
			<amtPayOneYrOther>0.00</amtPayOneYrOther>
			<amtPayAftOneYrBanksBorr>0.00</amtPayAftOneYrBanksBorr>
			<amtPayAftOneYrCtrldComp>0.00</amtPayAftOneYrCtrldComp>
			<amtPayAftOneYrOthAffil>0.00</amtPayAftOneYrOthAffil>
			<amtPayAftOneYrOther>0.00</amtPayAftOneYrOther>
			<delayDeliv>0.00</delayDeliv>
			<standByCommit>0.00</standByCommit>
			<liquidPref>0.00</liquidPref>
			<cshNotRptdInCorD>46794.09</cshNotRptdInCorD>
			<borrowers>
				<borrower aggrVal="4151748.02" lei="G5GSEF7VJP5I7OUK5573" name="Barclays Bank PLC"/>
				<borrower aggrVal="118346.00" lei="AC28XWWI3WIBK2824319" name="Barclays Capital Inc."/>
				<borrower aggrVal="9619663.88" lei="1V8Y6QCX6YMJ2OELII46" name="Credit Suisse Securities (USA) LLC"/>
				<borrower aggrVal="445698.59" lei="FOR8UP27PHTHYVLBNG30" name="Goldman, Sachs &amp; Co. LLC"/>
				<borrower aggrVal="16606538.41" lei="ZBUT11V806EZRVTWT807" name="J.P. Morgan Securities LLC"/>
				<borrower aggrVal="1939904.97" lei="9R7GPTSO7KV3UQJZQ078" name="Morgan Stanley &amp; Co. LLC"/>
				<borrower aggrVal="3386.71" lei="VYVVCKR63DVZZN70PB21" name="Wells Fargo Securities LLC"/>
			</borrowers>
			<aggregateCondition isNonCashCollateral="Y">
				<aggregateInfos>
					<aggregateInfo amt="27629351.59038907" collatrl="31019085.01">
						<invstCat>UST</invstCat>
					</aggregateInfo>
				</aggregateInfos>
			</aggregateCondition>
			<returnInfo>
				<monthlyTotReturns>
					<monthlyTotReturn classId="C000001368" rtn1="-11.37" rtn2="15.26" rtn3="10.25"/>
					<monthlyTotReturn classId="C000001370" rtn1="-11.42" rtn2="15.22" rtn3="10.16"/>
					<monthlyTotReturn classId="C000001371" rtn1="-11.34" rtn2="15.27" rtn3="10.29"/>
					<monthlyTotReturn classId="C000174007" rtn1="-11.35" rtn2="15.31" rtn3="10.27"/>
				</monthlyTotReturns>
				<othMon1 netRealizedGain="-4241824.17" netUnrealizedAppr="-28344946.32"/>
				<othMon2 netRealizedGain="-638599.28" netUnrealizedAppr="38881000.58"/>
				<othMon3 netRealizedGain="2277882.02" netUnrealizedAppr="27199647.09"/>
			</returnInfo>
			<mon1Flow redemption="9171993.43" reinvestment="0.00" sales="2271689.72"/>
			<mon2Flow redemption="3202717.8" reinvestment="0.00" sales="2024913.87"/>
			<mon3Flow redemption="3722247.37" reinvestment="0.00" sales="3197255.44"/>
		</fundInfo>
		<invstOrSecs>
			<invstOrSec>
				<name>MICRON TECHNOLOGY INC</name>
				<lei>B3DXGBC8GAIYWI2Z0172</lei>
				<title>MICRON TECHNOLOGY INC</title>
				<cusip>595112103</cusip>
				<identifiers>
					<isin value="US5951121038"/>
					<ticker value="MU"/>
				</identifiers>
				<balance>304255.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>14576857.05</valUSD>
				<pctVal>4.6172385251144</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>ADOBE INC</name>
				<lei>FU4LY2G4933NH2E1CP29</lei>
				<title>ADOBE INC</title>
				<cusip>00724F101</cusip>
				<identifiers>
					<isin value="US00724F1012"/>
					<ticker value="ADBE"/>
				</identifiers>
				<balance>30464.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>11777382.4</valUSD>
				<pctVal>3.730501270319</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>NVIDIA CORP</name>
				<lei>549300S4KLFTLO7GSQ80</lei>
				<title>NVIDIA CORP</title>
				<cusip>67066G104</cusip>
				<identifiers>
					<isin value="US67066G1040"/>
					<ticker value="NVDA"/>
				</identifiers>
				<balance>46567.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>16532216.34</valUSD>
				<pctVal>5.2366011362219</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>APPLE INC</name>
				<lei>HWUPKR0MPOU8FGXBT394</lei>
				<title>APPLE INC</title>
				<cusip>037833100</cusip>
				<identifiers>
					<isin value="US0378331005"/>
					<ticker value="AAPL"/>
				</identifiers>
				<balance>41944.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>13335675.36</valUSD>
				<pctVal>4.2240926023632</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>SEMTECH CORP</name>
				<lei>549300J7WUY317SW6O61</lei>
				<title>SEMTECH CORP</title>
				<cusip>816850101</cusip>
				<identifiers>
					<isin value="US8168501018"/>
					<ticker value="SMTC"/>
				</identifiers>
				<balance>120111.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>6387502.98</valUSD>
				<pctVal>2.0232499185096</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>TERADYNE INC</name>
				<lei>C3X4YJ278QNZHRJULN75</lei>
				<title>TERADYNE INC</title>
				<cusip>880770102</cusip>
				<identifiers>
					<isin value="US8807701029"/>
					<ticker value="TER"/>
				</identifiers>
				<balance>90295.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>6051570.9</valUSD>
				<pctVal>1.916842993047</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>NXP SEMICONDUCTORS NV</name>
				<lei>724500M9BY5293JDF951</lei>
				<title>NXP SEMICONDUCTORS NV</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="NL0009538784"/>
					<ticker value="NXPI"/>
				</identifiers>
				<balance>79959.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>7684059.9</valUSD>
				<pctVal>2.4339360177485</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>NL</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<loanByFundCondition isLoanByFund="Y" loanVal="4151748.02"/>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>COGNEX CORP</name>
				<lei>549300JQTYZCLC43S226</lei>
				<title>COGNEX CORP</title>
				<cusip>192422103</cusip>
				<identifiers>
					<isin value="US1924221039"/>
					<ticker value="CGNX"/>
				</identifiers>
				<balance>83298.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>4726328.52</valUSD>
				<pctVal>1.4970707368562</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>MICROSOFT CORP</name>
				<lei>INR2EJN1ERAN0W5ZP974</lei>
				<title>MICROSOFT CORP</title>
				<cusip>594918104</cusip>
				<identifiers>
					<isin value="US5949181045"/>
					<ticker value="MSFT"/>
				</identifiers>
				<balance>70532.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>12924989.00</valUSD>
				<pctVal>4.0940071609936</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD</name>
				<lei>549300KB6NK5SBD14S87</lei>
				<title>TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD</title>
				<cusip>874039100</cusip>
				<identifiers>
					<isin value="US8740391003"/>
					<ticker value="TSM"/>
				</identifiers>
				<balance>208050.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>10471156.5</valUSD>
				<pctVal>3.3167525090261</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>TW</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>TESLA INC</name>
				<lei>54930043XZGB27CTOV49</lei>
				<title>TESLA INC</title>
				<cusip>88160R101</cusip>
				<identifiers>
					<isin value="US88160R1014"/>
					<ticker value="TSLA"/>
				</identifiers>
				<balance>10056.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>8396760.00</valUSD>
				<pctVal>2.6596847060484</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>KLA CORP</name>
				<lei>549300H0BF5JCG96TJ81</lei>
				<title>KLA CORP</title>
				<cusip>482480100</cusip>
				<identifiers>
					<isin value="US4824801009"/>
					<ticker value="KLAC"/>
				</identifiers>
				<balance>46040.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>8101198.4</valUSD>
				<pctVal>2.5660651828972</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>AMAZON.COM INC</name>
				<lei>ZXTILKJKG63JELOEG630</lei>
				<title>AMAZON.COM INC</title>
				<cusip>023135106</cusip>
				<identifiers>
					<isin value="US0231351067"/>
					<ticker value="AMZN"/>
				</identifiers>
				<balance>5806.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>14180400.22</valUSD>
				<pctVal>4.4916603059728</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>ADVANCED MICRO DEVICES INC</name>
				<lei>R2I72C950HOYXII45366</lei>
				<title>ADVANCED MICRO DEVICES INC</title>
				<cusip>007903107</cusip>
				<identifiers>
					<isin value="US0079031078"/>
					<ticker value="AMD"/>
				</identifiers>
				<balance>258431.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>13903587.8</valUSD>
				<pctVal>4.4039796100951</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>PROOFPOINT INC</name>
				<lei>529900C5FODDK0WSR085</lei>
				<title>PROOFPOINT INC</title>
				<cusip>743424103</cusip>
				<identifiers>
					<isin value="US7434241037"/>
					<ticker value="PFPT"/>
				</identifiers>
				<balance>28000.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>3255560.00</valUSD>
				<pctVal>1.0312028855919</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>JD.COM INC</name>
				<lei>549300HVTWB0GJZ16V92</lei>
				<title>JD.COM INC</title>
				<cusip>47215P106</cusip>
				<identifiers>
					<isin value="US47215P1066"/>
					<ticker value="JD"/>
				</identifiers>
				<balance>262421.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>14257332.93</valUSD>
				<pctVal>4.5160288424299</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>KY</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<loanByFundCondition isLoanByFund="Y" loanVal="56632.2"/>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>FACEBOOK INC</name>
				<lei>BQ4BKCS1HXDV9HN80Z93</lei>
				<title>FACEBOOK INC</title>
				<cusip>30303M102</cusip>
				<identifiers>
					<isin value="US30303M1027"/>
					<ticker value="FB"/>
				</identifiers>
				<balance>67885.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>15280234.65</valUSD>
				<pctVal>4.8400342993532</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>SALESFORCE.COM INC</name>
				<lei>RCGZFPDMRW58VJ54VR07</lei>
				<title>SALESFORCE.COM INC</title>
				<cusip>79466L302</cusip>
				<identifiers>
					<isin value="US79466L3024"/>
					<ticker value="CRM"/>
				</identifiers>
				<balance>79221.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>13847038.59</valUSD>
				<pctVal>4.3860675739078</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>SPLUNK INC</name>
				<lei>549300XGDSGBP6UEI867</lei>
				<title>SPLUNK INC</title>
				<cusip>848637104</cusip>
				<identifiers>
					<isin value="US8486371045"/>
					<ticker value="SPLK"/>
				</identifiers>
				<balance>66476.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>12353899.84</valUSD>
				<pctVal>3.9131139230492</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<loanByFundCondition isLoanByFund="Y" loanVal="2738520.00"/>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>DIODES INC</name>
				<lei>549300XP2X1ARVH3BX23</lei>
				<title>DIODES INC</title>
				<cusip>254543101</cusip>
				<identifiers>
					<isin value="US2545431015"/>
					<ticker value="DIOD"/>
				</identifiers>
				<balance>39159.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>1904693.76</valUSD>
				<pctVal>0.6033142382511</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>TWITTER INC</name>
				<lei>549300I8RX485XMK6836</lei>
				<title>TWITTER INC</title>
				<cusip>90184L102</cusip>
				<identifiers>
					<isin value="US90184L1026"/>
					<ticker value="TWTR"/>
				</identifiers>
				<balance>115721.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>3583879.37</valUSD>
				<pctVal>1.1351984752108</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>RAPID7 INC</name>
				<lei>549300GNVG5D60KEYN14</lei>
				<title>RAPID7 INC</title>
				<cusip>753422104</cusip>
				<identifiers>
					<isin value="US7534221046"/>
					<ticker value="RPD"/>
				</identifiers>
				<balance>66163.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>3234709.07</valUSD>
				<pctVal>1.0245983262586</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<loanByFundCondition isLoanByFund="Y" loanVal="3109332.47"/>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>SERVICENOW INC</name>
				<lei>549300HJTQM36M0E1G39</lei>
				<title>SERVICENOW INC</title>
				<cusip>81762P102</cusip>
				<identifiers>
					<isin value="US81762P1021"/>
					<ticker value="NOW"/>
				</identifiers>
				<balance>34583.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>13415783.19</valUSD>
				<pctVal>4.2494668622308</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>APPLIED MATERIALS INC</name>
				<lei>41BNNE1AFPNAZELZ6K07</lei>
				<title>APPLIED MATERIALS INC</title>
				<cusip>038222105</cusip>
				<identifiers>
					<isin value="US0382221051"/>
					<ticker value="AMAT"/>
				</identifiers>
				<balance>227508.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>12781399.44</valUSD>
				<pctVal>4.0485249801667</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>HUBSPOT INC</name>
				<lei>529900BLNVEW0MVKJB37</lei>
				<title>HUBSPOT INC</title>
				<cusip>443573100</cusip>
				<identifiers>
					<isin value="US4435731009"/>
					<ticker value="HUBS"/>
				</identifiers>
				<balance>15320.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>3063080.8</valUSD>
				<pctVal>0.9702348473876</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<loanByFundCondition isLoanByFund="Y" loanVal="2914753.54"/>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>SNAP INC</name>
				<lei>549300JNC0L6VP8A2Q35</lei>
				<title>SNAP INC</title>
				<cusip>83304A106</cusip>
				<identifiers>
					<isin value="US83304A1060"/>
					<ticker value="SNAP"/>
				</identifiers>
				<balance>177319.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>3358421.86</valUSD>
				<pctVal>1.0637845142055</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>ALIBABA GROUP HOLDING LTD</name>
				<lei>529900GE9653COPX1I86</lei>
				<title>ALIBABA GROUP HOLDING LTD</title>
				<cusip>01609W102</cusip>
				<identifiers>
					<isin value="US01609W1027"/>
					<ticker value="BABA"/>
				</identifiers>
				<balance>52794.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>10948947.66</valUSD>
				<pctVal>3.4680934835135</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>KY</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>TWILIO INC</name>
				<lei>5493004W8TRGD63APX93</lei>
				<title>TWILIO INC</title>
				<cusip>90138F102</cusip>
				<identifiers>
