<?xml version="1.0" encoding="UTF-8"?><edgarSubmission xmlns="http://www.sec.gov/edgar/nport" xmlns:com="http://www.sec.gov/edgar/common" xmlns:ncom="http://www.sec.gov/edgar/nportcommon" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sec.gov/edgar/nport eis_NPORT_Filer.xsd">
	<headerData>
		<submissionType>NPORT-P</submissionType>
		<isConfidential>false</isConfidential>
		<filerInfo>

			<filer>
				<issuerCredentials>
					<cik>0000914775</cik>
					<ccc>XXXXXXXX</ccc>
				</issuerCredentials>
			</filer>

			<seriesClassInfo>
				<seriesId>S000000500</seriesId>
				<classId>C000001368</classId>
				<classId>C000001370</classId>
				<classId>C000001371</classId>
				<classId>C000174007</classId>
			</seriesClassInfo>


		</filerInfo>
	</headerData>
	<formData>
		<genInfo>
			<regName>BNY Mellon Advantage Funds, Inc.</regName>
			<regFileNumber>811-07123</regFileNumber>
			<regCik>0000914775</regCik>
			<regLei>549300SWCD16M4CV8Q16</regLei>
			<regStreet1>240 Greenwich Street</regStreet1>
			<regCity>New York</regCity>
			<regStateConditional regCountry="US" regState="US-NY"/>
			<regZipOrPostalCode>10286</regZipOrPostalCode>
			<regPhone>212 495 1784</regPhone>
			<seriesName>BNY Mellon Technology Growth Fund</seriesName>
			<seriesId>S000000500</seriesId>
			<seriesLei>549300ZJDN7W77ZD9274</seriesLei>
			<repPdEnd>2020-08-31</repPdEnd>
			<repPdDate>2020-02-29</repPdDate>
			<isFinalFiling>N</isFinalFiling>
		</genInfo>
		<fundInfo>
			<totAssets>289905111.71</totAssets>
			<totLiabs>365084.29</totLiabs>
			<netAssets>289540027.42</netAssets>
			<assetsAttrMiscSec>0.00</assetsAttrMiscSec>
			<assetsInvested>0.00</assetsInvested>
			<amtPayOneYrBanksBorr>0.00</amtPayOneYrBanksBorr>
			<amtPayOneYrCtrldComp>0.00</amtPayOneYrCtrldComp>
			<amtPayOneYrOthAffil>0.00</amtPayOneYrOthAffil>
			<amtPayOneYrOther>0.00</amtPayOneYrOther>
			<amtPayAftOneYrBanksBorr>0.00</amtPayAftOneYrBanksBorr>
			<amtPayAftOneYrCtrldComp>0.00</amtPayAftOneYrCtrldComp>
			<amtPayAftOneYrOthAffil>0.00</amtPayAftOneYrOthAffil>
			<amtPayAftOneYrOther>0.00</amtPayAftOneYrOther>
			<delayDeliv>0.00</delayDeliv>
			<standByCommit>0.00</standByCommit>
			<liquidPref>0.00</liquidPref>
			<cshNotRptdInCorD>46532.95</cshNotRptdInCorD>
			<borrowers>
				<borrower aggrVal="2486151.77" lei="G5GSEF7VJP5I7OUK5573" name="Barclays Bank PLC"/>
				<borrower aggrVal="622149.36" lei="8NAV47T0Y26Q87Y0QP81" name="BOFA SECURITIES INC"/>
				<borrower aggrVal="104860.00" lei="MBNUM2BPBDO7JBLYG310" name="Citigroup Global Markets Inc."/>
				<borrower aggrVal="521817.78" lei="1V8Y6QCX6YMJ2OELII46" name="Credit Suisse Securities (USA) LLC"/>
				<borrower aggrVal="12825471.08" lei="ZBUT11V806EZRVTWT807" name="J.P. Morgan Securities LLC"/>
				<borrower aggrVal="13202634.43" lei="9R7GPTSO7KV3UQJZQ078" name="Morgan Stanley &amp; Co. LLC"/>
			</borrowers>
			<aggregateCondition isNonCashCollateral="Y">
				<aggregateInfos>
					<aggregateInfo amt="26647538.10717226" collatrl="29011337.33">
						<invstCat>UST</invstCat>
					</aggregateInfo>
				</aggregateInfos>
			</aggregateCondition>
			<returnInfo>
				<monthlyTotReturns>
					<monthlyTotReturn classId="C000001368" rtn1="3.96" rtn2="5.18" rtn3="-3.92"/>
					<monthlyTotReturn classId="C000001370" rtn1="3.90" rtn2="5.10" rtn3="-3.99"/>
					<monthlyTotReturn classId="C000001371" rtn1="3.98" rtn2="5.20" rtn3="-3.91"/>
					<monthlyTotReturn classId="C000174007" rtn1="4.00" rtn2="5.19" rtn3="-3.89"/>
				</monthlyTotReturns>
				<othMon1 netRealizedGain="2436838.17" netUnrealizedAppr="8751672.64"/>
				<othMon2 netRealizedGain="5244913.3" netUnrealizedAppr="10072323.83"/>
				<othMon3 netRealizedGain="661082.03" netUnrealizedAppr="-12352213.56"/>
			</returnInfo>
			<mon1Flow redemption="12399816.88" reinvestment="40522004.98" sales="3402220.00"/>
			<mon2Flow redemption="5198932.89" reinvestment="0.00" sales="1820559.58"/>
			<mon3Flow redemption="5815690.89" reinvestment="0.00" sales="3099351.79"/>
		</fundInfo>
		<invstOrSecs>
			<invstOrSec>
				<name>QUALCOMM INC</name>
				<lei>H1J8DDZKZP6H7RWC0H53</lei>
				<title>QUALCOMM INC</title>
				<cusip>747525103</cusip>
				<identifiers>
					<isin value="US7475251036"/>
					<ticker value="QCOM"/>
				</identifiers>
				<balance>154511.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>12098211.3</valUSD>
				<pctVal>4.178424450603</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>APPLE INC</name>
				<lei>HWUPKR0MPOU8FGXBT394</lei>
				<title>APPLE INC</title>
				<cusip>037833100</cusip>
				<identifiers>
					<isin value="US0378331005"/>
					<ticker value="AAPL"/>
				</identifiers>
				<balance>38313.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>10473241.68</valUSD>
				<pctVal>3.6171999337444</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>FLIR SYSTEMS INC</name>
				<lei>VOBD35NEPH6WISIRTJ85</lei>
				<title>FLIR SYSTEMS INC</title>
				<cusip>302445101</cusip>
				<identifiers>
					<isin value="US3024451011"/>
					<ticker value="FLIR"/>
				</identifiers>
				<balance>53618.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>2277156.46</valUSD>
				<pctVal>0.7864738013224</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>ADOBE INC</name>
				<lei>FU4LY2G4933NH2E1CP29</lei>
				<title>ADOBE INC</title>
				<cusip>00724F101</cusip>
				<identifiers>
					<isin value="US00724F1012"/>
					<ticker value="ADBE"/>
				</identifiers>
				<balance>31744.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>10955489.28</valUSD>
				<pctVal>3.7837563868529</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>FLEETCOR TECHNOLOGIES INC</name>
				<lei>549300DG6RR0NQSFLN74</lei>
				<title>FLEETCOR TECHNOLOGIES INC</title>
				<cusip>339041105</cusip>
				<identifiers>
					<isin value="US3390411052"/>
					<ticker value="FLT"/>
				</identifiers>
				<balance>17929.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>4765348.91</valUSD>
				<pctVal>1.6458342400746</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>BAIDU INC</name>
				<lei>222100XL8T2Q5B8MS302</lei>
				<title>BAIDU INC</title>
				<cusip>056752108</cusip>
				<identifiers>
					<isin value="US0567521085"/>
					<ticker value="BIDU"/>
				</identifiers>
				<balance>80725.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>9685385.5</valUSD>
				<pctVal>3.3450937980159</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>KY</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>MICROCHIP TECHNOLOGY INC</name>
				<lei>5493007PTFULNYZJ1R12</lei>
				<title>MICROCHIP TECHNOLOGY INC</title>
				<cusip>595017104</cusip>
				<identifiers>
					<isin value="US5950171042"/>
					<ticker value="MCHP"/>
				</identifiers>
				<balance>77401.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>7021044.71</valUSD>
				<pctVal>2.4248960575718</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<loanByFundCondition isLoanByFund="Y" loanVal="5077051.56"/>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>COGNEX CORP</name>
				<lei>549300JQTYZCLC43S226</lei>
				<title>COGNEX CORP</title>
				<cusip>192422103</cusip>
				<identifiers>
					<isin value="US1924221039"/>
					<ticker value="CGNX"/>
				</identifiers>
				<balance>138343.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>6161797.22</valUSD>
				<pctVal>2.1281331202824</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>TESLA INC</name>
				<lei>54930043XZGB27CTOV49</lei>
				<title>TESLA INC</title>
				<cusip>88160R101</cusip>
				<identifiers>
					<isin value="US88160R1014"/>
					<ticker value="TSLA"/>
				</identifiers>
				<balance>19847.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>13257597.53</valUSD>
				<pctVal>4.5788479223872</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>NVIDIA CORP</name>
				<lei>549300S4KLFTLO7GSQ80</lei>
				<title>NVIDIA CORP</title>
				<cusip>67066G104</cusip>
				<identifiers>
					<isin value="US67066G1040"/>
					<ticker value="NVDA"/>
				</identifiers>
				<balance>43056.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>11628133.92</valUSD>
				<pctVal>4.016071291978</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>WESTERN DIGITAL CORP</name>
				<lei>549300QQXOOYEF89IC56</lei>
				<title>WESTERN DIGITAL CORP</title>
				<cusip>958102105</cusip>
				<identifiers>
					<isin value="US9581021055"/>
					<ticker value="WDC"/>
				</identifiers>
				<balance>104571.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>5809964.76</valUSD>
				<pctVal>2.0066188470626</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>MICROSOFT CORP</name>
				<lei>INR2EJN1ERAN0W5ZP974</lei>
				<title>MICROSOFT CORP</title>
				<cusip>594918104</cusip>
				<identifiers>
					<isin value="US5949181045"/>
					<ticker value="MSFT"/>
				</identifiers>
				<balance>73498.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>11907410.98</valUSD>
				<pctVal>4.1125267155989</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>SPLUNK INC</name>
				<lei>549300XGDSGBP6UEI867</lei>
				<title>SPLUNK INC</title>
				<cusip>848637104</cusip>
				<identifiers>
					<isin value="US8486371045"/>
					<ticker value="SPLK"/>
				</identifiers>
				<balance>77943.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>11483342.19</valUSD>
				<pctVal>3.9660637917059</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>KLA CORP</name>
				<lei>549300H0BF5JCG96TJ81</lei>
				<title>KLA CORP</title>
				<cusip>482480100</cusip>
				<identifiers>
					<isin value="US4824801009"/>
					<ticker value="KLAC"/>
				</identifiers>
				<balance>47976.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>7374390.96</valUSD>
				<pctVal>2.5469331566038</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>PROOFPOINT INC</name>
				<lei>529900C5FODDK0WSR085</lei>
				<title>PROOFPOINT INC</title>
				<cusip>743424103</cusip>
				<identifiers>
					<isin value="US7434241037"/>
					<ticker value="PFPT"/>
				</identifiers>
				<balance>46020.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>4908033.00</valUSD>
				<pctVal>1.695113813359</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>ADVANCED MICRO DEVICES INC</name>
				<lei>R2I72C950HOYXII45366</lei>
				<title>ADVANCED MICRO DEVICES INC</title>
				<cusip>007903107</cusip>
				<identifiers>
					<isin value="US0079031078"/>
					<ticker value="AMD"/>
				</identifiers>
				<balance>269297.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>12247627.56</valUSD>
				<pctVal>4.2300291497292</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<loanByFundCondition isLoanByFund="Y" loanVal="4706341.38"/>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>APPLIED MATERIALS INC</name>
				<lei>41BNNE1AFPNAZELZ6K07</lei>
				<title>APPLIED MATERIALS INC</title>
				<cusip>038222105</cusip>
				<identifiers>
					<isin value="US0382221051"/>
					<ticker value="AMAT"/>
				</identifiers>
				<balance>153351.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>8912760.12</valUSD>
				<pctVal>3.0782480057831</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>TWITTER INC</name>
				<lei>549300I8RX485XMK6836</lei>
				<title>TWITTER INC</title>
				<cusip>90184L102</cusip>
				<identifiers>
					<isin value="US90184L1026"/>
					<ticker value="TWTR"/>
				</identifiers>
				<balance>88473.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>2937303.6</valUSD>
				<pctVal>1.0144723775062</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>SHOPIFY INC</name>
				<lei>549300HGQ43STJLLP808</lei>
				<title>SHOPIFY INC</title>
				<cusip>82509L107</cusip>
				<identifiers>
					<isin value="CA82509L1076"/>
					<ticker value="SHOP"/>
				</identifiers>
				<balance>23254.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>10773810.74</valUSD>
				<pctVal>3.7210090901772</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>CA</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>AMAZON.COM INC</name>
				<lei>ZXTILKJKG63JELOEG630</lei>
				<title>AMAZON.COM INC</title>
				<cusip>023135106</cusip>
				<identifiers>
					<isin value="US0231351067"/>
					<ticker value="AMZN"/>
				</identifiers>
				<balance>7188.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>13540395.00</valUSD>
				<pctVal>4.6765192089861</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>RAPID7 INC</name>
				<lei>549300GNVG5D60KEYN14</lei>
				<title>RAPID7 INC</title>
				<cusip>753422104</cusip>
				<identifiers>
					<isin value="US7534221046"/>
					<ticker value="RPD"/>
				</identifiers>
				<balance>50070.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>2318241.00</valUSD>
				<pctVal>0.8006633903633</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>SALESFORCE.COM INC</name>
				<lei>RCGZFPDMRW58VJ54VR07</lei>
				<title>SALESFORCE.COM INC</title>
				<cusip>79466L302</cusip>
				<identifiers>
					<isin value="US79466L3024"/>
					<ticker value="CRM"/>
				</identifiers>
				<balance>82551.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>14066690.4</valUSD>
				<pctVal>4.8582886882148</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD</name>
				<lei>549300KB6NK5SBD14S87</lei>
				<title>TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD</title>
				<cusip>874039100</cusip>
				<identifiers>
					<isin value="US8740391003"/>
					<ticker value="TSM"/>
				</identifiers>
				<balance>216798.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>11672404.32</valUSD>
				<pctVal>4.0313611986602</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>TW</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>ALIBABA GROUP HOLDING LTD</name>
				<lei>5493001NTNQJDH60PM02</lei>
				<title>ALIBABA GROUP HOLDING LTD</title>
				<cusip>01609W102</cusip>
				<identifiers>
					<isin value="US01609W1027"/>
					<ticker value="BABA"/>
				</identifiers>
				<balance>59974.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>12474592.00</valUSD>
				<pctVal>4.3084170817959</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>KY</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>SERVICENOW INC</name>
				<lei>549300HJTQM36M0E1G39</lei>
				<title>SERVICENOW INC</title>
				<cusip>81762P102</cusip>
				<identifiers>
					<isin value="US81762P1021"/>
					<ticker value="NOW"/>
				</identifiers>
				<balance>43090.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>14051218.1</valUSD>
				<pctVal>4.8529449365623</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>EVERBRIDGE INC</name>
				<lei>549300WCY0UMR64ATW81</lei>
				<title>EVERBRIDGE INC</title>
				<cusip>29978A104</cusip>
				<identifiers>
					<isin value="US29978A1043"/>
					<ticker value="EVBG"/>
				</identifiers>
				<balance>45299.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>4786292.34</valUSD>
				<pctVal>1.6530675853867</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<loanByFundCondition isLoanByFund="Y" loanVal="550391.1"/>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>BROADCOM INC</name>
				<lei>549300WV6GIDOZJTV909</lei>
				<title>BROADCOM INC</title>
				<cusip>11135F101</cusip>
				<identifiers>
					<isin value="US11135F1012"/>
					<ticker value="AVGO"/>
				</identifiers>
				<balance>30834.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>8405965.08</valUSD>
				<pctVal>2.9032134710018</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>ONECONNECT FINANCIAL TECHNOLOGY CO LTD</name>
				<lei>N/A</lei>
				<title>ONECONNECT FINANCIAL TECHNOLOGY CO LTD</title>
				<cusip>68248T105</cusip>
				<identifiers>
					<isin value="US68248T1051"/>
					<ticker value="OCFT"/>
				</identifiers>
