UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS
OF REGISTERED MANAGEMENT
INVESTMENT COMPANIES
Investment Company Act file number 811-06312
The Lazard Funds, Inc.
(Exact name of Registrant as specified in charter)
30 Rockefeller Plaza
New York, New York 10112
(Address of principal executive offices) (Zip code)
Mark R. Anderson, Esq.
Lazard Asset Management LLC
30 Rockefeller Plaza
New York, New York 10112
(Name and address of agent for service)
Registrant’s telephone number, including area code: (212) 632-6000
Date of fiscal year end: 12/31
Date of reporting period: 3/31/2021
Item 1. Schedule of Investments.
Description | Shares | Fair Value | ||||||
Lazard Developing Markets Equity Portfolio | ||||||||
Common Stocks | 95.3% | ||||||||
Brazil | 2.8% | ||||||||
Duratex SA | 592,741 | $ | 1,968,204 | |||||
Lojas Americanas SA | 316,336 | 1,256,655 | ||||||
Pagseguro Digital, Ltd., Class A (*) | 27,940 | 1,293,622 | ||||||
Rumo SA (*) | 424,644 | 1,527,727 | ||||||
6,046,208 | ||||||||
Canada | 1.6% | ||||||||
First Quantum Minerals, Ltd. | 179,044 | 3,412,194 | ||||||
China | 28.2% | ||||||||
Alibaba Group Holding, Ltd. Sponsored ADR (*) | 42,848 | 9,714,927 | ||||||
Anhui Conch Cement Co., Ltd., Class H | 140,000 | 911,585 | ||||||
Beijing Thunisoft Corp., Ltd., Class A | 585,665 | 1,699,111 | ||||||
Chow Tai Seng Jewellery Co., Ltd., Class A | 434,800 | 2,327,603 | ||||||
Jiangsu King’s Luck Brewery JSC, Ltd., Class A | 246,800 | 1,845,700 | ||||||
Minth Group, Ltd. | 804,000 | 3,353,215 | ||||||
Monalisa Group Co., Ltd., Class A | 326,500 | 1,953,651 | ||||||
NetEase, Inc. ADR | 25,919 | 2,676,396 | ||||||
New Oriental Education & Technology Group, Inc. Sponsored ADR (*) | 77,983 | 1,091,762 | ||||||
Ping An Insurance (Group) Co. of China, Ltd., Class H | 334,000 | 3,988,747 | ||||||
Shenzhen Sunway Communication Co., Ltd., Class A | 192,300 | 835,472 | ||||||
Tencent Holdings, Ltd. | 188,400 | 14,852,886 | ||||||
Tencent Music Entertainment Group ADR (*) | 256,533 | 5,256,361 | ||||||
Trip.com Group, Ltd. ADR (*) | 115,764 | 4,587,727 | ||||||
Weibo Corp. Sponsored ADR (*) | 52,943 | 2,671,504 | ||||||
Xiabuxiabu Catering Management China Holdings Co., Ltd. | 1,063,500 | 2,158,412 | ||||||
Zhongsheng Group Holdings, Ltd. | 305,500 | 2,153,650 | ||||||
62,078,709 | ||||||||
Colombia | 1.9% | ||||||||
Bancolombia SA Sponsored ADR | 132,850 | 4,249,872 | ||||||
Hong Kong | 2.3% | ||||||||
China Gas Holdings, Ltd. | 560,200 | 2,294,891 | ||||||
Techtronic Industries Co., Ltd. | 163,502 | 2,810,628 | ||||||
5,105,519 | ||||||||
India | 9.5% | ||||||||
HDFC Bank, Ltd. ADR (*) | 60,049 | 4,665,207 | ||||||
ICICI Bank, Ltd. Sponsored ADR (*) | 422,252 | 6,768,699 | ||||||
Motherson Sumi Systems, Ltd. (*) | 546,711 | 1,511,132 | ||||||
Mphasis, Ltd. | 71,518 | 1,739,190 | ||||||
Reliance Industries, Ltd. | 48,207 | 1,325,016 |
Description | Shares | Fair Value | ||||||
Shriram Transport Finance Co., Ltd. | 111,389 | $ | 2,174,642 | |||||
UPL, Ltd. | 322,743 | 2,843,517 | ||||||
21,027,403 | ||||||||
Indonesia | 2.7% | ||||||||
PT Bank Central Asia Tbk | 1,155,100 | 2,475,635 | ||||||
PT Bank Rakyat Indonesia (Persero) Tbk (*) | 11,744,000 | 3,563,881 | ||||||
6,039,516 | ||||||||
Macau | 1.6% | ||||||||
SJM Holdings, Ltd. | 2,594,000 | 3,403,482 | ||||||
Mexico | 2.1% | ||||||||
Grupo Financiero Banorte SAB de CV, Class O (*) | 837,357 | 4,716,598 | ||||||
Peru | 1.4% | ||||||||
Credicorp, Ltd. | 21,898 | 2,990,610 | ||||||
Philippines | 1.7% | ||||||||
BDO Unibank, Inc. | 1,062,085 | 2,232,658 | ||||||
International Container Terminal Services, Inc. | 591,329 | 1,475,494 | ||||||
3,708,152 | ||||||||
Poland | 0.6% | ||||||||
InPost SA | 80,025 | 1,310,631 | ||||||
Russia | 5.4% | ||||||||
Fix Price Group, Ltd. GDR (#), (*) | 142,201 | 1,380,772 | ||||||
Fix Price Group, Ltd. GDR | 26,874 | 262,290 | ||||||
Mail.Ru Group, Ltd. GDR (*) | 107,865 | 2,470,755 | ||||||
Novatek PJSC Sponsored GDR | 8,145 | 1,609,429 | ||||||
Sberbank of Russia PJSC (‡) | 1,287,470 | 4,955,082 | ||||||
Yandex NV Class A (*) | 19,645 | 1,258,459 | ||||||
11,936,787 | ||||||||
South Africa | 3.3% | ||||||||
Capitec Bank Holdings, Ltd. (*) | 41,772 | 4,018,801 | ||||||
Standard Bank Group, Ltd. | 380,765 | 3,232,153 | ||||||
7,250,954 | ||||||||
South Korea | 14.3% | ||||||||
CJ Logistics Corp. (*) | 13,872 | 2,246,425 | ||||||
NCSoft Corp. | 3,725 | 2,882,589 | ||||||
Samsung Biologics Co., Ltd. (*) | 1,820 | 1,206,560 | ||||||
Samsung Electronics Co., Ltd. | 187,827 | 13,566,956 | ||||||
SK Hynix, Inc. | 56,711 | 6,678,147 | ||||||
WONIK IPS Co., Ltd. | 107,725 | 4,935,125 | ||||||
31,515,802 | ||||||||
Taiwan | 15.4% | ||||||||
Airtac International Group | 57,000 | 2,024,343 | ||||||
ASE Technology Holding Co., Ltd. | 1,017,289 | 3,878,751 | ||||||
Bizlink Holding, Inc. | 305,000 | 2,856,277 |
Description | Shares | Fair Value | ||||||
Lazard Developing Markets Equity Portfolio (concluded) | ||||||||
Chroma ATE, Inc. | 492,000 | $ | 3,282,741 | |||||
Hiwin Technologies Corp. | 346,742 | 4,946,031 | ||||||
Largan Precision Co., Ltd. | 16,860 | 1,904,185 | ||||||
MediaTek, Inc. | 55,000 | 1,890,279 | ||||||
RichWave Technology Corp. | 134,000 | 3,015,222 | ||||||
Silicon Motion Technology Corp. ADR | 47,931 | 2,846,622 | ||||||
Taiwan Semiconductor Manufacturing Co., Ltd. | 354,000 | 7,360,869 | ||||||
34,005,320 | ||||||||
United Kingdom | 0.5% | ||||||||
KAZ Minerals PLC | 99,311 | 1,187,562 | ||||||
Total Common Stocks (Cost $147,840,200) | 209,985,319 | |||||||
Preferred Stocks | 1.6% | ||||||||
Brazil | 1.6% | ||||||||
Banco Bradesco SA ADR (Cost $3,263,852) | 772,953 | 3,632,879 | ||||||
Short-Term Investments | 2.7% | ||||||||
State Street Institutional Treasury Money Market Fund, Premier Class, 0.01% (7 day yield) (Cost $6,009,230) | 6,009,230 | 6,009,230 | ||||||
Total Investments | 99.6% (Cost $157,113,282) | $ | 219,627,428 | ||||||
Cash and Other Assets in Excess of Liabilities | 0.4% | 810,634 | |||||||
Net Assets | 100.0% | $ | 220,438,062 |
Description | Shares | Fair Value | ||||||
Lazard Emerging Markets Core Equity Portfolio | ||||||||
Common Stocks | 98.3% | ||||||||
Argentina | 0.8% | ||||||||
MercadoLibre, Inc. (*) | 1,109 | $ | 1,632,603 | |||||
Brazil | 4.9% | ||||||||
Azul SA ADR (*) | 37,415 | 755,409 | ||||||
Banco BTG Pactual SA | 112,090 | 1,932,672 | ||||||
Banco do Brasil SA | 257,700 | 1,394,112 | ||||||
CCR SA | 255,330 | 586,084 | ||||||
Lojas Renner SA | 160,536 | 1,214,719 | ||||||
Pet Center Comercio e Participacoes SA | 446,881 | 1,571,207 | ||||||
Rumo SA (*) | 351,658 | 1,265,148 | ||||||
Telefonica Brasil SA ADR | 116,961 | 920,483 | ||||||
9,639,834 | ||||||||
Canada | 0.8% | ||||||||
Parex Resources, Inc. (*) | 84,664 | 1,509,764 | ||||||
China | 35.0% | ||||||||
21Vianet Group, Inc. ADR (*) | 81,660 | 2,637,618 | ||||||
Alibaba Group Holding, Ltd. (*) | 35,800 | 1,013,070 | ||||||
Alibaba Group Holding, Ltd. Sponsored ADR (*) | 45,324 | 10,276,311 | ||||||
Bilibili, Inc. Sponsored ADR (*) | 16,293 | 1,744,329 | ||||||
Budweiser Brewing Co. APAC, Ltd. | 465,700 | 1,391,844 | ||||||
China National Building Material Co., Ltd., Class H | 1,988,000 | 2,884,048 | ||||||
Industrial & Commercial Bank of China, Ltd., Class H | 7,092,633 | 5,099,382 | ||||||
JD.com, Inc. ADR (*) | 30,864 | 2,602,761 | ||||||
Joinn Laboratories China Co., Ltd., Class H | 17,400 | 300,814 | ||||||
Kingsoft Cloud Holdings, Ltd. ADR | 32,273 | 1,268,974 | ||||||
Kuaishou Technology | 4,400 | 152,815 | ||||||
Midea Group Co., Ltd., Class A | 86,700 | 1,088,216 | ||||||
NetEase, Inc. | 40,400 | 834,966 | ||||||
NetEase, Inc. ADR | 17,760 | 1,833,898 | ||||||
New Oriental Education & Technology Group, Inc. Sponsored ADR (*) | 147,767 | 2,068,738 | ||||||
PICC Property & Casualty Co., Ltd., Class H | 1,277,770 | 1,110,572 | ||||||
Ping An Insurance (Group) Co. of China, Ltd., Class H | 335,000 | 4,000,689 | ||||||
Prosus NV | 7,742 | 863,158 | ||||||
Shenzhen Sunway Communication Co., Ltd., Class A | 145,600 | 632,578 | ||||||
Shenzhou International Group Holdings, Ltd. | 129,691 | 2,695,790 | ||||||
Tencent Holdings, Ltd. | 221,800 | 17,486,041 | ||||||
Tencent Music Entertainment Group ADR (*) | 57,383 | 1,175,778 | ||||||
Wuliangye Yibin Co., Ltd., Class A | 61,200 | 2,510,146 | ||||||
Wuxi Biologics Cayman, Inc. (*) | 127,000 | 1,601,980 |
Description | Shares | Fair Value | ||||||
Wuxi Lead Intelligent Equipment Co., Ltd., Class A | 109,800 | $ | 1,330,585 | |||||
68,605,101 | ||||||||
Hong Kong | 2.4% | ||||||||
China Gas Holdings, Ltd. | 323,600 | 1,325,646 | ||||||
Techtronic Industries Co., Ltd. | 202,000 | 3,472,415 | ||||||
4,798,061 | ||||||||
India | 9.7% | ||||||||
HDFC Bank, Ltd. ADR (*) | 79,892 | 6,206,810 | ||||||
Hindalco Industries, Ltd. | 581,892 | 2,611,896 | ||||||
Infosys, Ltd. Sponsored ADR | 151,245 | 2,831,306 | ||||||
Maruti Suzuki India, Ltd. | 14,178 | 1,332,832 | ||||||
Motherson Sumi Systems, Ltd. (*) | 411,165 | 1,136,477 | ||||||
Reliance Industries, Ltd. | 88,431 | 2,430,611 | ||||||
UPL, Ltd. | 269,026 | 2,370,245 | ||||||
18,920,177 | ||||||||
Indonesia | 1.2% | ||||||||
PT Bank Mandiri (Persero) Tbk | 3,197,300 | 1,356,372 | ||||||
PT Telkom Indonesia (Persero) Tbk Sponsored ADR | 39,680 | 938,035 | ||||||
2,294,407 | ||||||||
Luxembourg | 1.2% | ||||||||
Ternium SA Sponsored ADR (*) | 60,248 | 2,340,032 | ||||||
Mexico | 2.4% | ||||||||
Arca Continental SAB de CV | 205,545 | 1,014,174 | ||||||
Gruma SAB de CV, Class B | 100,958 | 1,192,312 | ||||||
Grupo Aeroportuario del Pacifico SAB de CV ADR (*) | 11,486 | 1,208,212 | ||||||
Grupo Financiero Banorte SAB de CV, Class O (*) | 214,700 | 1,209,345 | ||||||
4,624,043 | ||||||||
Philippines | 0.7% | ||||||||
BDO Unibank, Inc. | 699,201 | 1,469,823 | ||||||
Poland | 1.9% | ||||||||
CD Projekt SA (*) | 12,006 | 578,808 | ||||||
KGHM Polska Miedz SA (*) | 66,373 | 3,194,459 | ||||||
3,773,267 | ||||||||
Russia | 4.9% | ||||||||
Fix Price Group, Ltd. GDR (#), (*) | 96,891 | 940,811 | ||||||
LUKOIL PJSC Sponsored ADR | 52,483 | 4,245,473 | ||||||
Sberbank of Russia PJSC Sponsored ADR | 53,682 | 827,240 | ||||||
Sberbank of Russia PJSC Sponsored ADR (London) | 152,449 | 2,349,487 | ||||||
Yandex NV Class A (*) | 19,886 | 1,273,897 | ||||||
9,636,908 |
Description | Shares | Fair Value | ||||||
Lazard Emerging Markets Core Equity Portfolio (concluded) | ||||||||
South Africa | 2.1% | ||||||||
Mondi PLC | 89,217 | $ | 2,276,219 | |||||
Naspers, Ltd., N Shares | 7,337 | 1,759,511 | ||||||
4,035,730 | ||||||||
South Korea | 13.9% | ||||||||
DB Insurance Co., Ltd. | 20,094 | 838,941 | ||||||
LG Chem, Ltd. | 1,756 | 1,255,429 | ||||||
NAVER Corp. | 4,483 | 1,499,451 | ||||||
NCSoft Corp. | 3,432 | 2,655,851 | ||||||
Orion Corp. | 11,220 | 1,303,156 | ||||||
Samsung Electronics Co., Ltd. | 197,890 | 14,293,818 | ||||||
Samsung SDI Co., Ltd. | 2,473 | 1,449,208 | ||||||
SK Hynix, Inc. | 34,122 | 4,018,122 | ||||||
27,313,976 | ||||||||
Taiwan | 13.8% | ||||||||
Accton Technology Corp. | 114,000 | 1,104,017 | ||||||
Largan Precision Co., Ltd. | 12,000 | 1,355,291 | ||||||
Micro-Star International Co., Ltd. | 289,000 | 1,778,934 | ||||||
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR | 192,038 | 22,714,255 | ||||||
26,952,497 | ||||||||
United Kingdom | 1.7% | ||||||||
Anglo American PLC | 23,145 | 906,849 | ||||||
Unilever PLC Sponsored ADR | 43,551 | 2,431,452 | ||||||
3,338,301 | ||||||||
United States | 0.9% | ||||||||
Yum China Holdings, Inc. | 30,228 | 1,789,800 | ||||||
Total Common Stocks (Cost $121,540,742) | 192,674,324 | |||||||
Preferred Stocks | 0.6% | ||||||||
Brazil | 0.6% | ||||||||
Itau Unibanco Holding SA Sponsored ADR (Cost $1,392,198) | 220,691 | 1,094,628 | ||||||
Short-Term Investments | 0.0% | ||||||||
State Street Institutional Treasury Money Market Fund, Premier Class, 0.01% (7 day yield) (Cost $866) | 866 | 866 | ||||||
Total Investments | 98.9% (Cost $122,933,806) | $ | 193,769,818 | ||||||
Cash and Other Assets in Excess of Liabilities | 1.1% | 2,169,113 | |||||||
Net Assets | 100.0% | $ | 195,938,931 |
Description | Shares | Fair Value | ||||||
Lazard Emerging Markets Equity Advantage Portfolio | ||||||||
Common Stocks | 72.3% | ||||||||
Brazil | 2.2% | ||||||||
Ambev SA | 61,500 | $ | 167,062 | |||||
B3 SA - Brasil Bolsa Balcao | 13,400 | 130,033 | ||||||
Cia de Saneamento do Parana | 5,400 | 21,106 | ||||||
Cia Siderurgica Nacional SA | 19,100 | 128,608 | ||||||
Marfrig Global Foods SA (*) | 18,500 | 57,880 | ||||||
Petroleo Brasileiro SA | 45,439 | 194,555 | ||||||
Telefonica Brasil SA | 11,500 | 90,367 | ||||||
Vale SA | 29,309 | 510,141 | ||||||
WEG SA | 11,100 | 147,036 | ||||||
1,446,788 | ||||||||
China | 28.1% | ||||||||
Agricultural Bank of China, Ltd., Class H | 940,000 | 376,277 | ||||||
Alibaba Group Holding, Ltd. Sponsored ADR (*) | 10,941 | 2,480,653 | ||||||
Anhui Conch Cement Co., Ltd., Class H | 19,500 | 126,971 | ||||||
Anhui Guangxin Agrochemical Co., Ltd., Class A (*) | 54,800 | 260,245 | ||||||
Anhui Yingjia Distillery Co., Ltd., Class A | 27,700 | 149,316 | ||||||
Baidu, Inc. Sponsored ADR (*) | 2,291 | 498,407 | ||||||
Bank of Beijing Co., Ltd., Class A | 272,200 | 199,433 | ||||||
Bank of China, Ltd., Class H | 983,000 | 374,239 | ||||||
Bank of Communications Co., Ltd., Class H | 1,345,000 | 857,095 | ||||||
Bank of Jiangsu Co., Ltd., Class A | 137,700 | 135,879 | ||||||
Baoshan Iron & Steel Co., Ltd., Class A | 74,200 | 91,810 | ||||||
Bosideng International Holdings, Ltd. | 286,000 | 128,867 | ||||||
BYD Co., Ltd. | 3,000 | 64,266 | ||||||
China CITIC Bank Corp., Ltd., Class H | 232,000 | 117,897 | ||||||
China Construction Bank Corp., Class H | 541,000 | 454,875 | ||||||
China Everbright Bank Co., Ltd., Class H | 348,000 | 152,048 | ||||||
China Feihe, Ltd. | 37,000 | 105,062 | ||||||
China Life Insurance Co., Ltd., Class H | 33,000 | 68,319 | ||||||
China Longyuan Power Group Corp., Ltd., Class H | 124,000 | 169,496 | ||||||
China Medical System Holdings, Ltd. | 84,000 | 166,959 | ||||||
China Meidong Auto Holdings, Ltd. | 36,000 | 167,059 | ||||||
China Merchants Bank Co., Ltd., Class H | 32,000 | 244,861 | ||||||
China Minsheng Banking Corp., Ltd., Class H | 768,000 | 446,173 | ||||||
China Pacific Insurance Group Co., Ltd., Class A | 15,200 | 87,983 | ||||||
China Petroleum & Chemical Corp., Class H | 182,000 | 97,234 | ||||||
China Resources Cement Holdings, Ltd. | 94,000 | 105,769 | ||||||
China Resources Power Holdings Co., Ltd. | 52,000 | 69,146 | ||||||
China Shenhua Energy Co., Ltd., Class H | 119,500 | 246,790 | ||||||
China Vanke Co., Ltd., Class H | 32,400 | 127,056 | ||||||
COSCO SHIPPING Holdings Co., Ltd., Class H (*) | 95,500 | 123,689 | ||||||
CSPC Pharmaceutical Group, Ltd. | 209,840 | 254,581 | ||||||
ENN Energy Holdings, Ltd. | 7,200 | 115,662 |
Description | Shares | Fair Value | ||||||
Focus Media Information Technology Co., Ltd., Class A | 48,000 | $ | 68,172 | |||||
Guangdong Baolihua New Energy Stock Co., Ltd., Class A | 121,200 | 128,483 | ||||||
Haitian International Holdings, Ltd. | 25,000 | 99,844 | ||||||
Hansoh Pharmaceutical Group Co., Ltd. (*) | 30,000 | 143,919 | ||||||
HBIS Resources Co., Ltd., Class A | 25,200 | 89,625 | ||||||
Industrial & Commercial Bank of China, Ltd., Class H | 317,000 | 227,913 | ||||||
JD.com, Inc. ADR (*) | 6,065 | 511,461 | ||||||
Jiangsu Hengrui Medicine Co., Ltd., Class A | 5,760 | 81,122 | ||||||
KWG Living Group Holdings, Ltd. | 79,000 | 80,700 | ||||||
Li Ning Co., Ltd. | 43,500 | 284,186 | ||||||
Meituan, Class B (*) | 17,800 | 685,732 | ||||||
NanJi E-Commerce Co., Ltd., Class A | 49,900 | 69,856 | ||||||
NetEase, Inc. ADR | 1,593 | 164,493 | ||||||
New China Life Insurance Co., Ltd., Class H | 18,100 | 70,258 | ||||||
New Oriental Education & Technology Group, Inc. Sponsored ADR (*) | 12,630 | 176,820 | ||||||
NIO, Inc. ADR (*) | 4,806 | 187,338 | ||||||
PetroChina Co., Ltd., Class H | 252,000 | 91,134 | ||||||
Pharmaron Beijing Co., Ltd., Class H | 8,400 | 159,793 | ||||||
Pinduoduo, Inc. ADR (*) | 2,037 | 272,714 | ||||||
Ping An Insurance (Group) Co. of China, Ltd., Class H | 55,500 | 662,801 | ||||||
Sany Heavy Industry Co., Ltd., Class A | 29,300 | 153,305 | ||||||
Shanghai Bairun Investment Holding Group Co., Ltd., Class A | 7,100 | 118,341 | ||||||
Shanghai Liangxin Electrical Co., Ltd., Class A | 38,600 | 181,219 | ||||||
Shenzhen Inovance Technology Co., Ltd., Class A | 5,900 | 77,136 | ||||||
Shenzhen Mindray Bio-Medical Electronics Co., Ltd., Class A | 1,400 | 85,564 | ||||||
Shenzhou International Group Holdings, Ltd. | 10,400 | 216,177 | ||||||
Silergy Corp. | 1,000 | 81,961 | ||||||
Sinotruk Hong Kong, Ltd. | 36,000 | 108,087 | ||||||
Sunac Services Holdings, Ltd. (*) | 64,000 | 203,457 | ||||||
Sunny Optical Technology Group Co., Ltd. | 3,300 | 76,202 | ||||||
TangShan Port Group Co., Ltd., Class A | 583,500 | 244,846 | ||||||
Tencent Holdings, Ltd. | 31,900 | 2,514,899 | ||||||
Tian Di Science & Technology Co., Ltd., Class A | 455,600 | 233,786 | ||||||
Tianneng Power International, Ltd. | 42,000 | 79,685 | ||||||
Vipshop Holdings, Ltd. ADR (*) | 8,245 | 246,196 | ||||||
Wuxi Biologics Cayman, Inc. (*) | 9,500 | 119,833 | ||||||
Yadea Group Holdings, Ltd. | 72,000 | 160,674 | ||||||
Yuexiu Property Co., Ltd. | 938,000 | 212,859 | ||||||
Zhejiang Runtu Co., Ltd., Class A | 100,000 | 149,992 | ||||||
Zhongsheng Group Holdings, Ltd. | 26,500 | 186,814 | ||||||
18,771,514 |
Description | Shares | Fair Value | ||||||
Lazard Emerging Markets Equity Advantage Portfolio (continued) | ||||||||
Greece | 0.3% | ||||||||
Hellenic Telecommunications Organization SA | 13,497 | $ | 216,593 | |||||
Hong Kong | 0.2% | ||||||||
PAX Global Technology, Ltd. | 91,000 | 98,248 | ||||||
Hungary | 0.9% | ||||||||
MOL Hungarian Oil & Gas PLC (*) | 14,965 | 108,411 | ||||||
Richter Gedeon Nyrt. | 17,385 | 513,175 | ||||||
621,586 | ||||||||
India | 5.5% | ||||||||
Axis Bank, Ltd. GDR (*) | 1,182 | 56,527 | ||||||
Dr Reddy’s Laboratories, Ltd. ADR | 3,858 | 236,843 | ||||||
GAIL India, Ltd. GDR | 6,350 | 71,743 | ||||||
HDFC Bank, Ltd. ADR (*) | 5,457 | 423,954 | ||||||
ICICI Bank, Ltd. Sponsored ADR (*) | 20,251 | 324,624 | ||||||
Infosys, Ltd. Sponsored ADR | 43,519 | 814,676 | ||||||
MakeMyTrip, Ltd. (*) | 2,497 | 78,855 | ||||||
Reliance Industries, Ltd. Sponsored GDR (#) | 6,300 | 348,371 | ||||||
State Bank of India GDR (*) | 3,516 | 174,366 | ||||||
Tata Motors, Ltd. Sponsored ADR (*) | 10,855 | 225,675 | ||||||
Vedanta, Ltd. ADR | 15,443 | 194,118 | ||||||
Wipro, Ltd. ADR | 65,837 | 417,407 | ||||||
WNS Holdings, Ltd. ADR (*) | 4,144 | 300,191 | ||||||
3,667,350 | ||||||||
Indonesia | 1.0% | ||||||||
Kalbe Farma Tbk PT | 1,552,700 | 167,920 | ||||||
PT Bank Central Asia Tbk | 103,000 | 220,752 | ||||||
PT Telkom Indonesia (Persero) Tbk Sponsored ADR | 4,508 | 106,569 | ||||||
Vale Indonesia Tbk PT (*) | 569,100 | 172,304 | ||||||
667,545 | ||||||||
Malaysia | 1.4% | ||||||||
Frontken Corp. Bhd | 81,800 | 100,576 | ||||||
Hartalega Holdings Berhad | 51,300 | 110,324 | ||||||
Hong Leong Financial Group Bhd | 22,500 | 94,204 | ||||||
Inari Amertron Berhad | 237,100 | 188,225 | ||||||
Petronas Chemicals Group Bhd | 70,900 | 136,857 | ||||||
Public Bank Berhad | 134,000 | 135,866 | ||||||
UWC BHD | 58,600 | 82,933 | ||||||
VS Industry Berhad | 121,400 | 83,619 | ||||||
932,604 | ||||||||
Mexico | 1.6% | ||||||||
Arca Continental SAB de CV | 40,200 | 198,350 | ||||||
Gruma SAB de CV, Class B | 5,120 | 60,467 | ||||||
Grupo Mexico SAB de CV, Series B | 45,000 | 236,586 |
Description | Shares | Fair Value | ||||||
Kimberly-Clark de Mexico SAB de CV, Series A | 95,300 | $ | 162,863 | |||||
Qualitas Controladora SAB de CV | 24,800 | 136,403 | ||||||
Wal-Mart de Mexico SAB de CV | 80,800 | 254,858 | ||||||
1,049,527 | ||||||||
Philippines | 0.3% | ||||||||
International Container Terminal Services, Inc. | 39,690 | 99,035 | ||||||
Metropolitan Bank & Trust Co. | 110,600 | 101,248 | ||||||
200,283 | ||||||||
Poland | 1.3% | ||||||||
Dino Polska SA (*) | 1,604 | 105,838 | ||||||
KGHM Polska Miedz SA (*) | 2,921 | 140,585 | ||||||
Orange Polska SA (*) | 59,141 | 98,553 | ||||||
Polskie Gornictwo Naftowe i Gazownictwo SA | 284,051 | 432,340 | ||||||
Powszechna Kasa Oszczednosci Bank Polski SA (*) | 12,941 | 107,033 | ||||||
884,349 | ||||||||
Russia | 2.0% | ||||||||
Gazprom PJSC Sponsored ADR | 12,687 | 75,699 | ||||||
LUKOIL PJSC Sponsored ADR | 4,211 | 340,638 | ||||||
MMC Norilsk Nickel PJSC ADR | 4,239 | 132,231 | ||||||
Novatek PJSC Sponsored GDR | 424 | 83,781 | ||||||
PhosAgro PJSC GDR | 3,446 | 60,096 | ||||||
Polymetal International PLC | 4,016 | 78,604 | ||||||
Rosneft PJSC GDR | 24,083 | 181,933 | ||||||
RusHydro PJSC ADR | 60,492 | 61,963 | ||||||
Sberbank of Russia PJSC Sponsored ADR (London) | 15,296 | 235,736 | ||||||
Yandex NV Class A (*) | 1,049 | 67,199 | ||||||
1,317,880 | ||||||||
Saudi Arabia | 0.8% | ||||||||
Al Rajhi Bank | 5,242 | 138,112 | ||||||
Dr Sulaiman Al Habib Medical Services Group Co. | 4,385 | 145,004 | ||||||
Jarir Marketing Co. | 1,984 | 96,286 | ||||||
Mobile Telecommunications Co. Saudi Arabia (*) | 38,690 | 154,804 | ||||||
534,206 | ||||||||
South Africa | 1.7% | ||||||||
African Rainbow Minerals, Ltd. | 4,411 | 83,377 | ||||||
Anglo American Platinum, Ltd. | 670 | 98,183 | ||||||
Impala Platinum Holdings, Ltd. | 6,453 | 119,585 | ||||||
Mr Price Group, Ltd. | 7,453 | 97,769 | ||||||
Naspers, Ltd., N Shares | 1,408 | 337,657 | ||||||
Northam Platinum, Ltd. (*) | 5,084 | 88,670 | ||||||
Sibanye Stillwater, Ltd. | 19,676 | 87,524 | ||||||
Vodacom Group, Ltd. | 27,083 | 231,699 | ||||||
1,144,464 |
Description | Shares | Fair Value | ||||||
Lazard Emerging Markets Equity Advantage Portfolio (concluded) | ||||||||
South Korea | 11.3% | ||||||||
BNK Financial Group, Inc. | 13,910 | $ | 83,559 | |||||
Celltrion, Inc. (*) | 297 | 85,572 | ||||||
CJ Corp. | 1,078 | 89,841 | ||||||
DB HiTek Co., Ltd. | 1,601 | 80,517 | ||||||
DGB Financial Group, Inc. | 17,402 | 129,444 | ||||||
DongKook Pharmaceutical Co., Ltd. | 3,264 | 80,953 | ||||||
Hana Financial Group, Inc. | 15,998 | 603,591 | ||||||
Hankook Tire & Technology Co., Ltd. | 2,284 | 99,440 | ||||||
Hansol Chemical Co., Ltd. | 565 | 120,660 | ||||||
Hyundai Glovis Co., Ltd. | 579 | 96,401 | ||||||
Hyundai Mobis Co., Ltd. | 711 | 184,619 | ||||||
KB Financial Group, Inc. ADR | 3,341 | 165,146 | ||||||
Kia Motors Corp. | 5,803 | 427,058 | ||||||
Korea Electric Power Corp. | 5,807 | 119,137 | ||||||
Korea Electric Terminal Co., Ltd. | 1,289 | 82,576 | ||||||
Korean Reinsurance Co. | 35,867 | 268,417 | ||||||
KT Corp. | 7,376 | 184,313 | ||||||
KT&G Corp. | 1,840 | 132,434 | ||||||
LG Electronics, Inc. | 675 | 89,948 | ||||||
LG Household & Health Care, Ltd. | 147 | 204,342 | ||||||
LOTTE Fine Chemical Co., Ltd. | 4,087 | 212,583 | ||||||
Mirae Asset Daewoo Co., Ltd. | 8,508 | 74,452 | ||||||
NAVER Corp. | 689 | 230,453 | ||||||
NCSoft Corp. | 180 | 139,293 | ||||||
POSCO | 528 | 151,314 | ||||||
Samsung Electro-Mechanics Co., Ltd. | 456 | 76,307 | ||||||
Samsung Electronics Co., Ltd. GDR | 1,539 | 2,809,022 | ||||||
SK Hynix, Inc. | 848 | 99,858 | ||||||
SK Telecom Co., Ltd. | 491 | 119,593 | ||||||
SNT Motiv Co., Ltd. | 2,692 | 148,273 | ||||||
Webzen, Inc. (*) | 3,751 | 137,846 | ||||||
7,526,962 | ||||||||
Taiwan | 11.7% | ||||||||
Alchip Technologies, Ltd. | 4,000 | 127,905 | ||||||
Asia Cement Corp. | 55,000 | 92,219 | ||||||
China General Plastics Corp. | 145,000 | 190,230 | ||||||
