Principal Amount (000) | Description (1) | Optional Call Provisions (2) | Ratings (3) | Value | ||
LONG-TERM INVESTMENTS – 158.1% (100.0% of Total Investments) | ||||||
MUNICIPAL BONDS – 158.1% (100.0% of Total Investments) | ||||||
Consumer Staples – 0.4% (0.3% of Total Investments) | ||||||
$2,000 | Pennsylvania Economic Development Financing Authority, Solid Waste Disposal Revenue Bonds, Procter & Gamble Paper Project, Series 2001, 5.375%, 3/01/31 (AMT) | No Opt. Call | AA- | $2,554,260 | ||
Education and Civic Organizations – 18.2% (11.5% of Total Investments) | ||||||
1,160 | Allegheny County Higher Education Building Authority, Pennsylvania, College Revenue Refunding Bonds, Robert Morris College, Series 1998A, 6.000%, 5/01/28 | No Opt. Call | Baa3 | 1,331,135 | ||
940 | Allegheny County Higher Education Building Authority, Pennsylvania, Revenue Bonds, Duquesne University, Series 2013A, 3.500%, 3/01/34 | 3/23 at 100.00 | A | 958,339 | ||
Allegheny County Higher Education Building Authority, Pennsylvania, Revenue Bonds, Robert Morris University, Series 2016: | ||||||
735 | 3.000%, 10/15/30 | 10/26 at 100.00 | Baa3 | 688,254 | ||
1,000 | 5.000%, 10/15/38 | 10/26 at 100.00 | Baa3 | 1,095,230 | ||
1,625 | Allegheny County Higher Education Building Authority, Pennsylvania, Revenue Bonds, Robert Morris University, Series 2017, 5.000%, 10/15/47 | 10/27 at 100.00 | Baa3 | 1,775,702 | ||
3,215 | Bucks County Industrial Development Authority, Pennsylvania, Revenue Bonds, School Lane Charter School Project, Series 2016, 5.125%, 3/15/36 | 3/27 at 100.00 | BBB- | 3,588,872 | ||
835 | Chester County Industrial Development Authority, Pennsylvania, Avon Grove Charter School Revenue Bonds, Series 2017A, 5.000%, 12/15/47 | 12/27 at 100.00 | BBB- | 889,242 | ||
2,200 | Crawford County Industrial Development Authority, Pennsylvania, College Revenue Bonds, Allegheny College, Series 2016, 3.000%, 5/01/34 | 5/26 at 100.00 | A- | 2,199,076 | ||
1,000 | Cumberland County Municipal Authority, Pennsylvania, Revenue Bonds, Dickinson College Project, Second Series 2017A, 5.000%, 11/01/39 | 11/27 at 100.00 | A+ | 1,172,410 | ||
1,470 | Dallas Area Municipal Authority, Pennsylvania, Revenue Bonds, Misericordia University Project, Series 2019, 5.000%, 5/01/48 | 5/29 at 100.00 | Baa3 | 1,615,736 | ||
1,020 | Dallas Area Municipal Authority, Pennsylvania, Revenue Bonds, Misericordia University, Series 2014, 5.000%, 5/01/37 | 5/24 at 100.00 | Baa3 | 1,085,107 | ||
750 | Delaware County Authority, Pennsylvania, General Revenue Bonds, Eastern University, Series 2006, 4.500%, 10/01/27 – RAAI Insured | 7/19 at 100.00 | AA | 751,073 | ||
4,595 | Erie Higher Education Building Authority, Pennsylvania, Revenue Bonds, Gannon University, Series 2016, 4.000%, 5/01/46 | 11/26 at 100.00 | BBB+ | 4,677,618 | ||
2,395 | General Authority of Southcentral Pennsylvania, Revenue Bonds, AICUP Financing Program-York College of Pennsylvania, Series 2017 PP4, 3.375%, 11/01/37 | 10/27 at 100.00 | A- | 2,459,210 | ||
Huntingdon County General Authority, Pennsylvania, Revenue Bonds, Juniata College, Series 2016OO2: | ||||||
590 | 3.250%, 5/01/36 | 5/26 at 100.00 | BBB+ | 566,742 | ||
1,555 | 3.500%, 5/01/41 | 5/26 at 100.00 | BBB+ | 1,496,999 |
NQP | Nuveen Pennsylvania Quality Municipal Income Fund (continued) |
Portfolio of Investments May 31, 2019 | |
(Unaudited) |
Principal Amount (000) | Description (1) | Optional Call Provisions (2) | Ratings (3) | Value | ||
Education and Civic Organizations (continued) | ||||||
$815 | Indiana County Industrial Development Authority, Pennsylvania, Revenue Bonds, Student Cooperative Association Inc/Indiana University of Pennsylvania - Student Union Project, Series 1999B, 0.000%, 11/01/19 – AMBAC Insured | No Opt. Call | N/R | $809,645 | ||
Lackawanna County Industrial Development Authority, Pennsylvania, Revenue Bonds, University of Scranton, Series 2017: | ||||||
475 | 3.375%, 11/01/33 | 11/27 at 100.00 | A- | 489,668 | ||
2,910 | 4.000%, 11/01/40 | 11/27 at 100.00 | A- | 3,049,505 | ||
5,235 | Lycoming County Authority, Pennsylvania, Revenue Bonds, Pennsylvania College of Technology, Series 2012, 5.000%, 5/01/32 | 5/22 at 100.00 | A | 5,570,721 | ||
2,155 | Montgomery County Higher Education and Health Authority, Pennsylvania, Revenue Bonds, Arcadia University, Series 2010, 5.625%, 4/01/40 | 4/20 at 100.00 | BBB | 2,203,725 | ||
1,855 | Montgomery County Higher Education and Health Authority, Pennsylvania, Revenue Bonds, Thomas Jefferson University, Series 2018A, 5.000%, 9/01/48 | 9/28 at 100.00 | A+ | 2,167,605 | ||
1,465 | Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, Holy Family University, Series 2013A, 6.500%, 9/01/38 | 9/23 at 100.00 | BBB- | 1,600,498 | ||
1,625 | Pennsylvania Higher Educational Facilities Authority, General Revenue Bonds, State System of Higher Education, Series 2008AH, 5.000%, 6/15/33 | 7/19 at 100.00 | Aa3 | 1,629,290 | ||
2,415 | Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, AICUP Financing Program-Mount Aloysius College Project, Series 2011R-1, 5.000%, 11/01/35 | 11/21 at 100.00 | A- | 2,579,099 | ||
Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, Bryn Mawr College, Refunding Series 2014: | ||||||
2,545 | 5.000%, 12/01/38 | 12/24 at 100.00 | AA | 2,950,978 | ||
2,080 | 5.000%, 12/01/44 | 12/24 at 100.00 | AA | 2,404,854 | ||
85 | Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, Drexel University, Series 2011A, 5.250%, 5/01/41 | 5/21 at 100.00 | A | 89,935 | ||
1,000 | Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, Gwynedd Mercy College, Series 2012-KK1, 5.375%, 5/01/42 | 5/22 at 100.00 | BBB | 1,068,510 | ||
320 | Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, LaSalle University, Series 2012, 4.000%, 5/01/32 | 11/22 at 100.00 | BBB | 325,178 | ||
2,000 | Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, Temple University, First Series of 2012, 5.000%, 4/01/42 | 4/22 at 100.00 | Aa3 | 2,141,220 | ||
7,125 | Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, Thomas Jefferson University, Refunding Series 2015A, 5.250%, 9/01/50 (UB) (4) | 3/25 at 100.00 | A | 8,088,300 | ||
760 | Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, Thomas Jefferson University, Series 2012, 5.000%, 3/01/42 | 9/22 at 100.00 | A+ | 821,613 | ||
Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, University of the Sciences in Philadelphia, Series 2012: | ||||||
1,030 | 4.000%, 11/01/39 | 11/22 at 100.00 | Baa1 | 1,052,227 | ||
4,300 | 5.000%, 11/01/42 | 11/22 at 100.00 | Baa1 | 4,619,017 | ||
1,310 | Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, University of the Sciences in Philadelphia, Series 2015A, 5.000%, 11/01/36 | 11/25 at 100.00 | Baa1 | 1,472,597 | ||
1,590 | Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, Widener University, Series 2013A, 5.500%, 7/15/38 | 7/23 at 100.00 | A- | 1,732,893 | ||
3,005 | Pennsylvania State University, Revenue Bonds, Series 2010, 5.000%, 3/01/35 | 3/20 at 100.00 | Aa1 | 3,078,592 |
Principal Amount (000) | Description (1) | Optional Call Provisions (2) | Ratings (3) | Value | ||
Education and Civic Organizations (continued) | ||||||
$1,255 | Philadelphia Authority for Industrial Development, Pennsylvania, Revenue Bonds, La Salle University, Series 2017, 3.625%, 5/01/35 | 11/27 at 100.00 | BBB | $1,249,679 | ||
554 | Philadelphia Authority for Industrial Development, Pennsylvania, Revenue Bonds, Leadership Learning Partners, Series 2005A, 5.375%, 7/01/36 (5) | 7/19 at 100.00 | N/R | 5,540 | ||
4,500 | Philadelphia Authority for Industrial Development, Pennsylvania, Revenue Bonds, Philadelphia Performing Arts Charter School, Series 2013, 6.750%, 6/15/43, 144A | 6/20 at 100.00 | BB | 4,633,785 | ||
500 | Philadelphia Authority for Industrial Development, Pennsylvania, Revenue Bonds, Richard Allen Preparatory Charter School, Series 2006, 6.250%, 5/01/33 | 7/19 at 100.00 | N/R | 458,245 | ||
2,420 | Philadelphia Authority for Industrial Development, Pennsylvania, Revenue Bonds, University of the Arts, Series 2017, 5.000%, 3/15/45, 144A | 3/28 at 100.00 | BB+ | 2,535,434 | ||
5,250 | Scranton-Lackawanna Health and Welfare Authority, Pennsylvania, Revenue Bonds, Marywood University, Series 2016, 5.000%, 6/01/46 | 6/26 at 100.00 | BB+ | 5,437,792 | ||
2,320 | Scranton-Lackawanna Health and Welfare Authority, Pennsylvania, Revenue Bonds, University of Scranton, Series 2016, 5.000%, 11/01/37 | 5/26 at 100.00 | A- | 2,617,053 | ||
5,000 | State Public School Building Authority, Pennsylvania, College Revenue Bonds, Northampton County Area Community College, Series 2011, 5.500%, 3/01/31 | 3/21 at 100.00 | A1 | 5,300,000 | ||
3,555 | Washington County Industrial Development Authority, Pennsylvania, College Revenue Bonds, AICUP Financing Program-Washington and Jefferson College Project, Series 2017-PP5, 3.375%, 11/01/36 | 11/27 at 100.00 | A- | 3,638,578 | ||
Wilkes-Barre Finance Authority, Pennsylvania, Revenue Bonds, University of Scranton, Series 2015A: | ||||||
1,890 | 5.000%, 11/01/32 | 11/25 at 100.00 | A- | 2,187,259 | ||
740 | 5.000%, 11/01/33 | 11/25 at 100.00 | A- | 854,249 | ||
740 | 4.000%, 11/01/35 | 11/25 at 100.00 | A- | 770,925 | ||
99,909 | Total Education and Civic Organizations | 105,984,954 | ||||
Health Care – 33.6% (21.3% of Total Investments) | ||||||
17,120 | Allegheny County Hospital Development Authority, Pennsylvania, Revenue Bonds, Allegheny Health Network Obligated Group Issue, Series 2018A, 4.000%, 4/01/44 | 4/28 at 100.00 | A | 18,317,031 | ||
Allegheny County Hospital Development Authority, Pennsylvania, Revenue Bonds, Ohio Valley General Hospital, Series 2005A: | ||||||
1,685 | 5.000%, 4/01/25 | 7/19 at 100.00 | Caa1 | 1,662,303 | ||
4,160 | 5.125%, 4/01/35 | 7/19 at 100.00 | Caa1 | 3,818,922 | ||
Allegheny County Hospital Development Authority, Pennsylvania, Revenue Bonds, University of Pittsburgh Medical Center, Series 2019A: | ||||||
210 | 4.000%, 7/15/35 | 7/29 at 100.00 | A+ | 233,638 | ||
1,000 | 4.000%, 7/15/37 | 7/29 at 100.00 | A+ | 1,102,460 | ||
460 | 4.000%, 7/15/38 | 7/29 at 100.00 | A+ | 505,227 | ||
Beaver County Hospital Authority, Pennsylvania, Revenue Bonds, Heritage Valley Health System, Inc, Series 2012: | ||||||
4,010 | 5.000%, 5/15/26 | 5/21 at 100.00 | AA- | 4,247,392 | ||
1,910 | 5.000%, 5/15/27 | 5/21 at 100.00 | AA- | 2,020,073 | ||
2,000 | 5.000%, 5/15/28 | 5/21 at 100.00 | AA- | 2,115,640 |
NQP | Nuveen Pennsylvania Quality Municipal Income Fund (continued) |
Portfolio of Investments May 31, 2019 | |
(Unaudited) |
Principal Amount (000) | Description (1) | Optional Call Provisions (2) | Ratings (3) | Value | ||
Health Care (continued) | ||||||
Berks County Industrial Development Authority, Pennsylvania, Health System Revenue Bonds, Tower Health Project, Series 2017: | ||||||
$7,485 | 5.000%, 11/01/50 | 11/27 at 100.00 | A | $8,569,951 | ||
4,100 | 5.000%, 11/01/50 (UB) (4) | 11/27 at 100.00 | A | 4,694,295 | ||
3,300 | Berks County Municipal Authority, Pennsylvania, Revenue Bonds, Reading Hospital & Medical Center Project, Series 2012A, 4.500%, 11/01/41 | 5/22 at 100.00 | A | 3,435,894 | ||
4,000 | Central Bradford Progress Authority, Pennsylvania, Revenue Bonds, Guthrie Health, Refunding Series 2011, 5.375%, 12/01/41 | 12/21 at 100.00 | AA- | 4,282,680 | ||
Centre County Hospital Authority, Pennsylvania, Hospital Revenue Bonds, Mount Nittany Medical Center Project, Series 2016A: | ||||||
805 | 5.000%, 11/15/41 | 11/25 at 100.00 | AA- | 906,688 | ||
2,985 | 5.000%, 11/15/46 | 11/25 at 100.00 | AA- | 3,355,379 | ||
420 | Chester County Health and Education Facilities Authority, Pennsylvania, Health System Revenue Bonds, Jefferson Health System, Series 2010A, 5.000%, 5/15/40 | 5/20 at 100.00 | AA | 430,559 | ||
Chester County Health and Education Facilities Authority, Pennsylvania, Health System Revenue Bonds, Main Line Health System, Series 2017A: | ||||||
3,200 | 4.000%, 10/01/36 | 10/27 at 100.00 | AA | 3,522,848 | ||
1,935 | 4.000%, 10/01/37 | 10/27 at 100.00 | AA | 2,120,586 | ||
Dauphin County General Authority, Pennsylvania, Health System Revenue Bonds, Pinnacle Health System Project, Refunding Series 2016A: | ||||||
1,375 | 5.000%, 6/01/34 | 6/26 at 100.00 | A+ | 1,605,986 | ||
375 | 5.000%, 6/01/35 | 6/26 at 100.00 | A+ | 436,781 | ||
3,460 | Dauphin County General Authority, Pennsylvania, Health System Revenue Bonds, Pinnacle Health System Project, Series 2012A, 5.000%, 6/01/42 | 6/22 at 100.00 | A+ | 3,695,384 | ||
1,500 | Doylestown Hospital Authority, Pennsylvania, Hospital Revenue Bonds, Series 2013A, 5.000%, 7/01/28 | 7/23 at 100.00 | BBB- | 1,623,585 | ||
2,275 | Doylestown Hospital Authority, Pennsylvania, Hospital Revenue Bonds, Series 2016A, 5.000%, 7/01/41 | 7/26 at 100.00 | BBB- | 2,486,530 | ||
5,000 | Dubois Hospital Authority, Pennsylvania, Hospital Revenue Bonds, Penn Highlands Healthcare, Series 2018, 5.000%, 7/15/48 | 1/28 at 100.00 | A- | 5,760,200 | ||
4,555 | Geisinger Authority, Montour County, Pennsylvania, Health System Revenue Bonds, Geisinger Health System, Series 2014A, 5.000%, 6/01/41 | 6/24 at 100.00 | AA | 5,054,046 | ||
1,370 | Indiana County Hospital Authority, Pennsylvania, Hospital Revenue Bonds, Indiana Regional Medical Center, Series 2014A, 6.000%, 6/01/39 | 6/23 at 100.00 | Ba1 | 1,502,369 | ||
2,200 | Lancaster County Hospital Authority, Revenue Bonds, University of Pennsylvania Health System, Refunding Series 2016B, 5.000%, 8/15/46 (UB) (4) | 8/26 at 100.00 | AA | 2,551,692 | ||
3,000 | Lancaster County Hospital Authority, Revenue Bonds, University of Pennsylvania Health System, Series 2016A, 5.000%, 8/15/42 (UB) (4) | 8/26 at 100.00 | AA | 3,503,160 | ||
3,450 | Lehigh County General Purpose Authority, Pennsylvania, Hospital Revenue Bonds, Lehigh Valley Health Network, Refunding Series 2016A, 4.000%, 7/01/35 | 7/26 at 100.00 | A+ | 3,639,647 | ||
2,565 | Lehigh County General Purpose Authority, Pennsylvania, Hospital Revenue Bonds, Lehigh Valley Health Network, Series 2012B, 4.000%, 7/01/43 | 7/22 at 100.00 | A+ | 2,627,483 |
Principal Amount (000) | Description (1) | Optional Call Provisions (2) | Ratings (3) | Value | ||
Health Care (continued) | ||||||
Lehigh County General Purpose Authority, Pennsylvania, Revenue Bonds, Good Shepherd Group, Refunding Series 2016: | ||||||
$1,265 | 3.000%, 11/01/36 | 5/26 at 100.00 | A | $1,271,616 | ||
2,850 | 4.000%, 11/01/41 (UB) (4) | 5/26 at 100.00 | A | 2,964,969 | ||
4,955 | 4.000%, 11/01/46 (UB) (4) | 5/26 at 100.00 | A | 5,146,808 | ||
4,600 | Lehigh County General Purpose Authority, Pennsylvania, Revenue Bonds, Good Shepherd Group, Series 2012, 4.000%, 11/01/32 | 11/22 at 100.00 | A | 4,735,516 | ||
Lycoming County Authority, Pennsylvania, Health System Revenue Bonds, Susquehanna Health System Project, Series 2009A: | ||||||
6,000 | 5.500%, 7/01/28 | 7/19 at 100.00 | A+ | 6,016,560 | ||
2,840 | 5.750%, 7/01/39 | 7/19 at 100.00 | A+ | 2,848,605 | ||
Monroe County Hospital Authority, Pennsylvania, Hospital Revenue Bonds, Pocono Medical Center, Series 2016: | ||||||
1,020 | 3.375%, 7/01/32 | 7/26 at 100.00 | A+ | 1,046,897 | ||
2,650 | 5.000%, 7/01/41 | 7/26 at 100.00 | A+ | 3,017,343 | ||
925 | Montgomery County Industrial Development Authority, Pennsylvania, Health Facilities Revenue Bonds, Jefferson Health System, Series 2012A, 5.000%, 10/01/41 | 4/22 at 100.00 | AA | 986,392 | ||
7,500 | Montgomery County Industrial Development Authority, Pennsylvania, Health System Revenue Bonds, Albert Einstein Healthcare Network Issue, Series 2015A, 5.250%, 1/15/45 | 1/25 at 100.00 | Ba1 | 8,281,950 | ||
4,000 | Pennsylvania Economic Development Financing Authority, Revenue Bonds, University of Pittsburgh Medical Center, Series 2013A, 5.000%, 7/01/43 | 7/23 at 100.00 | A+ | 4,398,120 | ||
16,385 | Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, University of Pennsylvania Health System, Refunding Series 2016C, 4.000%, 8/15/41 (UB) (4) | 8/26 at 100.00 | AA | 17,595,361 | ||
3,100 | Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, University of Pennsylvania Health System, Series 2012A, 5.000%, 8/15/42 | 8/22 at 100.00 | AA | 3,356,029 | ||
2,440 | Philadelphia Hospitals and Higher Education Facilities Authority, Pennsylvania, Hospital Revenue Bonds, Children's Hospital of Philadelphia, Tender Option Bond Trust 2015-XF0114, 10.898%, 7/01/41, 144A (IF) | 7/21 at 100.00 | AA | 2,863,608 | ||
4,885 | Philadelphia Hospitals and Higher Education Facilities Authority, Pennsylvania, Hospital Revenue Bonds, Temple University Health System Obligated Group, Series 2012A, 5.625%, 7/01/42 | 7/22 at 100.00 | BBB- | 5,280,880 | ||
Pocono Mountains Industrial Park Authority, Pennsylvania, Hospital Revenue Bonds, Saint Luke's Hospital -Monroe Project, Series 2015A: | ||||||
3,000 | 5.000%, 8/15/40 | 2/25 at 100.00 | A- | 3,322,410 | ||
1,170 | 4.000%, 8/15/45 | 2/25 at 100.00 | A- | 1,215,197 | ||
3,000 | Pottsville Hospital Authority, Pennsylvania, Hospital Revenue Bonds, Lehigh Valley Health Network, Series 2016B, 5.000%, 7/01/45 | 1/27 at 100.00 | A+ | 3,430,110 | ||
2,000 | Saint Mary Hospital Authority, Pennsylvania, Hospital Revenue Bonds, Trinity Health Credit Group, Refunding Series 2019PA, 5.000%, 12/01/48 | 12/28 at 100.00 | AA- | 2,369,800 | ||
3,000 | Southcentral Pennsylvania General Authority, Revenue Bonds, Wellspan Health Obligated Group, Refunding Series 2014A, 5.000%, 6/01/44 | 6/24 at 100.00 | Aa3 | 3,327,630 | ||
2,000 | Southcentral Pennsylvania General Authority, Revenue Bonds, Wellspan Health Obligated Group, Series 2019A, 5.000%, 6/01/49 | 6/29 at 100.00 | Aa3 | 2,390,920 |
NQP | Nuveen Pennsylvania Quality Municipal Income Fund (continued) |
Portfolio of Investments May 31, 2019 | |
(Unaudited) |
Principal Amount (000) | Description (1) | Optional Call Provisions (2) | Ratings (3) | Value | ||
Health Care (continued) | ||||||
$1,800 | The Hospitals and Higher Education Facilities Authority of Philadelphia, Hospital Revenue Bonds, Pennsylvania, Temple University Health System Obligated Group, Series of 2017, 5.000%, 7/01/30 | 7/27 at 100.00 | BBB- | $2,060,190 | ||
3,470 | Washington County Hospital Authority, Pennsylvania, Hospital Revenue Bonds, The Washington Hospital Project, Series 2013A, 5.000%, 7/01/28 | 7/23 at 100.00 | A | 3,778,205 | ||
West Shore Area Authority, Cumberland County, Pennsylvania, Hospital Revenue Bonds, Holy Spirit Hospital of the Sisters of Christian Charity, Series 2011B: | ||||||
1,835 | 5.625%, 1/01/32 | 1/22 at 100.00 | AA | 2,006,169 | ||
1,970 | 5.750%, 1/01/41 | 1/22 at 100.00 | AA | 2,160,952 | ||
575 | Westmoreland County Industrial Development Authority, Pennsylvania, Health System Revenue Bonds, Excela Health Project, Series 2010A, 5.125%, 7/01/30 | 7/20 at 100.00 | A3 | 591,888 | ||
181,145 | Total Health Care | 196,292,554 | ||||
Housing/Multifamily – 1.2% (0.8% of Total Investments) | ||||||
160 | Chester County Industrial Development Authority, Pennsylvania, Student Housing Revenue Bonds, University Student Housing, LLC Project at West Chester University Series 2013A, 5.000%, 8/01/45 | 8/23 at 100.00 | Baa3 | 168,005 | ||
1,650 | Clarion County Industrial Development Authority, Pennsylvania, Revenue Bonds, Clarion University Foundation Inc., Student Housing Project at Clarion University, Series 2014A, 5.000%, 7/01/45 | 7/24 at 100.00 | Baa3 | 1,685,508 | ||
1,235 | East Hempfield Township Industrial Development Authority, Pennsylvania, Student Services Inc.- Student Housing Project at Millersville University, Series 2014, 5.000%, 7/01/46 | 7/24 at 100.00 | BBB- | 1,305,123 | ||
1,900 | East Hempfield Township Industrial Development Authority, Pennsylvania, Student Services Inc., Student Housing Project at Millersville University, Series 2015, 5.000%, 7/01/47 | 7/25 at 100.00 | BBB- | 2,025,780 | ||
270 | Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, University Properties Inc., Student Housing Project at East Stroudsburg University of Pennsylvania, Series 2016A, 5.000%, 7/01/31 | 7/26 at 100.00 | Baa3 | 298,925 | ||
1,632 | Philadelphia Authority for Industrial Development, Pennsylvania, Multifamily Housing Revenue Bonds, Presbyterian Homes Germantown - Morrisville Project, Series 2005A, 5.625%, 7/01/35 | 7/19 at 100.00 | Baa3 | 1,633,942 | ||
6,847 | Total Housing/Multifamily | 7,117,283 | ||||
Housing/Single Family – 15.4% (9.7% of Total Investments) | ||||||
Pennsylvania Housing Finance Agency, Single Family Mortgage Revenue Bonds, Series 2012-114: | ||||||
4,750 | 3.300%, 10/01/32 (UB) (4) | 10/21 at 100.00 | AA+ | 4,819,160 | ||
4,425 | 3.650%, 10/01/37 | 10/21 at 100.00 | AA+ | 4,496,464 | ||
2,275 | 3.650%, 10/01/37 (UB) (4) | 10/21 at 100.00 | AA+ | 2,311,741 | ||
1,830 | 3.700%, 10/01/42 (UB) (4) | 10/21 at 100.00 | AA+ | 1,855,821 | ||
Pennsylvania Housing Finance Agency, Single Family Mortgage Revenue Bonds, Series 2015-116B: | ||||||
2,330 | 3.950%, 10/01/40 (UB) (4) | 10/24 at 100.00 | AA+ | 2,416,094 | ||
3,000 | 4.000%, 4/01/45 (UB) (4) | 10/24 at 100.00 | AA+ | 3,109,530 |
Principal Amount (000) | Description (1) | Optional Call Provisions (2) | Ratings (3) | Value | ||
Housing/Single Family (continued) | ||||||
Pennsylvania Housing Finance Agency, Single Family Mortgage Revenue Bonds, Series 2015-117B: | ||||||
$3,290 | 3.900%, 10/01/35 (UB) (4) | 10/24 at 100.00 | AA+ | $3,446,538 | ||
2,465 | 4.050%, 10/01/40 (UB) (4) | 10/24 at 100.00 | AA+ | 2,569,294 | ||
2,045 | Pennsylvania Housing Finance Agency, Single Family Mortgage Revenue Bonds, Series 2016-119, 3.500%, 10/01/36 | 4/25 at 100.00 | AA+ | 2,116,759 | ||
7,000 | Pennsylvania Housing Finance Agency, Single Family Mortgage Revenue Bonds, Series 2016-120, 3.200%, 4/01/40 (UB) (4) | 10/25 at 100.00 | AA+ | 7,032,760 | ||
22,450 | Pennsylvania Housing Finance Agency, Single Family Mortgage Revenue Bonds, Series 2016-121, 3.200%, 10/01/41 (UB) (4) | 10/25 at 100.00 | AA+ | 22,759,137 | ||
Pennsylvania Housing Finance Agency, Single Family Mortgage Revenue Bonds, Series 2017-122: | ||||||
2,000 | 3.650%, 10/01/32 (UB) (4) | 4/26 at 100.00 | AA+ | 2,113,960 | ||
6,725 | 3.900%, 10/01/36 (UB) (4) | 4/26 at 100.00 | AA+ | 7,133,544 | ||
Pennsylvania Housing Finance Agency, Single Family Mortgage Revenue Bonds, Series 2017-123B: | ||||||
4,160 | 3.450%, 10/01/32 (UB) (4) | 10/26 at 100.00 | AA+ | 4,363,507 | ||
4,165 | 3.900%, 10/01/37 (UB) (4) | 10/26 at 100.00 | AA+ | 4,399,823 | ||
3,930 | 4.000%, 10/01/42 (UB) (4) | 10/26 at 100.00 | AA+ | 4,129,762 | ||
5,000 | Pennsylvania Housing Finance Agency, Single Family Mortgage Revenue Bonds, Series 2017-124B, 3.500%, 10/01/37 (UB) (4) | 10/26 at 100.00 | AA+ | 5,188,100 | ||
Pennsylvania Housing Finance Agency, Single Family Mortgage Revenue Bonds, Series 2018-126A: | ||||||
2,400 | 3.700%, 10/01/33 (UB) (4) | 4/27 at 100.00 | AA+ | 2,565,960 | ||
2,260 | 3.950%, 10/01/38 (UB) (4) | 4/27 at 100.00 | AA+ | 2,390,967 | ||
600 | Pennsylvania Housing Finance Agency, Single Family Mortgage Revenue Bonds, Tender Option Bonds Trust 2015-XF0109, 7.774%, 10/01/31, 144A (IF) (4) | 10/22 at 100.00 | AA+ | 649,626 | ||
87,100 | Total Housing/Single Family | 89,868,547 | ||||
Industrials – 0.9% (0.6% of Total Investments) | ||||||
Pennsylvania Economic Development Financing Authority, Exempt Facilities Revenue Refunding Bonds, Amtrak Project, Series 2012A: | ||||||
2,495 | 5.000%, 11/01/23 (AMT) | 11/22 at 100.00 | A1 | 2,720,274 | ||
545 | 5.000%, 11/01/27 (AMT) | 11/22 at 100.00 | A1 | 592,802 | ||
2,000 | 5.000%, 11/01/41 (AMT) | 11/22 at 100.00 | A1 | 2,156,860 | ||
5,040 | Total Industrials | 5,469,936 | ||||
Long-Term Care – 5.6% (3.6% of Total Investments) | ||||||
Berks County Industrial Development Authority Healthcare Facilities Revenue Bonds, Pennsylvania, The Highlands at Wyomissing, Series 2018: | ||||||
1,000 | 5.000%, 5/15/43 | 5/25 at 102.00 | BBB | 1,103,520 | ||
400 | 5.000%, 5/15/48 | 5/25 at 102.00 | BBB | 440,236 |
NQP | Nuveen Pennsylvania Quality Municipal Income Fund (continued) |
Portfolio of Investments May 31, 2019 | |
(Unaudited) |
Principal Amount (000) | Description (1) | Optional Call Provisions (2) | Ratings (3) | Value | ||
Long-Term Care (continued) | ||||||
Berks County Industrial Development Authority, Pennsylvania, Healthcare Facilities Revenue Bonds, Highlands at Wyomissing, Series 2017A: | ||||||
$940 | 5.000%, 5/15/37 | 5/27 at 100.00 | BBB | $1,054,981 | ||
1,160 | 5.000%, 5/15/47 | 5/27 at 100.00 | BBB | 1,287,878 | ||
230 | Chester County Health and Education Facilities Authority, Pennsylvania, Revenue Bonds, Simpson Senior Services Project, Series 2015A, 5.000%, 12/01/35 | 12/25 at 100.00 | N/R | 238,770 | ||
Cumberland County Municipal Authority, Pennsylvania, Revenue Bonds, Diakon Lutheran Social Ministries Project, Series 2015: | ||||||
4,380 | 4.000%, 1/01/33 | 1/25 at 100.00 | BBB+ | 4,528,394 | ||
5,740 | 5.000%, 1/01/38 | 1/25 at 100.00 | BBB+ | 6,244,029 | ||
Cumberland County Municipal Authority, Pennsylvania, Revenue Bonds, Diakon Lutheran Social Ministries Project, Series 2016: | ||||||
985 | 5.000%, 1/01/28 | 1/26 at 100.00 | BBB+ | 1,122,112 | ||
1,815 | 5.000%, 1/01/29 | 1/26 at 100.00 | BBB+ | 2,059,825 | ||
735 | 5.000%, 1/01/30 | 1/26 at 100.00 | BBB+ | 831,065 | ||
300 | 3.250%, 1/01/36 | 1/26 at 100.00 | BBB+ | 287,760 | ||
2,015 | 3.250%, 1/01/39 | 1/26 at 100.00 | BBB+ | 1,903,550 | ||
