The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
AXON ENTERPRISE INC COM 05464C101 34,724 382,854 SH   DFND 2 0 380,804 2,050
AXON ENTERPRISE INC COM 05464C101 895 9,869 SH   DFND 16 0 0 9,869
AXOS FINANCIAL INC COM 05465C100 35,584 1,526,577 SH   DFND 2 0 1,469,777 56,800
AXOS FINANCIAL INC COM 05465C100 474 20,320 SH   DFND 2,3 0 20,320 0
AXOS FINANCIAL INC COM 05465C100 442 18,961 SH   DFND 16 0 16,439 2,522
AXONICS MODULATION TECHNOLOG COM 05465P101 200 3,915 SH   DFND 2 0 3,915 0
AXONICS MODULATION TECHNOLOG COM 05465P101 713 13,960 SH   DFND 16 0 0 13,960
AZEK CO INC/THE COM 05478C105 1,275 36,641 SH   DFND 2 0 36,641 0
AZEK CO INC/THE COM 05478C105 204 5,848 SH   DFND 16 0 5,848 0
B&G FOODS INC COM 05508R106 8,792 316,268 SH   DFND 2 0 308,917 7,351
B&G FOODS INC COM 05508R106 659 23,748 SH   DFND 16 0 0 23,748
BCE INC COM 05534B760 9 203 SH   DFND 2 0 203 0
BCE INC COM 05534B760 53,882 1,288,215 SH   DFND 16 0 589,902 698,313
BCE INC COM 05534B760 42 1,019 SH   DFND 16,18 0 1,019 0
BCE INC COM 05534B760 283 6,824 SH   DFND 18 0 6,344 480
BG STAFFING INC COM 05544A109 193 22,800 SH   DFND 2 0 22,800 0
BG STAFFING INC COM 05544A109 3 300 SH   DFND 16 0 0 300
BHP GROUP PLC-ADR ADR 05545E209 5,625 131,837 SH   DFND 2 0 0 131,837
BHP GROUP PLC-ADR ADR 05545E209 993 23,269 SH   DFND 16 0 0 23,269
BJ'S WHOLESALE CLUB HOLDINGS COM 05550J101 33,134 797,445 SH   DFND 2 0 750,445 47,000
BJ'S WHOLESALE CLUB HOLDINGS COM 05550J101 719 17,300 SH   DFND 2,3 0 17,300 0
BJ'S WHOLESALE CLUB HOLDINGS COM 05550J101 769 18,620 SH   DFND 16 0 15,659 2,961
BJ'S WHOLESALE CLUB HOLDINGS COM 05550J101 47,972 1,154,559 SH   DFND 17 0 1,154,559 0
BOK FINANCIAL CORPORATION COM 05561Q201 607 11,784 SH   DFND 2 0 11,784 0
BOK FINANCIAL CORPORATION COM 05561Q201 3 57 SH   DFND 16 0 0 57
BOK FINANCIAL CORPORATION COM 05561Q201 3 63 SH   DFND 18 0 0 63
BP PLC-SPONS ADR ADR 055622104 19,027 1,089,730 SH   DFND 2 0 0 1,089,730
BP PLC-SPONS ADR ADR 055622104 12,195 698,258 SH   DFND 16 0 0 698,258
BP PLC-SPONS ADR ADR 055622104 9 500 SH   DFND 16,18 0 0 500
BP PLC-SPONS ADR ADR 055622104 103 5,926 SH   DFND 18 0 0 5,926
BNYM STRAT MUNI COM 05588W108 790 95,364 SH   DFND 16 0 0 95,364
BNYM STRAT MUNI COM 05588W108 50 5,992 SH   DFND 18 0 5,992 0
BRP GROUP INC-A COM 05589G102 2,040 81,903 SH   DFND 2 0 81,903 0
BNYM MUNICIPAL INCOME COM 05589T104 162 18,721 SH   DFND 16 0 0 18,721
BMC STOCK HOLDINGS INC COM 05591B109 384 8,980 SH   DFND 2 0 8,980 0
BMC STOCK HOLDINGS INC COM 05591B109 13 307 SH   DFND 16 0 0 307
BWX TECHNOLOGIES INC COM 05605H100 25,190 447,339 SH   DFND 2 0 447,339 0
BWX TECHNOLOGIES INC COM 05605H100 6,403 113,677 SH   DFND 16 0 112,373 1,304
BWX TECHNOLOGIES INC COM 05605H100 29 520 SH   DFND 16,18 0 520 0
BWX TECHNOLOGIES INC COM 05605H100 52,941 940,174 SH   DFND 17 0 940,174 0
AVERY DENNISON CORP COM 053611109 55,766 436,221 SH   DFND 17 0 436,221 0
AVERY DENNISON CORP COM 053611109 0 1 SH   DFND 18 0 1 0
AVIENT CORP COM 05368V106 4,541 171,501 SH   DFND 2 0 169,401 2,100
AVIENT CORP COM 05368V106 28 1,048 SH   DFND 16 0 0 1,048
AVIENT CORP COM 05368V106 36,249 1,369,960 SH   DFND 17 0 1,369,960 0
AVIENT CORP COM 05368V106 3 114 SH   DFND 18 0 0 114
AVIS BUDGET GROUP INC COM 053774105 2,550 96,883 SH   DFND 2 0 94,565 2,318
AVIS BUDGET GROUP INC COM 053774105 101 3,842 SH   DFND 16 0 0 3,842
AVISTA CORP COM 05379B107 12,050 353,164 SH   DFND 2 0 347,914 5,250
AVISTA CORP COM 05379B107 18,502 542,259 SH   DFND 10 0 542,259 0
AVISTA CORP COM 05379B107 16 464 SH   DFND 16 0 0 464
AVISTA CORP COM 05379B107 4 110 SH   DFND 18 0 0 110
AVNET INC COM 053807103 11,192 433,111 SH   DFND 2 0 428,811 4,300
AVNET INC COM 053807103 30 1,171 SH   DFND 16 0 0 1,171
AVNET INC COM 053807103 2 70 SH   DFND 18 0 70 0
AXCELIS TECHNOLOGIES INC COM 054540208 3,269 148,569 SH   DFND 2 0 145,769 2,800
AXCELIS TECHNOLOGIES INC COM 054540208 2 88 SH   DFND 16 0 0 88
AVROBIO INC COM 05455M100 1,178 90,460 SH   DFND 2 0 90,460 0
AVROBIO INC COM 05455M100 2 170 SH   DFND 16 0 0 170
AXOGEN INC COM 05463X106 1,726 148,397 SH   DFND 2 0 148,397 0
AXOGEN INC COM 05463X106 467 40,135 SH   DFND 16 0 39,735 400
BIG LOTS INC COM 089302103 19,984 448,079 SH   DFND 2 0 444,379 3,700
BIG LOTS INC COM 089302103 2,780 62,333 SH   DFND 16 0 0 62,333
BIGCOMMERCE HOLDINGS-SER 1 COM 08975P108 2,089 25,085 SH   DFND 2 0 25,085 0
BIGCOMMERCE HOLDINGS-SER 1 COM 08975P108 84 1,012 SH   DFND 16 0 688 324
BILIBILI INC-SPONSORED ADR ADR 090040106 108 2,601 SH   DFND 2 0 2,601 0
BILIBILI INC-SPONSORED ADR ADR 090040106 651 15,642 SH   DFND 16 0 0 15,642
BILL.COM HOLDINGS INC COM 090043100 74,186 739,568 SH   DFND 2 0 739,568 0
BILL.COM HOLDINGS INC COM 090043100 132 1,312 SH   DFND 2,3 0 1,312 0
BILL.COM HOLDINGS INC COM 090043100 43,786 436,504 SH   DFND 10 0 320,100 116,404
BILL.COM HOLDINGS INC COM 090043100 446 4,446 SH   DFND 16 0 4,105 341
BIO-RAD LABORATORIES-A COM 090572207 30,763 59,682 SH   DFND 2 0 59,682 0
BIO-RAD LABORATORIES-A COM 090572207 36 70 SH   DFND 2,3 0 70 0
BIO-RAD LABORATORIES-A COM 090572207 13,740 26,663 SH   DFND 16 0 24,196 2,467
BIO-RAD LABORATORIES-A COM 090572207 42,268 82,000 SH   DFND 17 0 82,000 0
BIOCRYST PHARMACEUTICALS INC COM 09058V103 0 35 SH   DFND 2 0 35 0
BIOCRYST PHARMACEUTICALS INC COM 09058V103 174 50,589 SH   DFND 16 0 50,049 540
BIOMARIN PHARMACEUTICAL INC COM 09061G101 105,201 1,382,773 SH   DFND 2 0 1,232,378 150,395
BIOMARIN PHARMACEUTICAL INC COM 09061G101 96,387 1,268,877 SH   DFND 10 0 1,268,877 0
BIOMARIN PHARMACEUTICAL INC COM 09061G101 1,100 14,454 SH   DFND 16 0 5,443 9,011
BIOMARIN PHARMACEUTICAL INC COM 09061G101 25,867 340,000 SH   DFND 17 0 340,000 0
BIOMARIN PHARMACEUTICAL INC COM 09061G101 4 56 SH   DFND 18 0 0 56
BIOLIFE SOLUTIONS INC COM 09062W204 26,283 908,196 SH   DFND 2 0 908,196 0
BIOGEN INC COM 09062X103 28,875 101,793 SH   DFND 2 0 101,781 12
BIOGEN INC COM 09062X103 155 545 SH   DFND 2,3 0 545 0
BIOGEN INC COM 09062X103 6,910 24,349 SH   DFND 16 0 2,398 21,951
BIOGEN INC COM 09062X103 18 63 SH   DFND 16,18 0 63 0
BIOGEN INC COM 09062X103 56 199 SH   DFND 18 0 199 0
BIOTELEMETRY INC COM 090672106 10,055 220,596 SH   DFND 2 0 217,896 2,700
BIOTELEMETRY INC COM 090672106 477 10,471 SH   DFND 16 0 0 10,471
BIOCEPT INC COM 09072V501 70 15,805 SH   DFND 16 0 0 15,805
BIO-TECHNE CORP COM 09073M104 111,435 449,827 SH   DFND 2 0 448,597 1,230
BIO-TECHNE CORP COM 09073M104 199 802 SH   DFND 2,3 0 802 0
BIO-TECHNE CORP COM 09073M104 398 1,607 SH   DFND 16 0 1,345 262
BIO-TECHNE CORP COM 09073M104 8 34 SH   DFND 16,18 0 34 0
BIO-TECHNE CORP COM 09073M104 57,350 231,502 SH   DFND 17 0 231,502 0
BIOSIG TECHNOLOGIES INC COM 09073N201 205 41,508 SH   DFND 16 0 0 41,508
BIONTECH SE-ADR ADR 09075V102 44,523 643,112 SH   DFND 2 0 643,112 0
BIOSPECIFICS TECHNOLOGIES COM 090931106 954 18,049 SH   DFND 2 0 18,049 0
BIOSPECIFICS TECHNOLOGIES COM 090931106 145 2,746 SH   DFND 16 0 0 2,746
BJ'S RESTAURANTS INC COM 09180C106 2,986 101,406 SH   DFND 2 0 99,401 2,005
BJ'S RESTAURANTS INC COM 09180C106 3 100 SH   DFND 16 0 0 100
BLACKROCK FLT RT INC COM 091941104 1,519 135,261 SH   DFND 16 0 0 135,261
BLACK HILLS CORP COM 092113109 11,093 207,393 SH   DFND 2 0 204,893 2,500
BLACK HILLS CORP COM 092113109 481 8,919 SH   DFND 16 0 8,364 555
BLACK KNIGHT INC COM 09215C105 981 11,264 SH   DFND 2 0 11,264 0
BLACK KNIGHT INC COM 09215C105 2,971 34,099 SH   DFND 16 0 12,167 21,932
BLACKBAUD INC COM 09227Q100 4,989 89,354 SH   DFND 2 0 87,604 1,750
BLACKBAUD INC COM 09227Q100 41 738 SH   DFND 16 0 0 738
BLACKLINE INC COM 09239B109 57,030 636,275 SH   DFND 2 0 636,275 0
BLACKLINE INC COM 09239B109 55 615 SH   DFND 2,3 0 615 0
BLACKLINE INC COM 09239B109 47,545 530,457 SH   DFND 10 0 388,997 141,460
BLACKLINE INC COM 09239B109 3,181 35,492 SH   DFND 16 0 17,150 18,342
BLACKLINE INC COM 09239B109 51,447 573,992 SH   DFND 17 0 573,992 0
BLACKLINE INC COM 09239B109 1 15 SH   DFND 18 0 0 15
BLACKROCK MUNICIPAL INCOME Q COM 092479104 280 19,675 SH   DFND 16 0 0 19,675
BLACKROCK INVT QUALITY MUNI COM 09247D105 1,670 106,769 SH   DFND 16 0 0 106,769
BLACKROCK INCOME TRUST COM 09247F100 2,165 355,412 SH   DFND 16 0 0 355,412
BLACKROCK INC COM 09247X101 899,882 1,596,807 SH   DFND 2 0 1,442,908 153,899
BLACKROCK INC COM 09247X101 13,232 23,478 SH   DFND 2,3 0 23,478 0
BLACKROCK INC COM 09247X101 45,861 81,943 SH   DFND 16 0 6,854 75,089
BLACKROCK INC COM 09247X101 165 292 SH   DFND 16,18 0 292 0
BLACKROCK INC COM 09247X101 355 630 SH   DFND 18 0 630 0
BLCKRCK UTIL INFRA & PWR OPP COM 09248D104 6,459 296,679 SH   DFND 16 0 0 296,679
BLACKROCK CALIFOR MUNI IN TR COM 09248E102 395 29,935 SH   DFND 16 0 0 29,935
BLACKROCK MUNICIPAL INC TRST COM 09248F109 458 33,436 SH   DFND 16 0 0 33,436
BLACKROCK MUNICIPAL INC TRST COM 09248F109 233 16,984 SH   DFND 16,18 0 16,984 0
BLACKROCK STRATEGIC MUNICIPL COM 09248T109 191 14,295 SH   DFND 16 0 0 14,295
BLACKROCK TAXABLE MUNICIPAL COM 09248X100 21,753 839,215 SH   DFND 16 0 0 839,215
BLACKROCK TAXABLE MUNICIPAL COM 09248X100 152 5,868 SH   DFND 18 0 5,868 0
BLACKROCK CORE BOND TRUST COM 09249E101 1,830 116,832 SH   DFND 16 0 0 116,832
BLACKROCK MUN INC TRUST II COM 09249N101 171 11,507 SH   DFND 16 0 0 11,507
BLACKROCK LTD DURATION INC COM 09249W101 944 64,174 SH   DFND 16 0 0 64,174
BLACKROCK MUNI 2020 TERM TR COM 09249X109 481 31,971 SH   DFND 16 0 0 31,971
BLACKROCK ENHANCED GLOBAL DI COM 092501105 1,929 201,688 SH   DFND 16 0 0 201,688
BLACKROCK CREDIT ALLOCATION COM 092508100 543 38,179 SH   DFND 16 0 0 38,179
BLACKROCK LNG-TM MUN ADV TST COM 09250B103 253 21,436 SH   DFND 16 0 0 21,436
BLACKROCK ENRGY & RES COM 09250U101 709 118,276 SH   DFND 16 0 0 118,276
BLACKROCK HEALTH SCIENCES COM 09250W107 474 11,070 SH   DFND 16 0 0 11,070
BLACKROCK ENHANCED EQTY DVD COM 09251A104 2,998 411,316 SH   DFND 16 0 0 411,316
BLACKROCK ENHANCED EQTY DVD COM 09251A104 14 1,930 SH   DFND 18 0 1,930 0
BLACKROCK ENHANCED INTERNATI COM 092524107 337 63,971 SH   DFND 16 0 0 63,971
BLACKROCK CAPITAL INVESTMENT COM 092533108 0 132 SH   DFND 2 0 132 0
BLACKROCK CAPITAL INVESTMENT COM 092533108 66 27,114 SH   DFND 16 0 0 27,114
BLACKROCK MUNIHOLDINGS FUND COM 09253N104 471 30,998 SH   DFND 16 0 0 30,998
BLACKROCK MUNIHOLDINGS FD II COM 09253P109 308 21,016 SH   DFND 16 0 0 21,016
BLACKROCK MUNIVEST FUND COM 09253R105 495 57,070 SH   DFND 16 0 0 57,070
BLACKROCK MUNIVEST FUND II COM 09253T101 1,243 89,044 SH   DFND 16 0 0 89,044
BLACKROCK MUNIVEST FUND II COM 09253T101 37 2,644 SH   DFND 18 0 2,644 0
BLACKROCK MUNIYIELD FUND COM 09253W104 1,155 85,173 SH   DFND 16 0 0 85,173
BLACKROCK MUNIYIELD FUND COM 09253W104 69 5,117 SH   DFND 18 0 5,117 0
BLACKROCK MUNIENHANCED FUND COM 09253Y100 434 38,411 SH   DFND 16 0 0 38,411
BLACKROCK MUNIHOLDINGS QUALI COM 09254A101 538 41,815 SH   DFND 16 0 0 41,815
BLACKROCK MUNIHOLDINGS QU II COM 09254C107 1,166 91,508 SH   DFND 16 0 0 91,508
BLACKROCK MUNIYIELD QUALITY COM 09254E103 1,052 78,298 SH   DFND 16 0 0 78,298
BLACKROCK MUNIYIELD QUALITY COM 09254E103 20 1,515 SH   DFND 18 0 1,515 0
BLACKROCK MUNIYIELD QUALITY COM 09254F100 544 33,984 SH   DFND 16 0 0 33,984
BLACKROCK MUNIYIELD QUAL II COM 09254G108 415 31,742 SH   DFND 16 0 0 31,742
BLACKROCK MUNIASSETS FUND COM 09254J102 766 55,667 SH   DFND 16 0 0 55,667
BLACKROCK MUNIHOLDINGS CA QU COM 09254L107 381 27,229 SH   DFND 16 0 0 27,229
BLACKROCK MUNIYIELD CALI FD COM 09254M105 248 17,890 SH   DFND 16 0 0 17,890
BLACKROCK MUNIHOLDINGS QUALI COM 09254P108 193 14,416 SH   DFND 16 0 0 14,416
BLACKROCK MUNIYIELD INVESTME COM 09254R104 685 51,234 SH   DFND 16 0 0 51,234
BLACKROCK MUNIHOLDINGS NY QU COM 09255C106 162 12,022 SH   DFND 16 0 0 12,022
BLACKROCK MUNIYIELD NY QUALI COM 09255E102 1,337 105,245 SH   DFND 16 0 0 105,245
BLACKROCK CORP HI YLD COM 09255P107 255 23,877 SH   DFND 16 0 0 23,877
BLACKROCK DEBT STRATEGIES FD COM 09255R202 448 45,111 SH   DFND 16 0 0 45,111
BLACKROCK DEBT STRATEGIES FD COM 09255R202 20 2,000 SH   DFND 18 0 2,000 0
BLACKROCK FLOAT RT INCOME ST COM 09255X100 347 30,195 SH   DFND 16 0 0 30,195
BLACKROCK ENH CAP AND INC COM 09256A109 877 56,727 SH   DFND 16 0 0 56,727
BLACKROCK ENH CAP AND INC COM 09256A109 6 400 SH   DFND 18 0 400 0
BLACKROCK RESOURCES & COMMOD COM 09257A108 8,497 1,430,762 SH   DFND 16 0 0 1,430,762
BLACKROCK MUNICIPAL 2030 TAR COM 09257P105 2,085 83,444 SH   DFND 16 0 0 83,444
BLACKROCK MUNICIPAL 2030 TAR COM 09257P105 37 1,500 SH   DFND 18 0 1,500 0
BLACKSTONE MORTGAGE TRU-CL A COM 09257W100 19,015 865,390 SH   DFND 2 0 833,090 32,300
BLACKSTONE MORTGAGE TRU-CL A COM 09257W100 279 12,708 SH   DFND 2,3 0 12,708 0
BLACKSTONE MORTGAGE TRU-CL A COM 09257W100 3,610 162,771 SH   DFND 16 0 0 162,771
BLACKSTONE MORTGAGE TRU-CL A COM 09257W100 11 512 SH   DFND 16,18 0 512 0
BLACKSTONE MORTGAGE TRU-CL A COM 09257W100 55 2,500 SH   DFND 18 0 2,500 0
BLACKSTONE MORTGAGE TRUST INC CONV BND 09257WAB6 19,947 20,750,000 PRN   DFND 2 0 0 20,750,000
BLACKSTONE MORTGAGE TRUST INC CONV BND 09257WAB6 9 9,000 PRN   DFND 16 0 0 9,000
BLACKROCK MULTI-SECTOR INCOM COM 09258A107 3,709 234,916 SH   DFND 16 0 0 234,916
BLACKROCK SCIENCE & TECH TR COM 09258G104 6,396 148,534 SH   DFND 16 0 0 148,534
BLACKROCK TCP CAPITAL CORP COM 09259E108 355 36,177 SH   DFND 16 0 0 36,177
BLACKSTONE GROUP INC/THE-A LP 09260D107 41 795 SH   DFND 2 0 0 795
BLACKSTONE GROUP INC/THE-A LP 09260D107 23,764 455,257 SH   DFND 16 0 0 455,257
BLACKSTONE GROUP INC/THE-A LP 09260D107 230 4,410 SH   DFND 16,18 0 0 4,410
BLACKSTONE GROUP INC/THE-A LP 09260D107 269 5,147 SH   DFND 18 0 0 5,147
BLACKROCK HEALTH SCI TR II COM 09260E105 3,320 139,204 SH   DFND 16 0 0 139,204
BLACKROCK SCIENCE & TECH II COM 09260K101 4,386 170,964 SH   DFND 16 0 0 170,964
BLINK CHARGING CO COM 09354A100 239 23,224 SH   DFND 16 0 0 23,224
H&R BLOCK INC COM 093671105 16,703 1,025,100 SH   DFND 2 0 983,100 42,000
H&R BLOCK INC COM 093671105 73 4,464 SH   DFND 16 0 168 4,296
BLOOM ENERGY CORP- A COM 093712107 223,311 12,426,729 SH   DFND 2 0 12,077,223 349,506
BLOOM ENERGY CORP- A COM 093712107 679 37,800 SH   DFND 2,3 0 37,800 0
BLOOM ENERGY CORP- A COM 093712107 177 9,844 SH   DFND 16 0 0 9,844
BLOOMIN' BRANDS INC COM 094235108 5,523 361,675 SH   DFND 2 0 354,475 7,200
BLOOMIN' BRANDS INC COM 094235108 159 10,399 SH   DFND 16 0 5,146 5,253
BLOOMIN' BRANDS INC COM 094235108 20 1,290 SH   DFND 18 0 1,290 0
BLUCORA INC COM 095229100 3,017 320,281 SH   DFND 2 0 320,281 0
BLUCORA INC COM 095229100 15 1,588 SH   DFND 16 0 0 1,588
BLUE BIRD CORP COM 095306106 655 53,940 SH   DFND 2 0 53,940 0
BLUEBIRD BIO INC COM 09609G100 1,296 24,020 SH   DFND 2 0 24,020 0
BLUEBIRD BIO INC COM 09609G100 1,196 22,199 SH   DFND 16 0 11,213 10,986
BLUEBIRD BIO INC COM 09609G100 7 124 SH   DFND 16,18 0 124 0
BLUEBIRD BIO INC COM 09609G100 1 21 SH   DFND 18 0 0 21
BLUEPRINT MEDICINES CORP COM 09627Y109 4,741 51,141 SH   DFND 2 0 51,141 0
BLUEPRINT MEDICINES CORP COM 09627Y109 35 381 SH   DFND 16 0 0 381
BLUEPRINT MEDICINES CORP COM 09627Y109 4 46 SH   DFND 18 0 0 46
BNYM HIGH YIELD STRAT COM 09660L105 526 194,007 SH   DFND 16 0 0 194,007
BNYM STRAT MUNI BND COM 09662E109 1,965 269,785 SH   DFND 16 0 0 269,785
BNYM STRAT MUNI BND COM 09662E109 47 6,400 SH   DFND 18 0 6,400 0
BNYM MUNI BND INFRA COM 09662W109 1,607 119,465 SH   DFND 16 0 0 119,465
BOEING CO/THE COM 097023105 144,017 871,458 SH   DFND 2 0 864,738 6,720
BOEING CO/THE COM 097023105 301 1,824 SH   DFND 2,3 0 1,824 0
BOEING CO/THE COM 097023105 33,917 205,414 SH   DFND 16 0 11,449 193,965
BOEING CO/THE COM 097023105 112 677 SH   DFND 16,18 0 677 0
BOEING CO/THE COM 097023105 228 1,379 SH   DFND 18 0 1,379 0
BADGER METER INC COM 056525108 8,531 130,497 SH   DFND 2 0 127,147 3,350
BADGER METER INC COM 056525108 2,377 36,323 SH   DFND 16 0 35,330 993
BADGER METER INC COM 056525108 9,018 137,953 SH   DFND 17 0 137,953 0
BADGER METER INC COM 056525108 6 95 SH   DFND 18 0 95 0
BAIDU INC - SPON ADR ADR 056752108 20,463 161,644 SH   DFND 2 0 161,644 0
BAIDU INC - SPON ADR ADR 056752108 9,375 73,487 SH   DFND 16 0 980 72,507
BAIDU INC - SPON ADR ADR 056752108 4 32 SH   DFND 18 0 32 0
BAKER HUGHES CO COM 05722G100 3,712 279,305 SH   DFND 2 0 279,167 138
BAKER HUGHES CO COM 05722G100 30 2,256 SH   DFND 2,3 0 2,256 0
BAKER HUGHES CO COM 05722G100 1,165 87,651 SH   DFND 16 0 67,563 20,088
BALCHEM CORP COM 057665200 43,286 443,370 SH   DFND 2 0 440,345 3,025
BALCHEM CORP COM 057665200 197 2,013 SH   DFND 16 0 1,751 262
BALL CORP COM 058498106 25,922 311,864 SH   DFND 2 0 311,864 0
BALL CORP COM 058498106 94 1,129 SH   DFND 2,3 0 1,129 0
BALL CORP COM 058498106 13,916 167,524 SH   DFND 16 0 145,853 21,671
BALL CORP COM 058498106 115 1,381 SH   DFND 18 0 1,381 0
BANCFIRST CORP COM 05945F103 13,093 320,554 SH   DFND 2 0 319,604 950
BANCFIRST CORP COM 05945F103 25 620 SH   DFND 16 0 589 31
BANCO BRADESCO-ADR ADR 059460303 27 7,600 SH   DFND 2 0 0 7,600
BANCO BRADESCO-ADR ADR 059460303 122 35,910 SH   DFND 16 0 0 35,910
BANCO BILBAO VIZCAYA-SP ADR ADR 05946K101 372 135,726 SH   DFND 2 0 0 135,726
BANCO BILBAO VIZCAYA-SP ADR ADR 05946K101 9 3,365 SH   DFND 16 0 0 3,365
BANCO SANTANDER SA-SPON ADR ADR 05964H105 9 4,656 SH   DFND 2 0 0 4,656
BANCO SANTANDER SA-SPON ADR ADR 05964H105 1,133 612,343 SH   DFND 16 0 0 612,343
BANCO SANTANDER SA-SPON ADR ADR 05964H105 1 344 SH   DFND 18 0 0 344
BANCOLOMBIA S.A.-SPONS ADR ADR 05968L102 81 3,131 SH   DFND 2 0 0 3,131
BANCOLOMBIA S.A.-SPONS ADR ADR 05968L102 7,808 305,715 SH   DFND 10 0 0 305,715
BANCOLOMBIA S.A.-SPONS ADR ADR 05968L102 2 73 SH   DFND 16 0 0 73
BANCROFT FUND LTD COM 059695106 316 12,713 SH   DFND 16 0 0 12,713
BANCORP INC/THE COM 05969A105 12,692 1,468,886 SH   DFND 2 0 1,366,886 102,000
BANCORP INC/THE COM 05969A105 350 40,500 SH   DFND 2,3 0 40,500 0
BANCORP INC/THE COM 05969A105 3 366 SH   DFND 16 0 0 366
BANCORPSOUTH BANK COM 05971J102 3,352 172,943 SH   DFND 2 0 169,443 3,500
BANDWIDTH INC-CLASS A COM 05988J103 3,771 21,601 SH   DFND 2 0 21,601 0
BANDWIDTH INC-CLASS A COM 05988J103 421 2,411 SH   DFND 16 0 0 2,411
BANC OF CALIFORNIA INC COM 05990K106 1,991 196,685 SH   DFND 2 0 196,685 0
BANK OF AMERICA CORP COM 060505104 1,119,489 46,471,163 SH   DFND 2 0 40,977,453 5,493,710
BANK OF AMERICA CORP COM 060505104 10,127 420,425 SH   DFND 2,3 0 420,425 0
BANK OF AMERICA CORP COM 060505104 203,378 8,449,284 SH   DFND 10 0 8,449,284 0
BANK OF AMERICA CORP COM 060505104 57,394 2,379,697 SH   DFND 16 0 634,455 1,745,241
BANK OF AMERICA CORP COM 060505104 123 5,097 SH   DFND 16,18 0 5,097 0
BANK OF AMERICA CORP COM 060505104 564 23,404 SH   DFND 18 0 22,489 915
BAC 7 1/4 PERP CONV PRF 060505682 1,910 1,281 SH   DFND 16 0 0 1,281
BAC 7 1/4 PERP CONV PRF 060505682 25 17 SH   DFND 16,18 0 0 17
BANK OF HAWAII CORP COM 062540109 3,713 73,499 SH   DFND 2 0 73,499 0
BANK OF HAWAII CORP COM 062540109 134 2,652 SH   DFND 16 0 0 2,652
BANK OF HAWAII CORP COM 062540109 3 66 SH   DFND 18 0 66 0
BANK OF MARIN BANCORP/CA COM 063425102 163 5,632 SH   DFND 2 0 5,632 0
BANK OF MARIN BANCORP/CA COM 063425102 44 1,508 SH   DFND 16 0 0 1,508
BANK OF MONTREAL COM 063671101 511 8,748 SH   DFND 2 0 8,748 0
BANK OF MONTREAL COM 063671101 1,461 25,018 SH   DFND 16 0 65 24,953
BANK OF MONTREAL COM 063671101 12 200 SH   DFND 18 0 200 0
BANK OF NEW YORK MELLON CORP COM 064058100 122,409 3,564,600 SH   DFND 2 0 2,590,650 973,950
BANK OF NEW YORK MELLON CORP COM 064058100 96 2,810 SH   DFND 2,3 0 2,810 0
BANK OF NEW YORK MELLON CORP COM 064058100 2,522 73,433 SH   DFND 16 0 37,857 35,576
BANK OF NEW YORK MELLON CORP COM 064058100 53 1,543 SH   DFND 18 0 1,543 0
BANK OF NOVA SCOTIA COM 064149107 713 17,188 SH   DFND 16 0 0 17,188
BANK OZK COM 06417N103 4,724 221,597 SH   DFND 2 0 213,797 7,800
BANK OZK COM 06417N103 4,685 219,678 SH   DFND 16 0 90,826 128,852
BANKUNITED INC COM 06652K103 22,431 1,023,768 SH   DFND 2 0 1,012,168 11,600
BANKUNITED INC COM 06652K103 105 4,814 SH   DFND 16 0 0 4,814
BANNER CORPORATION COM 06652V208 17,221 533,856 SH   DFND 2 0 532,056 1,800
BANNER CORPORATION COM 06652V208 4 114 SH   DFND 16 0 0 114
BAR HARBOR BANKSHARES COM 066849100 397 19,305 SH   DFND 2 0 19,305 0
BAR HARBOR BANKSHARES COM 066849100 17 830 SH   DFND 16 0 0 830
IPATH BLOOMBERG COMMODITY IN COM 06738C778 3 116 SH   DFND 2 0 0 116
IPATH BLOOMBERG COMMODITY IN COM 06738C778 15,738 807,991 SH   DFND 16 0 0 807,991
IPATH BLOOMBERG COMMODITY IN COM 06738C778 50 2,561 SH   DFND 16,18 0 0 2,561
IPATH BLOOMBERG COMMODITY IN COM 06738C778 97 4,970 SH   DFND 18 0 0 4,970
BARCLAYS PLC-SPONS ADR ADR 06738E204 381 75,864 SH   DFND 2 0 0 75,864
