XML 18 R4.htm IDEA: XBRL DOCUMENT v3.20.2
Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2020
Jun. 30, 2019
Jun. 30, 2020
Jun. 30, 2019
Revenues:        
Crude oil, natural gas and NGLs sales $ 173,921 $ 338,956 $ 494,236 $ 660,055
Commodity price risk management gain (loss), net (120,786) 47,349 313,912 (142,725)
Other income 1,281 4,353 3,298 7,828
Total revenues 54,416 390,658 811,446 525,158
Costs, expenses and other:        
Lease operating expenses 35,808 34,328 85,342 69,549
Production taxes 7,846 22,642 26,316 44,810
Transportation, gathering and processing expenses 16,949 12,208 30,445 23,632
Exploration, geologic and geophysical expense 728 640 864 3,283
Impairment of properties and equipment 32 28,979 881,106 36,854
General and administrative expense 35,352 42,808 97,517 82,406
Depreciation, depletion and amortization 149,491 168,523 325,648 319,945
Accretion of asset retirement obligations 2,358 1,563 4,978 3,147
Gain on sale of properties and equipment (174) (33,904) (353) (34,273)
Other expenses 2,003 2,836 4,147 6,390
Total cost, expenses and other 250,393 280,623 1,456,010 555,743
Income (loss) from operations (195,977) 110,035 (644,564) (30,585)
Interest expense (21,782) (18,900) (45,955) (35,868)
Income (loss) before income taxes (217,759) 91,135 (690,519) (66,453)
Income tax (expense) benefit (4,073) (22,587) 3,672 14,825
Net income (loss) $ (221,832) $ 68,548 $ (686,847) $ (51,628)
Earnings per share:        
Basic $ (2.23) $ 1.04 $ (7.09) $ (0.78)
Diluted $ (2.23) $ 1.04 $ (7.09) $ (0.78)
Weighted-average common shares outstanding        
Basic 99,566 65,815 96,821 65,998
Diluted 99,566 65,926 96,821 65,998