XML 14 R4.htm IDEA: XBRL DOCUMENT v3.3.1.900
Consolidated Statements of Operations - USD ($)
3 Months Ended 9 Months Ended
Nov. 30, 2015
Nov. 30, 2014
Nov. 30, 2015
Nov. 30, 2014
REVENUES:        
Rental income $ 0 $ 0 $ 0 $ 13,941
OPERATING EXPENSES:        
Officers' compensation 0 8,000 0 8,000
Professional fees 10,279 7,956 31,662 33,352
Transfer agent and EDGAR agent fees 2,243 3,821 13,813 15,802
Rent 3,000 3,000 9,000 9,000
Travel and promotion (49) (949) 293 429
Depreciation 0 0 0 1,568
Other 823 1,258 2,936 9,425
Total operating expenses 16,296 23,086 57,704 77,576
Loss from operations (16,296) (23,086) (57,704) (63,635)
OTHER INCOME (EXPENSES):        
Gain of sale of property 0 0 0 192,931
Net gain from marketable equity securities 0 0 0 0
Interest expense (314) (427) (1,525) (5,329)
Total other income (expenses), net (314) (427) (1,525) 187,602
Income (loss) before income taxes (16,610) (23,513) (59,229) 123,967
Income taxes 0 0 (9,391) 0
NET INCOME (LOSS) $ (16,610) $ (23,513) $ (68,620) $ 123,967
Earnings (Loss) per Common Share:        
Basic $ (0.01) $ (0.01) $ (0.02) $ 0.04
Diluted $ (0.01) $ (0.01) $ (0.02) $ 0.03
WEIGHTED AVERAGE NUMBER OF COMMON SHARES OUTSTANDING        
Basic 3,512,527 3,512,527 3,512,527 3,512,527
Diluted 3,512,527 3,512,527 3,512,527 4,618,206