<?xml version="1.0" encoding="UTF-8"?><edgarSubmission xmlns="http://www.sec.gov/edgar/nport" xmlns:com="http://www.sec.gov/edgar/common" xmlns:ncom="http://www.sec.gov/edgar/nportcommon" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sec.gov/edgar/nport eis_NPORT_Filer.xsd">
	<headerData>
		<submissionType>NPORT-P</submissionType>
		<isConfidential>false</isConfidential>
		<filerInfo>

			<filer>
				<issuerCredentials>
					<cik>0000737520</cik>
					<ccc>XXXXXXXX</ccc>
				</issuerCredentials>
			</filer>

			<seriesClassInfo>
				<seriesId>S000022407</seriesId>
				<classId>C000064456</classId>
				<classId>C000064457</classId>
				<classId>C000064458</classId>
				<classId>C000130442</classId>
			</seriesClassInfo>


		</filerInfo>
	</headerData>
	<formData>
		<genInfo>
			<regName>BNY Mellon Strategic Funds, Inc.</regName>
			<regFileNumber>811-03940</regFileNumber>
			<regCik>0000737520</regCik>
			<regLei>549300KOXIZHC0IVRM71</regLei>
			<regStreet1>240 Greenwich Street</regStreet1>
			<regCity>New York</regCity>
			<regStateConditional regCountry="US" regState="US-NY"/>
			<regZipOrPostalCode>10286</regZipOrPostalCode>
			<regPhone>212 495 1784</regPhone>
			<seriesName>BNY Mellon U.S. Equity Fund</seriesName>
			<seriesId>S000022407</seriesId>
			<seriesLei>549300WPQUILDEF0P640</seriesLei>
			<repPdEnd>2020-11-30</repPdEnd>
			<repPdDate>2019-11-30</repPdDate>
			<isFinalFiling>N</isFinalFiling>
		</genInfo>
		<fundInfo>
			<totAssets>648591825.96</totAssets>
			<totLiabs>517097.27</totLiabs>
			<netAssets>648074728.69</netAssets>
			<assetsAttrMiscSec>0.00</assetsAttrMiscSec>
			<assetsInvested>0.00</assetsInvested>
			<amtPayOneYrBanksBorr>0.00</amtPayOneYrBanksBorr>
			<amtPayOneYrCtrldComp>0.00</amtPayOneYrCtrldComp>
			<amtPayOneYrOthAffil>0.00</amtPayOneYrOthAffil>
			<amtPayOneYrOther>0.00</amtPayOneYrOther>
			<amtPayAftOneYrBanksBorr>0.00</amtPayAftOneYrBanksBorr>
			<amtPayAftOneYrCtrldComp>0.00</amtPayAftOneYrCtrldComp>
			<amtPayAftOneYrOthAffil>0.00</amtPayAftOneYrOthAffil>
			<amtPayAftOneYrOther>0.00</amtPayAftOneYrOther>
			<delayDeliv>0.00</delayDeliv>
			<standByCommit>0.00</standByCommit>
			<liquidPref>0.00</liquidPref>
			<cshNotRptdInCorD>0.00</cshNotRptdInCorD>
			<borrowers>
				<borrower aggrVal="10214305.38" lei="1V8Y6QCX6YMJ2OELII46" name="Credit Suisse Securities (USA) LLC"/>
				<borrower aggrVal="6035663.14" lei="ZBUT11V806EZRVTWT807" name="J.P. Morgan Securities LLC"/>
				<borrower aggrVal="19729758.01" lei="9R7GPTSO7KV3UQJZQ078" name="Morgan Stanley &amp; Co. LLC"/>
				<borrower aggrVal="128955.82" lei="KB1H1DSPRFMYMCUFXT09" name="WELLS FARGO BANK NA"/>
			</borrowers>
			<aggregateCondition isNonCashCollateral="Y">
				<aggregateInfos>
					<aggregateInfo amt="34500449.60490107" collatrl="36721957.64">
						<invstCat>UST</invstCat>
					</aggregateInfo>
				</aggregateInfos>
			</aggregateCondition>
			<returnInfo>
				<monthlyTotReturns>
					<monthlyTotReturn classId="C000064456" rtn1="1.36" rtn2="0.25" rtn3="3.52"/>
					<monthlyTotReturn classId="C000064457" rtn1="1.31" rtn2="0.11" rtn3="3.51"/>
					<monthlyTotReturn classId="C000064458" rtn1="1.46" rtn2="0.20" rtn3="3.61"/>
					<monthlyTotReturn classId="C000130442" rtn1="1.46" rtn2="0.20" rtn3="3.61"/>
				</monthlyTotReturns>
				<othMon1 netRealizedGain="0.00" netUnrealizedAppr="8535302.5"/>
				<othMon2 netRealizedGain="0.00" netUnrealizedAppr="1349795.94"/>
				<othMon3 netRealizedGain="0.00" netUnrealizedAppr="22297621.2"/>
			</returnInfo>
			<mon1Flow redemption="7188862.88" reinvestment="0.00" sales="13981542.01"/>
			<mon2Flow redemption="5669628.8" reinvestment="0.00" sales="5352663.51"/>
			<mon3Flow redemption="9110299.08" reinvestment="0.00" sales="3246330.65"/>
		</fundInfo>
		<invstOrSecs>
			<invstOrSec>
				<name>AUTOMATIC DATA PROCESSING INC</name>
				<lei>HGBOLILQXWER4SAL2I23</lei>
				<title>AUTOMATIC DATA PROCESSING INC</title>
				<cusip>053015103</cusip>
				<identifiers>
					<isin value="US0530151036"/>
					<ticker value="ADP"/>
				</identifiers>
				<balance>73300.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>12518174.00</valUSD>
				<pctVal>1.9315942198986</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>AMPHENOL CORP</name>
				<lei>549300D3L3G0R4U4VT04</lei>
				<title>AMPHENOL CORP</title>
				<cusip>032095101</cusip>
				<identifiers>
					<isin value="US0320951017"/>
					<ticker value="APH"/>
				</identifiers>
				<balance>143800.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>14955200.00</valUSD>
				<pctVal>2.3076351133502</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>CERNER CORP</name>
				<lei>549300L4UJ40IEVVI304</lei>
				<title>CERNER CORP</title>
				<cusip>156782104</cusip>
				<identifiers>
					<isin value="US1567821046"/>
					<ticker value="CERN"/>
				</identifiers>
				<balance>217900.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>15599461.00</valUSD>
				<pctVal>2.4070466428358</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>COLGATE-PALMOLIVE CO</name>
				<lei>335800YWKI47DGFKWB26</lei>
				<title>COLGATE-PALMOLIVE CO</title>
				<cusip>194162103</cusip>
				<identifiers>
					<isin value="US1941621039"/>
					<ticker value="CL"/>
				</identifiers>
				<balance>165600.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>11230992.00</valUSD>
				<pctVal>1.7329779272063</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>ADOBE INC</name>
				<lei>FU4LY2G4933NH2E1CP29</lei>
				<title>ADOBE INC</title>
				<cusip>00724F101</cusip>
				<identifiers>
					<isin value="US00724F1012"/>
					<ticker value="ADBE"/>
				</identifiers>
				<balance>50600.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>15662218.00</valUSD>
				<pctVal>2.4167302483247</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>GILEAD SCIENCES INC</name>
				<lei>549300WTZWR07K8MNV44</lei>
				<title>GILEAD SCIENCES INC</title>
				<cusip>375558103</cusip>
				<identifiers>
					<isin value="US3755581036"/>
					<ticker value="GILD"/>
				</identifiers>
				<balance>133300.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>8963092.00</valUSD>
				<pctVal>1.3830337155898</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>CISCO SYSTEMS INC</name>
				<lei>8E6NF1YAL0WT6CWXXV93</lei>
				<title>CISCO SYSTEMS INC</title>
				<cusip>17275R102</cusip>
				<identifiers>
					<isin value="US17275R1023"/>
					<ticker value="CSCO"/>
				</identifiers>
				<balance>257500.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>11667325.00</valUSD>
				<pctVal>1.8003055023583</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>FLOWSERVE CORP</name>
				<lei>6Y0GK87T6V7NJKZJVM41</lei>
				<title>FLOWSERVE CORP</title>
				<cusip>34354P105</cusip>
				<identifiers>
					<isin value="US34354P1057"/>
					<ticker value="FLS"/>
				</identifiers>
				<balance>238500.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>11614950.00</valUSD>
				<pctVal>1.79222387262</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>EOG RESOURCES INC</name>
				<lei>XWTZDRYZPBUHIQBKDB46</lei>
				<title>EOG RESOURCES INC</title>
				<cusip>26875P101</cusip>
				<identifiers>
					<isin value="US26875P1012"/>
					<ticker value="EOG"/>
				</identifiers>
				<balance>136820.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>9700538.00</valUSD>
				<pctVal>1.4968239881237</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>EDWARDS LIFESCIENCES CORP</name>
				<lei>YA13X31F3V31L8TMPR58</lei>
				<title>EDWARDS LIFESCIENCES CORP</title>
				<cusip>28176E108</cusip>
				<identifiers>
					<isin value="US28176E1082"/>
					<ticker value="EW"/>
				</identifiers>
				<balance>66200.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>16215028.00</valUSD>
				<pctVal>2.5020305964987</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>JOHNSON &amp; JOHNSON</name>
				<lei>549300G0CFPGEF6X2043</lei>
				<title>JOHNSON &amp; JOHNSON</title>
				<cusip>478160104</cusip>
				<identifiers>
					<isin value="US4781601046"/>
					<ticker value="JNJ"/>
				</identifiers>
				<balance>84100.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>11562909.00</valUSD>
				<pctVal>1.7841937801483</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>NIKE INC</name>
				<lei>787RXPR0UX0O0XUXPZ81</lei>
				<title>NIKE INC</title>
				<cusip>654106103</cusip>
				<identifiers>
					<isin value="US6541061031"/>
					<ticker value="NKE"/>
				</identifiers>
				<balance>155400.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>14528346.00</valUSD>
				<pctVal>2.2417701781655</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>ANSYS INC</name>
				<lei>549300VJV8H15Z5FJ571</lei>
				<title>ANSYS INC</title>
				<cusip>03662Q105</cusip>
				<identifiers>
					<isin value="US03662Q1058"/>
					<ticker value="ANSS"/>
				</identifiers>
				<balance>31300.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>7971797.00</valUSD>
				<pctVal>1.2300737317923</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>MCDONALD'S CORP</name>
				<lei>UE2136O97NLB5BYP9H04</lei>
				<title>MCDONALD'S CORP</title>
				<cusip>580135101</cusip>
				<identifiers>
					<isin value="US5801351017"/>
					<ticker value="MCD"/>
				</identifiers>
				<balance>61900.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>12038312.00</valUSD>
				<pctVal>1.8575499810544</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>MICROSOFT CORP</name>
				<lei>INR2EJN1ERAN0W5ZP974</lei>
				<title>MICROSOFT CORP</title>
				<cusip>594918104</cusip>
				<identifiers>
					<isin value="US5949181045"/>
					<ticker value="MSFT"/>
				</identifiers>
				<balance>109200.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>16530696.00</valUSD>
				<pctVal>2.5507391768561</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>PAYCHEX INC</name>
				<lei>529900K900DW6SUBM174</lei>
				<title>PAYCHEX INC</title>
				<cusip>704326107</cusip>
				<identifiers>
					<isin value="US7043261079"/>
					<ticker value="PAYX"/>
				</identifiers>
				<balance>149900.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>12909388.00</valUSD>
				<pctVal>1.9919597892815</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>FMC CORP</name>
				<lei>CKDHZ2X64EEBQCSP7013</lei>
				<title>FMC CORP</title>
				<cusip>302491303</cusip>
				<identifiers>
					<isin value="US3024913036"/>
					<ticker value="FMC"/>
				</identifiers>
				<balance>162500.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>15918500.00</valUSD>
				<pctVal>2.4562753792571</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>EXPEDITORS INTERNATIONAL OF WA</name>
				<lei>N/A</lei>
				<title>EXPEDITORS INTERNATIONAL OF WASHINGTON INC</title>
				<cusip>302130109</cusip>
				<identifiers>
					<isin value="US3021301094"/>
					<ticker value="EXPD"/>
				</identifiers>
				<balance>159700.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>11939172.00</valUSD>
				<pctVal>1.8422523624912</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>STRYKER CORP</name>
				<lei>5493002F0SC4JTBU5137</lei>
				<title>STRYKER CORP</title>
				<cusip>863667101</cusip>
				<identifiers>
					<isin value="US8636671013"/>
					<ticker value="SYK"/>
				</identifiers>
				<balance>59500.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>12189170.00</valUSD>
				<pctVal>1.8808278521581</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>DOLLAR GENERAL CORP</name>
				<lei>OPX52SQVOZI8IVSWYU66</lei>
				<title>DOLLAR GENERAL CORP</title>
				<cusip>256677105</cusip>
				<identifiers>
					<isin value="US2566771059"/>
					<ticker value="DG"/>
				</identifiers>
				<balance>93300.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>14681688.00</valUSD>
				<pctVal>2.2654313384009</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>ECOLAB INC</name>
				<lei>82DYEISM090VG8LTLS26</lei>
				<title>ECOLAB INC</title>
				<cusip>278865100</cusip>
				<identifiers>
					<isin value="US2788651006"/>
					<ticker value="ECL"/>
				</identifiers>
				<balance>66200.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>12357554.00</valUSD>
				<pctVal>1.906810041024</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>WALT DISNEY CO/THE</name>
				<lei>549300GZKULIZ0WOW665</lei>
				<title>WALT DISNEY CO/THE</title>
				<cusip>254687106</cusip>
				<identifiers>
					<isin value="US2546871060"/>
					<ticker value="DIS"/>
				</identifiers>
				<balance>91500.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>13869570.00</valUSD>
				<pctVal>2.1401189378323</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>INTUITIVE SURGICAL INC</name>
				<lei>54930052SRG011710797</lei>
				<title>INTUITIVE SURGICAL INC</title>
				<cusip>46120E602</cusip>
				<identifiers>
					<isin value="US46120E6023"/>
					<ticker value="ISRG"/>
				</identifiers>
				<balance>22100.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>13103090.00</valUSD>
				<pctVal>2.02184862639</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>METTLER-TOLEDO INTERNATIONAL INC</name>
				<lei>5493000BD5GJNUDIUG10</lei>
				<title>METTLER-TOLEDO INTERNATIONAL INC</title>
				<cusip>592688105</cusip>
				<identifiers>
					<isin value="US5926881054"/>
					<ticker value="MTD"/>
				</identifiers>
				<balance>11400.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>8201274.00</valUSD>
				<pctVal>1.2654827656338</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>ELI LILLY &amp; CO</name>
				<lei>FRDRIPF3EKNDJ2CQJL29</lei>
				<title>ELI LILLY &amp; CO</title>
				<cusip>532457108</cusip>
				<identifiers>
					<isin value="US5324571083"/>
					<ticker value="LLY"/>
				</identifiers>
				<balance>120200.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>14105470.00</valUSD>
				<pctVal>2.176519061083</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>COGNEX CORP</name>
				<lei>549300JQTYZCLC43S226</lei>
				<title>COGNEX CORP</title>
				<cusip>192422103</cusip>
				<identifiers>
					<isin value="US1924221039"/>
					<ticker value="CGNX"/>
				</identifiers>
				<balance>239700.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>12028146.00</valUSD>
				<pctVal>1.8559813347934</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<loanByFundCondition isLoanByFund="Y" loanVal="9056005.74"/>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>O'REILLY AUTOMOTIVE INC</name>
				<lei>549300K2RLMQL149Q332</lei>
				<title>O'REILLY AUTOMOTIVE INC</title>
				<cusip>67103H107</cusip>
				<identifiers>
					<isin value="US67103H1077"/>
					<ticker value="ORLY"/>
				</identifiers>
				<balance>35100.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>15524028.00</valUSD>
				<pctVal>2.3954070900712</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>

				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>ORACLE CORP</name>
				<lei>529900MIMKY9RU60Z323</lei>
				<title>ORACLE CORP</title>
				<cusip>68389X105</cusip>
				<identifiers>
					<isin value="US68389X1054"/>
					<ticker value="ORCL"/>
				</identifiers>
				<balance>241900.00</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>13580266.00</valUSD>
				<pctVal>2.0954784068576</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
