Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | Carry Forward Form Type | Carry Forward File Number | Carry Forward Initial Effective Date | Filing Fee Previously Paid in Connection with Unsold Securities to Be Carried Forward | ||||||||||||||||||||||||||||||
Newly Registered Securities | |||||||||||||||||||||||||||||||||||||||||
(1) | |||||||||||||||||||||||||||||||||||||||||
(2) | |||||||||||||||||||||||||||||||||||||||||
(3) | |||||||||||||||||||||||||||||||||||||||||
(4) | |||||||||||||||||||||||||||||||||||||||||
(5) | |||||||||||||||||||||||||||||||||||||||||
(6) | |||||||||||||||||||||||||||||||||||||||||
Fees Previously Paid | |||||||||||||||||||||||||||||||||||||||||
Carry Forward Securities | |||||||||||||||||||||||||||||||||||||||||
Carry Forward Securities | |||||||||||||||||||||||||||||||||||||||||
Total Offering Amounts | $ | $ | |||||||||||||||||||||||||||||||||||||||
Total Fees Previously Paid | $ | ||||||||||||||||||||||||||||||||||||||||
Total Fee Offsets | $ | ||||||||||||||||||||||||||||||||||||||||
Net Fee Due | $ |
Fee Note # | |||||
(1) | |||||
(2) | |||||
(3) |
(4) | |||||
(5) | |||||
(6) |