XML 32 R40.htm IDEA: XBRL DOCUMENT v2.4.0.8
SEGMENT INFORMATION (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2014
Dec. 31, 2013
Jun. 30, 2013
Jun. 30, 2014
segments
Jun. 30, 2013
Segment Reporting Information [Line Items]          
Number of reportable segments       2  
Recycling revenues $ 26,770   $ 38,225 $ 50,772 $ 71,496
Equipment sales, service and leasing revenues 544   532 1,100 1,074
Management fees 1,319   1,366 2,436 2,311
Cost of sales (27,125)   (39,416) (52,030) (72,750)
Selling, general and administrative expenses (1,928) (1,928) (2,076) (3,137) (3,935)
Loss before other income (expense) (420) (420) (1,369) (859) (1,804)
Segment assets 44,112 44,032 61,236 44,112 61,236
Recycling [Member]
         
Segment Reporting Information [Line Items]          
Recycling revenues 26,770   38,225 50,772 71,496
Equipment sales, service and leasing revenues 0   0 0 0
Management fees 0   0 0 0
Cost of sales (25,754)   (37,964) (49,522) (70,271)
Selling, general and administrative expenses (338)   (692) (715) (1,425)
Loss before other income (expense) 678   (431) 535 (200)
Segment assets 38,967   49,056 38,967 49,056
Waste Services [Member]
         
Segment Reporting Information [Line Items]          
Recycling revenues 0   0 0 0
Equipment sales, service and leasing revenues 544   532 1,100 1,074
Management fees 1,319   1,366 2,436 2,311
Cost of sales (1,371)   (1,452) (2,508) (2,479)
Selling, general and administrative expenses (202)   (212) (450) (417)
Loss before other income (expense) 290   234 578 489
Segment assets 2,090   2,153 2,090 2,153
All Other Segments [Member]
         
Segment Reporting Information [Line Items]          
Recycling revenues 0   0 0 0
Equipment sales, service and leasing revenues 0   0 0 0
Management fees 0   0 0 0
Cost of sales 0   0 0 0
Selling, general and administrative expenses (1,388)   (1,172) (1,972) (2,093)
Loss before other income (expense) (1,388)   (1,172) (1,972) (2,093)
Segment assets $ 3,055   $ 10,027 $ 3,055 $ 10,027