Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | 10-Q | f0630201810-q.htm | 10-Q | 2411948 |
2 | PRINTABLE PDF OF COMPLETE 10-Q | f0630201810q.pdf | 10-Q | 9555089 |
3 | EXHIBIT 12 | f06302018exhibit12.htm | EX-12 | 15145 |
4 | EXHIBIT 31.1 | f06302018exhibit311.htm | EX-31.1 | 13756 |
5 | EXHIBIT 31.2 | f06302018exhibit312.htm | EX-31.2 | 14655 |
6 | EXHIBIT 32.1 | f06302018exhibit321.htm | EX-32.1 | 6972 |
7 | EXHIBIT 32.2 | f06302018exhibit322.htm | EX-32.2 | 7784 |
14 | q22018apebitbridge6.jpg | GRAPHIC | 335178 | |
15 | q22018apmetrics6.jpg | GRAPHIC | 578239 | |
16 | q22018autoebit6.jpg | GRAPHIC | 306628 | |
17 | q22018autoebitbridge6.jpg | GRAPHIC | 353547 | |
18 | q22018autometrics6.jpg | GRAPHIC | 459255 | |
19 | q22018cobalandliq6.jpg | GRAPHIC | 422751 | |
20 | q22018cocash6.jpg | GRAPHIC | 531290 | |
21 | q22018cometrics6.jpg | GRAPHIC | 398169 | |
22 | q22018conetcashrecon6.jpg | GRAPHIC | 538982 | |
23 | q22018coresults6.jpg | GRAPHIC | 363154 | |
24 | q22018efftaxraterecon6.jpg | GRAPHIC | 485653 | |
25 | q22018epsrecon7a.jpg | GRAPHIC | 480626 | |
26 | q22018eurebitbridge6.jpg | GRAPHIC | 306314 | |
27 | q22018eurmetrics6.jpg | GRAPHIC | 499254 | |
28 | q22018fcebt6.jpg | GRAPHIC | 315625 | |
29 | q22018fcfunding4.jpg | GRAPHIC | 326672 | |
30 | q22018fcleverage6.jpg | GRAPHIC | 371690 | |
31 | q22018fcliquidity6.jpg | GRAPHIC | 454594 | |
32 | q22018fcmanrec7a.jpg | GRAPHIC | 399296 | |
33 | q22018fcmetrics7.jpg | GRAPHIC | 440271 | |
34 | q22018fcnetrecrecon6.jpg | GRAPHIC | 683773 | |
35 | q22018meaebitbridge6.jpg | GRAPHIC | 235386 | |
36 | q22018meametrics6.jpg | GRAPHIC | 486463 | |
37 | q22018mobmetricsebit6.jpg | GRAPHIC | 301349 | |
38 | q22018naebitbridge6.jpg | GRAPHIC | 386410 | |
39 | q22018nametrics6.jpg | GRAPHIC | 560048 | |
40 | q22018netincomerecon1q7.jpg | GRAPHIC | 436394 | |
41 | q22018netincomerecon6.jpg | GRAPHIC | 589382 | |
42 | q22018outlook6.jpg | GRAPHIC | 411547 | |
43 | q22018saebitbridge6.jpg | GRAPHIC | 267196 | |
44 | q22018sametrics6.jpg | GRAPHIC | 559847 | |
45 | q22018specials6.jpg | GRAPHIC | 439218 | |
Complete submission text file | 0000037996-18-000063.txt | 46526937 |
Data Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
8 | XBRL INSTANCE DOCUMENT | f-20180630.xml | EX-101.INS | 4551379 |
9 | XBRL TAXONOMY EXTENSION SCHEMA DOCUMENT | f-20180630.xsd | EX-101.SCH | 58005 |
10 | XBRL TAXONOMY EXTENSION CALCULATION LINKBASE DOCUMENT | f-20180630_cal.xml | EX-101.CAL | 113983 |
11 | XBRL TAXONOMY EXTENSION DEFINITION LINKBASE DOCUMENT | f-20180630_def.xml | EX-101.DEF | 450374 |
12 | XBRL TAXONOMY EXTENSION LABEL LINKBASE DOCUMENT | f-20180630_lab.xml | EX-101.LAB | 862667 |
13 | XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE DOCUMENT | f-20180630_pre.xml | EX-101.PRE | 559380 |
IRS No.: 380549190 | State of Incorp.: DE | Fiscal Year End: 1231
Type: 10-Q | Act: 34 | File No.: 001-03950 | Film No.: 18969706
SIC: 3711 Motor Vehicles & Passenger Car Bodies