XML 22 R4.htm IDEA: XBRL DOCUMENT v2.4.0.8
Consolidated Statements of Income (Unaudited) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Jun. 30, 2012
Interest Income        
Interest and fees on LHFI & LHFS $ 64,706 $ 70,268 $ 129,169 $ 143,127
Interest and fees on acquired loans 20,987 5,097 33,769 8,034
Interest on securities:        
Taxable 18,547 17,352 35,086 35,736
Tax exempt 1,283 1,356 2,595 2,722
Interest on federal funds sold and securities purchased under reverse repurchase agreements 5 5 9 11
Other interest income 372 336 727 666
Total Interest Income 105,900 94,414 201,355 190,296
Interest Expense        
Interest on deposits 5,071 6,465 9,980 13,818
Interest on federal funds purchased and securities sold under repurchase agreements 88 142 169 313
Other interest expense 1,513 1,359 3,003 2,773
Total Interest Expense 6,672 7,966 13,152 16,904
Net Interest Income 99,228 86,448 188,203 173,392
Provision for loan losses, LHFI (4,846) 650 (7,814) 3,943
Provision for loan losses, acquired loans (1,552) 1,672 (1,422) 1,478
Net Interest Income After Provision for Loan Losses 105,626 84,126 197,439 167,971
Noninterest Income        
Service charges on deposit accounts 12,929 12,614 24,610 24,825
Bank card and other fees 9,507 8,179 17,452 15,543
Mortgage banking, net 8,295 11,184 19,878 18,479
Insurance commissions 8,014 7,179 15,256 13,785
Wealth management 6,940 5,762 13,815 11,263
Other, net (2,145) (1,150) (3,336) 2,608
Security gains (losses), net 174 (8) 378 1,042
Total Noninterest Income 43,714 43,760 88,053 87,545
Noninterest Expense        
Salaries and employee benefits 55,405 46,959 108,997 93,391
Services and fees 12,816 11,750 25,848 22,497
Net occupancy - premises 6,703 4,954 12,658 9,892
Equipment expense 6,193 5,183 11,867 10,095
ORE/Foreclosure expense 5,131 2,388 8,951 6,290
FDIC assessment expense 2,376 1,826 4,397 3,601
Other expense 18,571 14,899 36,622 27,967
Total Noninterest Expense 107,195 87,959 209,340 173,733
Income Before Income Taxes 42,145 39,927 76,152 81,783
Income taxes 11,024 10,578 20,165 22,114
Net Income $ 31,121 $ 29,349 $ 55,987 $ 59,669
Earnings Per Common Share        
Basic (in dollars per share) $ 0.46 $ 0.45 $ 0.84 $ 0.92
Diluted (in dollars per share) $ 0.46 $ 0.45 $ 0.84 $ 0.92
Dividends Per Common Share (in dollars per share) $ 0.23 $ 0.23 $ 0.46 $ 0.46