XML 15 R4.htm IDEA: XBRL DOCUMENT v3.19.2
Consolidated Statements of Income (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2019
Jun. 30, 2018
Jun. 30, 2019
Jun. 30, 2018
Interest and Loan Fee Income:        
Loans $ 14,822 $ 14,957 $ 29,619 $ 29,654
Equity securities 99 86 197 171
Debt securities available for sale 17,823 14,323 35,344 27,874
Debt securities held to maturity 4,924 6,216 10,253 12,390
Interest-bearing cash 1,958 1,764 3,696 3,572
Total Interest and Loan Fee Income 39,626 37,346 79,109 73,661
Interest Expense:        
Deposits 478 449 963 899
Short-term borrowed funds 9 10 18 19
Total Interest Expense 487 459 981 918
Net Interest and Loan Fee Income 39,139 36,887 78,128 72,743
Provision for Loan Losses 0 0 0 0
Net Interest and Loan Fee Income After Provision for Loan Losses 39,139 36,887 78,128 72,743
Noninterest Income:        
Life insurance gains 433 0 433 0
Equity securities gains (losses) 26 (14) 50 (50)
Other noninterest income 889 920 1,847 1,982
Total Noninterest Income 12,288 11,769 23,867 23,724
Noninterest Expense:        
Salaries and related benefits 13,090 13,186 26,198 26,537
Occupancy and equipment 4,916 4,864 9,964 9,555
Outsourced data processing services 2,367 2,299 4,736 4,639
Loss contingency 553 0 553 0
Professional fees 481 871 1,146 1,656
Courier service 451 422 893 885
Amortization of identifiable intangibles 79 453 389 1,023
Other noninterest expense 3,624 3,646 6,865 7,468
Total Noninterest Expense 25,561 25,741 50,744 51,763
Income Before Income Taxes 25,866 22,915 51,251 44,704
Provision for income taxes 6,241 4,905 11,980 9,188
Net Income $ 19,625 $ 18,010 $ 39,271 $ 35,516
Average Common Shares Outstanding (in shares) 26,942 26,630 26,892 26,581
Average Diluted Common Shares Outstanding (in shares) 26,987 26,728 26,950 26,696
Per Common Share Data:        
Basic earnings (in dollars per share) $ 0.73 $ 0.68 $ 1.46 $ 1.34
Diluted earnings (in dollars per share) 0.73 0.67 1.46 1.33
Dividends paid (in dollars per share) $ 0.41 $ 0.40 $ 0.81 $ 0.80
Deposit Account [Member]        
Noninterest Income:        
Noninterest income revenue $ 4,493 $ 4,645 $ 8,997 $ 9,397
Credit Card, Merchant Discount [Member]        
Noninterest Income:        
Noninterest income revenue 2,657 2,305 5,215 4,725
Debit Card [Member]        
Noninterest Income:        
Noninterest income revenue 1,641 1,698 3,148 3,303
Fiduciary and Trust [Member]        
Noninterest Income:        
Noninterest income revenue 749 726 1,466 1,469
ATM Processing Fees [Member]        
Noninterest Income:        
Noninterest income revenue 722 698 1,355 1,362
Financial Service, Other [Member]        
Noninterest Income:        
Noninterest income revenue 585 650 1,162 1,281
Financial Services Commission [Member]        
Noninterest Income:        
Noninterest income revenue $ 93 $ 141 $ 194 $ 255