XML 84 R72.htm IDEA: XBRL DOCUMENT v3.25.3
Reconciliation of Global Real Estate & Development Operating Profit (Loss) (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 28, 2025
Sep. 29, 2024
Sep. 28, 2025
Sep. 29, 2024
Segment Reporting Information [Line Items]        
Revenues $ 549,516 $ 566,739 $ 1,633,917 $ 1,672,219
Franchise rental expense 30,941 32,237 94,272 96,405
General and administrative 57,909 62,794 185,598 188,047
Segment profit 92,049 94,675 279,435 275,338
Operating Segments        
Segment Reporting Information [Line Items]        
Segment profit 161,934 168,073 494,700 504,214
Global Real Estate & Development | Operating Segments        
Segment Reporting Information [Line Items]        
Revenues 58,187 60,416 178,261 181,282
Franchise rental expense 30,941 32,237 94,272 96,405
General and administrative 5,748 4,723 13,618 13,591
Other segment items (6,082) (3,781) (9,169) (8,194)
Segment profit 27,580 27,237 79,540 79,480
Equity in earnings for the period $ 3,081 $ 3,074 $ 8,393 $ 8,623