<?xml version="1.0"?>
<informationTable xmlns="http://www.sec.gov/edgar/document/thirteenf/informationtable" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"><infoTable><nameOfIssuer>3M CO</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>88579Y101</cusip><value>996</value><shrsOrPrnAmt><sshPrnamt>4233</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>4233</None></votingAuthority></infoTable><infoTable><nameOfIssuer>ABBOTT LABS</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>002824100</cusip><value>2150</value><shrsOrPrnAmt><sshPrnamt>37672</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>37672</None></votingAuthority></infoTable><infoTable><nameOfIssuer>ABBVIE INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>00287Y109</cusip><value>3779</value><shrsOrPrnAmt><sshPrnamt>39078</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>39078</None></votingAuthority></infoTable><infoTable><nameOfIssuer>ALPHABET INC</nameOfIssuer><titleOfClass>CAP STK CL A</titleOfClass><cusip>02079K305</cusip><value>2801</value><shrsOrPrnAmt><sshPrnamt>2659</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>2659</None></votingAuthority></infoTable><infoTable><nameOfIssuer>ALTRIA GROUP INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>02209S103</cusip><value>364</value><shrsOrPrnAmt><sshPrnamt>5095</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>5095</None></votingAuthority></infoTable><infoTable><nameOfIssuer>AMAZON COM INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>023135106</cusip><value>227</value><shrsOrPrnAmt><sshPrnamt>194</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>194</None></votingAuthority></infoTable><infoTable><nameOfIssuer>APPLE INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>037833100</cusip><value>7656</value><shrsOrPrnAmt><sshPrnamt>45242</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>45242</None></votingAuthority></infoTable><infoTable><nameOfIssuer>AT&amp;T INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>00206R102</cusip><value>3919</value><shrsOrPrnAmt><sshPrnamt>100788</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>100788</None></votingAuthority></infoTable><infoTable><nameOfIssuer>BANK AMER CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>060505104</cusip><value>205</value><shrsOrPrnAmt><sshPrnamt>6937</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>6937</None></votingAuthority></infoTable><infoTable><nameOfIssuer>BB&amp;T CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>054937107</cusip><value>211</value><shrsOrPrnAmt><sshPrnamt>4238</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>4238</None></votingAuthority></infoTable><infoTable><nameOfIssuer>BOB EVANS FARMS INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>096761101</cusip><value>282</value><shrsOrPrnAmt><sshPrnamt>3577</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>3577</None></votingAuthority></infoTable><infoTable><nameOfIssuer>BRISTOL MYERS SQUIBB CO</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>110122108</cusip><value>2240</value><shrsOrPrnAmt><sshPrnamt>36553</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>36553</None></votingAuthority></infoTable><infoTable><nameOfIssuer>CHEVRON CORP NEW</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>166764100</cusip><value>247</value><shrsOrPrnAmt><sshPrnamt>1974</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>1974</None></votingAuthority></infoTable><infoTable><nameOfIssuer>CINCINNATI FINL CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>172062101</cusip><value>291</value><shrsOrPrnAmt><sshPrnamt>3884</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>3884</None></votingAuthority></infoTable><infoTable><nameOfIssuer>CISCO SYS INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>17275R102</cusip><value>516</value><shrsOrPrnAmt><sshPrnamt>13467</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>13467</None></votingAuthority></infoTable><infoTable><nameOfIssuer>DISNEY WALT CO</nameOfIssuer><titleOfClass>COM DISNEY</titleOfClass><cusip>254687106</cusip><value>2373</value><shrsOrPrnAmt><sshPrnamt>22072</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>22072</None></votingAuthority></infoTable><infoTable><nameOfIssuer>DOWDUPONT INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>26078J100</cusip><value>242</value><shrsOrPrnAmt><sshPrnamt>3398</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>3398</None></votingAuthority></infoTable><infoTable><nameOfIssuer>EATON CORP PLC</nameOfIssuer><titleOfClass>SHS</titleOfClass><cusip>G29183103</cusip><value>4004</value><shrsOrPrnAmt><sshPrnamt>50680</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>50680</None></votingAuthority></infoTable><infoTable><nameOfIssuer>EXXON MOBIL CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>30231G102</cusip><value>672</value><shrsOrPrnAmt><sshPrnamt>8039</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>8039</None></votingAuthority></infoTable><infoTable><nameOfIssuer>FACEBOOK INC</nameOfIssuer><titleOfClass>CL A</titleOfClass><cusip>30303M102</cusip><value>574</value><shrsOrPrnAmt><sshPrnamt>3251</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>3251</None></votingAuthority></infoTable><infoTable><nameOfIssuer>FEDEX CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>31428X106</cusip><value>4156</value><shrsOrPrnAmt><sshPrnamt>16655</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>16655</None></votingAuthority></infoTable><infoTable><nameOfIssuer>GENERAL ELECTRIC CO</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>369604103</cusip><value>2219</value><shrsOrPrnAmt><sshPrnamt>127147</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>127147</None></votingAuthority></infoTable><infoTable><nameOfIssuer>GOLDMAN SACHS GROUP INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>38141G104</cusip><value>3011</value><shrsOrPrnAmt><sshPrnamt>11820</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>11820</None></votingAuthority></infoTable><infoTable><nameOfIssuer>GOODYEAR TIRE &amp; RUBR CO</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>382550101</cusip><value>257</value><shrsOrPrnAmt><sshPrnamt>7967</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>7967</None></votingAuthority></infoTable><infoTable><nameOfIssuer>HOME DEPOT INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>437076102</cusip><value>221</value><shrsOrPrnAmt><sshPrnamt>1164</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>1164</None></votingAuthority></infoTable><infoTable><nameOfIssuer>HUNTINGTON BANCSHARES INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>446150104</cusip><value>633</value><shrsOrPrnAmt><sshPrnamt>43484</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>43484</None></votingAuthority></infoTable><infoTable><nameOfIssuer>INTEL CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>458140100</cusip><value>210</value><shrsOrPrnAmt><sshPrnamt>4552</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>4552</None></votingAuthority></infoTable><infoTable><nameOfIssuer>INTERNATIONAL BUSINESS MACHS</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>459200101</cusip><value>3673</value><shrsOrPrnAmt><sshPrnamt>23943</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>23943</None></votingAuthority></infoTable><infoTable><nameOfIssuer>INTL PAPER CO</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>460146103</cusip><value>2309</value><shrsOrPrnAmt><sshPrnamt>39847</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>39847</None></votingAuthority></infoTable><infoTable><nameOfIssuer>ISHARES TR</nameOfIssuer><titleOfClass>CORE S&amp;P500 ETF</titleOfClass><cusip>464287200</cusip><value>266</value><shrsOrPrnAmt><sshPrnamt>991</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>991</None></votingAuthority></infoTable><infoTable><nameOfIssuer>ISHARES TR</nameOfIssuer><titleOfClass>MSCI EMG MKT ETF</titleOfClass><cusip>464287234</cusip><value>763</value><shrsOrPrnAmt><sshPrnamt>16185</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>16185</None></votingAuthority></infoTable><infoTable><nameOfIssuer>ISHARES TR</nameOfIssuer><titleOfClass>MSCI EAFE ETF</titleOfClass><cusip>464287465</cusip><value>509</value><shrsOrPrnAmt><sshPrnamt>7237</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>7237</None></votingAuthority></infoTable><infoTable><nameOfIssuer>ISHARES TR</nameOfIssuer><titleOfClass>RUS MID CAP ETF</titleOfClass><cusip>464287499</cusip><value>1337</value><shrsOrPrnAmt><sshPrnamt>6422</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>6422</None></votingAuthority></infoTable><infoTable><nameOfIssuer>JOHNSON &amp; JOHNSON</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>478160104</cusip><value>5216</value><shrsOrPrnAmt><sshPrnamt>37334</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>37334</None></votingAuthority></infoTable><infoTable><nameOfIssuer>JPMORGAN CHASE &amp; CO</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>46625H100</cusip><value>6093</value><shrsOrPrnAmt><sshPrnamt>56977</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>56977</None></votingAuthority></infoTable><infoTable><nameOfIssuer>LLOYDS BANKING GROUP PLC</nameOfIssuer><titleOfClass>SPONSORED ADR</titleOfClass><cusip>539439109</cusip><value>71</value><shrsOrPrnAmt><sshPrnamt>19038</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>19038</None></votingAuthority></infoTable><infoTable><nameOfIssuer>LOWES COS INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>548661107</cusip><value>2293</value><shrsOrPrnAmt><sshPrnamt>24673</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>24673</None></votingAuthority></infoTable><infoTable><nameOfIssuer>MCDONALDS CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>580135101</cusip><value>331</value><shrsOrPrnAmt><sshPrnamt>1924</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>1924</None></votingAuthority></infoTable><infoTable><nameOfIssuer>MCKESSON CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>58155Q103</cusip><value>2194</value><shrsOrPrnAmt><sshPrnamt>14066</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>14066</None></votingAuthority></infoTable><infoTable><nameOfIssuer>MERCK &amp; CO INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>58933Y105</cusip><value>224</value><shrsOrPrnAmt><sshPrnamt>3975</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>3975</None></votingAuthority></infoTable><infoTable><nameOfIssuer>MICROSOFT CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>594918104</cusip><value>6099</value><shrsOrPrnAmt><sshPrnamt>71298</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>71298</None></votingAuthority></infoTable><infoTable><nameOfIssuer>MORGAN STANLEY</nameOfIssuer><titleOfClass>COM NEW</titleOfClass><cusip>617446448</cusip><value>655</value><shrsOrPrnAmt><sshPrnamt>12474</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>12474</None></votingAuthority></infoTable><infoTable><nameOfIssuer>ORACLE CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>68389X105</cusip><value>250</value><shrsOrPrnAmt><sshPrnamt>5287</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>5287</None></votingAuthority></infoTable><infoTable><nameOfIssuer>PEPSICO INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>713448108</cusip><value>439</value><shrsOrPrnAmt><sshPrnamt>3663</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>3663</None></votingAuthority></infoTable><infoTable><nameOfIssuer>PFIZER INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>717081103</cusip><value>668</value><shrsOrPrnAmt><sshPrnamt>18450</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>18450</None></votingAuthority></infoTable><infoTable><nameOfIssuer>PHILIP MORRIS INTL INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>718172109</cusip><value>453</value><shrsOrPrnAmt><sshPrnamt>4284</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>4284</None></votingAuthority></infoTable><infoTable><nameOfIssuer>PROCTER AND GAMBLE CO</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>742718109</cusip><value>4641</value><shrsOrPrnAmt><sshPrnamt>50508</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>50508</None></votingAuthority></infoTable><infoTable><nameOfIssuer>QUALCOMM INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>747525103</cusip><value>1105</value><shrsOrPrnAmt><sshPrnamt>17268</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>17268</None></votingAuthority></infoTable><infoTable><nameOfIssuer>QUANTA SVCS INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>74762E102</cusip><value>665</value><shrsOrPrnAmt><sshPrnamt>17000</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>17000</None></votingAuthority></infoTable><infoTable><nameOfIssuer>SCHLUMBERGER LTD</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>806857108</cusip><value>1659</value><shrsOrPrnAmt><sshPrnamt>24616</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>24616</None></votingAuthority></infoTable><infoTable><nameOfIssuer>SOUTHERN CO</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>842587107</cusip><value>515</value><shrsOrPrnAmt><sshPrnamt>10705</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>10705</None></votingAuthority></infoTable><infoTable><nameOfIssuer>SPDR S&amp;P 500 ETF TR</nameOfIssuer><titleOfClass>TR UNIT</titleOfClass><cusip>78462F103</cusip><value>621</value><shrsOrPrnAmt><sshPrnamt>2327</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>2327</None></votingAuthority></infoTable><infoTable><nameOfIssuer>THERMO FISHER SCIENTIFIC INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>883556102</cusip><value>3448</value><shrsOrPrnAmt><sshPrnamt>18160</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>18160</None></votingAuthority></infoTable><infoTable><nameOfIssuer>UNITED TECHNOLOGIES CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>913017109</cusip><value>3638</value><shrsOrPrnAmt><sshPrnamt>28516</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>28516</None></votingAuthority></infoTable><infoTable><nameOfIssuer>V F CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>918204108</cusip><value>275</value><shrsOrPrnAmt><sshPrnamt>3714</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>3714</None></votingAuthority></infoTable><infoTable><nameOfIssuer>VANGUARD INDEX FDS</nameOfIssuer><titleOfClass>MCAP VL IDXVIP</titleOfClass><cusip>922908512</cusip><value>350</value><shrsOrPrnAmt><sshPrnamt>3138</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>3138</None></votingAuthority></infoTable><infoTable><nameOfIssuer>VANGUARD INDEX FDS</nameOfIssuer><titleOfClass>MCAP GR IDXVIP</titleOfClass><cusip>922908538</cusip><value>589</value><shrsOrPrnAmt><sshPrnamt>4611</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>4611</None></votingAuthority></infoTable><infoTable><nameOfIssuer>VANGUARD INDEX FDS</nameOfIssuer><titleOfClass>SML CP GRW ETF</titleOfClass><cusip>922908595</cusip><value>339</value><shrsOrPrnAmt><sshPrnamt>2105</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>2105</None></votingAuthority></infoTable><infoTable><nameOfIssuer>VANGUARD INDEX FDS</nameOfIssuer><titleOfClass>SM CP VAL ETF</titleOfClass><cusip>922908611</cusip><value>602</value><shrsOrPrnAmt><sshPrnamt>4535</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>4535</None></votingAuthority></infoTable><infoTable><nameOfIssuer>VANGUARD INTL EQUITY INDEX F</nameOfIssuer><titleOfClass>FTSE EMR MKT ETF</titleOfClass><cusip>922042858</cusip><value>854</value><shrsOrPrnAmt><sshPrnamt>18595</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>18595</None></votingAuthority></infoTable><infoTable><nameOfIssuer>VANGUARD TAX MANAGED INTL FD</nameOfIssuer><titleOfClass>FTSE DEV MKT ETF</titleOfClass><cusip>921943858</cusip><value>267</value><shrsOrPrnAmt><sshPrnamt>5947</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>5947</None></votingAuthority></infoTable><infoTable><nameOfIssuer>VERIZON COMMUNICATIONS INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>92343V104</cusip><value>420</value><shrsOrPrnAmt><sshPrnamt>7939</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>7939</None></votingAuthority></infoTable><infoTable><nameOfIssuer>VISA INC</nameOfIssuer><titleOfClass>COM CL A</titleOfClass><cusip>92826C839</cusip><value>3424</value><shrsOrPrnAmt><sshPrnamt>30031</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
