XML 14 R4.htm IDEA: XBRL DOCUMENT v3.10.0.1
Condensed Consolidated Statements of Income - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2018
Sep. 30, 2017
Interest Income        
Loans $ 32,056 $ 22,016 $ 85,458 $ 56,821
Investment securities:        
Trading 1,299 1,300 3,777 4,124
Available for sale 1,541 1,259 4,708 3,175
Federal Home Loan Bank stock 87 80 297 240
Other 2,594 1,351 6,498 3,117
Total interest income 37,577 26,006 100,738 67,477
Interest Expense        
Deposits 11,670 5,659 28,427 14,170
Borrowed funds 2,425 1,957 6,515 5,662
Total interest expense 14,095 7,616 34,942 19,832
Net interest income 23,482 18,390 65,796 47,645
Provision for loan losses 617 592 3,021 1,072
Net Interest Income After Provision for Loan Losses 22,865 17,798 62,775 46,573
Noninterest Income        
Gain on sale of loans 8,825 7,204 27,548 27,813
Loan servicing fees, net 1,851 (83) 4,084 2,301
Mortgage warehouse fees 778 749 1,948 2,007
Other income 453 186 1,270 652
Total noninterest income 11,907 8,056 34,850 32,773
Noninterest Expense        
Salaries and employee benefits 7,842 5,350 21,597 14,417
Loan expenses 1,254 1,119 3,512 3,072
Occupancy and equipment 736 326 2,062 1,080
Professional fees 590 561 1,755 1,091
Deposit insurance expense 269 230 751 704
Technology expense 412 325 996 831
Other expense 1,346 1,031 4,046 2,649
Total noninterest expense 12,449 8,942 34,719 23,844
Income Before Income Taxes 22,323 16,912 62,906 55,502
Provision for income taxes 5,584 6,445 15,454 21,147
Net Income 16,739 10,467 47,452 34,355
Dividends on preferred stock (833) (833) (2,498) (2,497)
Net Income Allocated to Common Shareholders $ 15,906 $ 9,634 $ 44,954 $ 31,858
Basic Earnings Per Share (in dollar per share) $ 0.55 $ 0.45 $ 1.57 $ 1.50
Diluted Earnings Per Share (in dollar per share) $ 0.55 $ 0.45 $ 1.57 $ 1.50
Weighted-Average Shares Outstanding Basic (in Shares) 28,694,036 21,310,199 28,692,591 21,180,384
Weighted-Average Shares Outstanding Diluted (in Shares) 28,727,822 21,328,237 28,719,740 21,193,857
Dividends Per Share $ 0.06 $ 0.05 $ 0.18 $ 0.15