<?xml version="1.0"?>
<informationTable xmlns="http://www.sec.gov/edgar/document/thirteenf/informationtable" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"><infoTable><nameOfIssuer>1347 CAP CORP</nameOfIssuer><titleOfClass>*W EXP 07/15/202</titleOfClass><cusip>68245v129</cusip><value>5</value><shrsOrPrnAmt><sshPrnamt>25000</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>25000</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>1347 CAP CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>68245v103</cusip><value>287</value><shrsOrPrnAmt><sshPrnamt>30000</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>30000</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>1347 PPTY INS HLDGS INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>68244p107</cusip><value>195</value><shrsOrPrnAmt><sshPrnamt>25000</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>25000</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>ANNALY CAP MGMT INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>035710409</cusip><value>2244</value><shrsOrPrnAmt><sshPrnamt>210077</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>42835</Sole><Shared>0</Shared><None>167242</None></votingAuthority></infoTable><infoTable><nameOfIssuer>APPLE INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>037833100</cusip><value>1274</value><shrsOrPrnAmt><sshPrnamt>12643</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>3520</Sole><Shared>0</Shared><None>9123</None></votingAuthority></infoTable><infoTable><nameOfIssuer>ASSOCIATED ESTATES RLTY CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>045604105</cusip><value>184</value><shrsOrPrnAmt><sshPrnamt>10500</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>10500</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>AT&amp;T INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>00206r102</cusip><value>256</value><shrsOrPrnAmt><sshPrnamt>7256</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>7256</None></votingAuthority></infoTable><infoTable><nameOfIssuer>BERKSHIRE HATHAWAY INC DEL</nameOfIssuer><titleOfClass>CL B NEW</titleOfClass><cusip>084670702</cusip><value>7044</value><shrsOrPrnAmt><sshPrnamt>50993</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>3325</Sole><Shared>0</Shared><None>47668</None></votingAuthority></infoTable><infoTable><nameOfIssuer>CABOT OIL &amp; GAS CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>127097103</cusip><value>1766</value><shrsOrPrnAmt><sshPrnamt>54030</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>16380</Sole><Shared>0</Shared><None>37650</None></votingAuthority></infoTable><infoTable><nameOfIssuer>CAMBRIDGE CAP ACQUISITION CO</nameOfIssuer><titleOfClass>*W EXP 12/17/201</titleOfClass><cusip>13215q114</cusip><value>6</value><shrsOrPrnAmt><sshPrnamt>15000</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>15000</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>CAMBRIDGE CAP ACQUISITION CO</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>13215q106</cusip><value>145</value><shrsOrPrnAmt><sshPrnamt>15000</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>15000</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>CARLYLE GROUP L P</nameOfIssuer><titleOfClass>COM UTS LTD PTN</titleOfClass><cusip>14309l102</cusip><value>3046</value><shrsOrPrnAmt><sshPrnamt>100000</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>100000</None></votingAuthority></infoTable><infoTable><nameOfIssuer>CISCO SYS INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>17275r102</cusip><value>264</value><shrsOrPrnAmt><sshPrnamt>10496</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>10496</None></votingAuthority></infoTable><infoTable><nameOfIssuer>COMCAST CORP NEW</nameOfIssuer><titleOfClass>CL A</titleOfClass><cusip>20030n101</cusip><value>1354</value><shrsOrPrnAmt><sshPrnamt>25177</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>25177</None></votingAuthority></infoTable><infoTable><nameOfIssuer>CONVERSANT INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>21249j105</cusip><value>1360</value><shrsOrPrnAmt><sshPrnamt>39714</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>9600</Sole><Shared>0</Shared><None>30114</None></votingAuthority></infoTable><infoTable><nameOfIssuer>COPART INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>217204106</cusip><value>2891</value><shrsOrPrnAmt><sshPrnamt>92312</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>17870</Sole><Shared>0</Shared><None>74442</None></votingAuthority></infoTable><infoTable><nameOfIssuer>DOMINION RES INC VA NEW</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>25746u109</cusip><value>217</value><shrsOrPrnAmt><sshPrnamt>3139</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>3139</None></votingAuthority></infoTable><infoTable><nameOfIssuer>EBAY INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>278642103</cusip><value>3656</value><shrsOrPrnAmt><sshPrnamt>64558</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>12205</Sole><Shared>0</Shared><None>52353</None></votingAuthority></infoTable><infoTable><nameOfIssuer>ELLINGTON FINANCIAL LLC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>288522303</cusip><value>380</value><shrsOrPrnAmt><sshPrnamt>17100</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>17100</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>EXELON CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>30161n101</cusip><value>2820</value><shrsOrPrnAmt><sshPrnamt>82726</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>6935</Sole><Shared>0</Shared><None>75791</None></votingAuthority></infoTable><infoTable><nameOfIssuer>EXPRESS SCRIPTS HLDG CO</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>30219g108</cusip><value>5732</value><shrsOrPrnAmt><sshPrnamt>81149</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>18220</Sole><Shared>0</Shared><None>62929</None></votingAuthority></infoTable><infoTable><nameOfIssuer>EXXON MOBIL CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>30231g102</cusip><value>356</value><shrsOrPrnAmt><sshPrnamt>3786</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>3786</None></votingAuthority></infoTable><infoTable><nameOfIssuer>FACEBOOK INC</nameOfIssuer><titleOfClass>CL A</titleOfClass><cusip>30303m102</cusip><value>822</value><shrsOrPrnAmt><sshPrnamt>10395</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>10395</None></votingAuthority></infoTable><infoTable><nameOfIssuer>GENERAL MTRS CO</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>37045v100</cusip><value>335</value><shrsOrPrnAmt><sshPrnamt>10500</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>10500</None></votingAuthority></infoTable><infoTable><nameOfIssuer>GLOBAL DEFENSE &amp; NATL SEC SY</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>37953n108</cusip><value>214</value><shrsOrPrnAmt><sshPrnamt>20900</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>20900</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>HOWARD HUGHES CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>44267d107</cusip><value>966</value><shrsOrPrnAmt><sshPrnamt>6442</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>1495</Sole><Shared>0</Shared><None>4947</None></votingAuthority></infoTable><infoTable><nameOfIssuer>ISHARES GOLD TRUST</nameOfIssuer><titleOfClass>ISHARES</titleOfClass><cusip>464285105</cusip><value>6837</value><shrsOrPrnAmt><sshPrnamt>584380</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>44290</Sole><Shared>0</Shared><None>540090</None></votingAuthority></infoTable><infoTable><nameOfIssuer>ISHARES TR</nameOfIssuer><titleOfClass>20+ YR TR BD ETF</titleOfClass><cusip>464287432</cusip><value>3970</value><shrsOrPrnAmt><sshPrnamt>34146</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>34146</None></votingAuthority></infoTable><infoTable><nameOfIssuer>ISHARES TR</nameOfIssuer><titleOfClass>U.S. REAL ES ETF</titleOfClass><cusip>464287739</cusip><value>1421</value><shrsOrPrnAmt><sshPrnamt>20530</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>20530</None></votingAuthority></infoTable><infoTable><nameOfIssuer>LABORATORY CORP AMER HLDGS</nameOfIssuer><titleOfClass>COM NEW</titleOfClass><cusip>50540r409</cusip><value>1585</value><shrsOrPrnAmt><sshPrnamt>15582</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>3810</Sole><Shared>0</Shared><None>11772</None></votingAuthority></infoTable><infoTable><nameOfIssuer>LEUCADIA NATL CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>527288104</cusip><value>3704</value><shrsOrPrnAmt><sshPrnamt>155363</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>36500</Sole><Shared>0</Shared><None>118863</None></votingAuthority></infoTable><infoTable><nameOfIssuer>LOCKHEED MARTIN CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>539830109</cusip><value>548</value><shrsOrPrnAmt><sshPrnamt>3000</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>3000</None></votingAuthority></infoTable><infoTable><nameOfIssuer>MARKEL CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>570535104</cusip><value>6298</value><shrsOrPrnAmt><sshPrnamt>9900</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>2325</Sole><Shared>0</Shared><None>7575</None></votingAuthority></infoTable><infoTable><nameOfIssuer>MARKET VECTORS ETF TR</nameOfIssuer><titleOfClass>MKT VECTR WIDE</titleOfClass><cusip>57060u134</cusip><value>1203</value><shrsOrPrnAmt><sshPrnamt>38425</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>38425</None></votingAuthority></infoTable><infoTable><nameOfIssuer>NATIONAL OILWELL VARCO INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>637071101</cusip><value>4399</value><shrsOrPrnAmt><sshPrnamt>57804</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>12345</Sole><Shared>0</Shared><None>45459</None></votingAuthority></infoTable><infoTable><nameOfIssuer>NEW RESIDENTIAL INVT CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>64828t102</cusip><value>175</value><shrsOrPrnAmt><sshPrnamt>30000</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>30000</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>POWERSHARES ETF TRUST II</nameOfIssuer><titleOfClass>SENIOR LN PORT</titleOfClass><cusip>73936q769</cusip><value>1435</value><shrsOrPrnAmt><sshPrnamt>59100</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>59100</None></votingAuthority></infoTable><infoTable><nameOfIssuer>PRICELINE GRP INC</nameOfIssuer><titleOfClass>COM NEW</titleOfClass><cusip>741503403</cusip><value>1957</value><shrsOrPrnAmt><sshPrnamt>1689</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>475</Sole><Shared>0</Shared><None>1214</None></votingAuthority></infoTable><infoTable><nameOfIssuer>QUARTET MERGER CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>747717106</cusip><value>137</value><shrsOrPrnAmt><sshPrnamt>14308</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>14308</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>SPDR GOLD TRUST</nameOfIssuer><titleOfClass>GOLD SHS</titleOfClass><cusip>78463v107</cusip><value>742</value><shrsOrPrnAmt><sshPrnamt>6381</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>6381</None></votingAuthority></infoTable><infoTable><nameOfIssuer>SPDR SERIES TRUST</nameOfIssuer><titleOfClass>NUVN BRCLY MUNI</titleOfClass><cusip>78464a458</cusip><value>1926</value><shrsOrPrnAmt><sshPrnamt>80230</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>0</Sole><Shared>0</Shared><None>80230</None></votingAuthority></infoTable><infoTable><nameOfIssuer>VALEANT PHARMACEUTICALS INTL</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>91911k102</cusip><value>2481</value><shrsOrPrnAmt><sshPrnamt>18907</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>4110</Sole><Shared>0</Shared><None>14797</None></votingAuthority></infoTable><infoTable><nameOfIssuer>WHEELER REAL ESTATE INVT TR</nameOfIssuer><titleOfClass>*W EXP 04/29/201</titleOfClass><cusip>963025119</cusip><value>12</value><shrsOrPrnAmt><sshPrnamt>28800</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>28800</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>WHEELER REAL ESTATE INVT TR</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>963025101</cusip><value>431</value><shrsOrPrnAmt><sshPrnamt>94431</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>7385</Sole><Shared>0</Shared><None>87046</None></votingAuthority></infoTable><infoTable><nameOfIssuer>WHEELER REAL ESTATE INVT TR</nameOfIssuer><titleOfClass>CV PFD SER B</titleOfClass><cusip>963025309</cusip><value>569</value><shrsOrPrnAmt><sshPrnamt>24000</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>24000</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>WINTHROP RLTY TR</nameOfIssuer><titleOfClass>SH BEN INT NEW</titleOfClass><cusip>976391300</cusip><value>226</value><shrsOrPrnAmt><sshPrnamt>15000</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>15000</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>WORLD FUEL SVCS CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>981475106</cusip><value>1241</value><shrsOrPrnAmt><sshPrnamt>31092</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>6855</Sole><Shared>0</Shared><None>24237</None></votingAuthority></infoTable><infoTable><nameOfIssuer>ZIONS BANCORPORATION</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>989701107</cusip><value>232</value><shrsOrPrnAmt><sshPrnamt>8000</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>SOLE</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>8000</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable></informationTable>
