<?xml version="1.0" encoding="UTF-8"?>
<informationTable
	xsi:schemaLocation="http://www.sec.gov/edgar/document/thirteenf/informationtable eis_13FDocument.xsd"
	xmlns="http://www.sec.gov/edgar/document/thirteenf/informationtable"
	xmlns:n1="http://www.sec.gov/edgar/document/thirteenf/informationtable"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<infoTable>
		<nameOfIssuer>Adient plc</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>G0084W101</cusip>
		<value>123865</value>
		<shrsOrPrnAmt>
			<sshPrnamt>4180398</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>2513983</Sole>
			<Shared>1666415</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Bread Financial Holdings, Inc.</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>018581108</cusip>
		<value>63664</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1717872</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>1119899</Sole>
			<Shared>597973</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>AerCap Holdings NV</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>N00985106</cusip>
		<value>175521</value>
		<shrsOrPrnAmt>
			<sshPrnamt>4287280</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>3056215</Sole>
			<Shared>1231065</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Assurant, Inc.</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>04621X108</cusip>
		<value>173822</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1005626</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>962216</Sole>
			<Shared>43410</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Air Lease Corporation Class A</nameOfIssuer>
		<titleOfClass>CL A</titleOfClass>
		<cusip>00912X302</cusip>
		<value>97047</value>
		<shrsOrPrnAmt>
			<sshPrnamt>2903004</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>2805930</Sole>
			<Shared>97074</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Affiliated Managers Group, Inc.</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>008252108</cusip>
		<value>105448</value>
		<shrsOrPrnAmt>
			<sshPrnamt>904360</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>867900</Sole>
			<Shared>36460</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Ameriprise Financial, Inc.</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>03076C106</cusip>
		<value>324717</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1366194</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>1015625</Sole>
			<Shared>350569</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Arrow Electronics, Inc.</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>042735100</cusip>
		<value>162503</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1449755</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>1388471</Sole>
			<Shared>61284</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Broadcom Inc.</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>11135F101</cusip>
		<value>289818</value>
		<shrsOrPrnAmt>
			<sshPrnamt>596567</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>431630</Sole>
			<Shared>164937</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Berry Global Group Inc</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>08579W103</cusip>
		<value>135661</value>
		<shrsOrPrnAmt>
			<sshPrnamt>2482812</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>2362917</Sole>
			<Shared>119895</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Crown Holdings, Inc.</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>228368106</cusip>
		<value>244</value>
		<shrsOrPrnAmt>
			<sshPrnamt>2652</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>2652</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Celanese Corporation</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>150870103</cusip>
		<value>152431</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1296071</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>1223058</Sole>
			<Shared>73013</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Cigna Corporation</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>125523100</cusip>
		<value>301127</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1142710</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>818236</Sole>
			<Shared>324474</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Centene Corporation</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>15135B101</cusip>
		<value>231332</value>
		<shrsOrPrnAmt>
			<sshPrnamt>2734093</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>2574389</Sole>
			<Shared>159704</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>CommScope Holding Co., Inc.</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>20337X109</cusip>
		<value>53037</value>
		<shrsOrPrnAmt>
			<sshPrnamt>8666221</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>5552303</Sole>
			<Shared>3113918</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>eBay Inc.</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>278642103</cusip>
		<value>192016</value>
		<shrsOrPrnAmt>
			<sshPrnamt>4608017</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>3460150</Sole>
			<Shared>1147867</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Flex Ltd.</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>Y2573F102</cusip>
		<value>187130</value>
		<shrsOrPrnAmt>
			<sshPrnamt>12932278</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>8835643</Sole>
			<Shared>4096635</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Global Payments Inc.</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>37940X102</cusip>
		<value>245797</value>
		<shrsOrPrnAmt>
			<sshPrnamt>2221590</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>1670904</Sole>
			<Shared>550686</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Hanesbrands Inc.</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>410345102</cusip>
		<value>116781</value>
		<shrsOrPrnAmt>
			<sshPrnamt>11348962</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>8003119</Sole>
			<Shared>3345843</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>HCA Healthcare Inc</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>40412C101</cusip>
		<value>167463</value>
		<shrsOrPrnAmt>
			<sshPrnamt>996447</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>942145</Sole>
			<Shared>54302</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Lithia Motors, Inc.</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>536797103</cusip>
		<value>188437</value>
		<shrsOrPrnAmt>
			<sshPrnamt>685699</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>465866</Sole>
			<Shared>219833</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Liberty Global Plc Class C</nameOfIssuer>
		<titleOfClass>CL C</titleOfClass>
		<cusip>G5480U120</cusip>
		<value>200071</value>
		<shrsOrPrnAmt>
			<sshPrnamt>9057098</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>6384663</Sole>
			<Shared>2672435</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Lincoln National Corporation</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>534187109</cusip>
		<value>185611</value>
		<shrsOrPrnAmt>
			<sshPrnamt>3968585</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>2941091</Sole>
			<Shared>1027494</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>NortonLifeLock Inc.</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>668771108</cusip>
		<value>165775</value>
		<shrsOrPrnAmt>
			<sshPrnamt>7548955</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>7135297</Sole>
			<Shared>413658</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>NRG Energy, Inc.</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>629377508</cusip>
		<value>203116</value>
		<shrsOrPrnAmt>
			<sshPrnamt>5321353</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>3565336</Sole>
			<Shared>1756017</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Qurate Retail, Inc. Class A</nameOfIssuer>
		<titleOfClass>CL A</titleOfClass>
		<cusip>74915M100</cusip>
		<value>38283</value>
		<shrsOrPrnAmt>
			<sshPrnamt>13338888</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>9076912</Sole>
			<Shared>4261976</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>TD SYNNEX Corporation</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>87162W100</cusip>
		<value>91717</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1006772</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>963890</Sole>
			<Shared>42882</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Suncor Energy Inc.</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>867224107</cusip>
		<value>238004</value>
		<shrsOrPrnAmt>
			<sshPrnamt>6786544</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>6441341</Sole>
			<Shared>345203</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Uber Technologies, Inc.</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>90353T100</cusip>
		<value>116136</value>
		<shrsOrPrnAmt>
			<sshPrnamt>5676240</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>5329082</Sole>
			<Shared>347158</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Univar Solutions Inc.</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>91336L107</cusip>
		<value>135826</value>
		<shrsOrPrnAmt>
			<sshPrnamt>5461424</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>5308688</Sole>
			<Shared>152736</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>United Rentals, Inc.</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>911363109</cusip>
		<value>285336</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1174657</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>891108</Sole>
			<Shared>283549</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>VMware, Inc. Class A</nameOfIssuer>
		<titleOfClass>CL A</titleOfClass>
		<cusip>928563402</cusip>
		<value>222112</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1948690</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>1351782</Sole>
			<Shared>596908</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Western Digital Corporation</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>958102105</cusip>
		<value>177154</value>
		<shrsOrPrnAmt>
			<sshPrnamt>3951678</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>2895786</Sole>
			<Shared>1055892</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Whirlpool Corporation</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>963320106</cusip>
		<value>200230</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1292888</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<otherManager>1</otherManager>
		<votingAuthority>
			<Sole>910492</Sole>
			<Shared>382396</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>iShares Russell 1000 Value ETF</nameOfIssuer>
		<titleOfClass>RUS 1000 VAL ETF</titleOfClass>
		<cusip>464287598</cusip>
		<value>3072</value>
		<shrsOrPrnAmt>
			<sshPrnamt>21191</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>21191</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Nintendo Co., Ltd. Unsponsored ADR</nameOfIssuer>
		<titleOfClass>SPONSORED ADR</titleOfClass>
		<cusip>654445303</cusip>
		<value>737</value>
		<shrsOrPrnAmt>
			<sshPrnamt>13694</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>13694</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Ardagh Metal Packaging S.A</nameOfIssuer>
		<titleOfClass>SHS</titleOfClass>
		<cusip>L02235106</cusip>
		<value>574</value>
		<shrsOrPrnAmt>
			<sshPrnamt>94092</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>94092</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Concentrix Corporation</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>20602D101</cusip>
		<value>217</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1601</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>1601</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>NXP Semiconductors NV</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>N6596X109</cusip>
		<value>202</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1367</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>1367</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Primerica, Inc.</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>74164M108</cusip>
		<value>228</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1903</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>1903</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>WESCO International, Inc.</nameOfIssuer>
		<titleOfClass>COM</titleOfClass>
		<cusip>95082P105</cusip>
		<value>219</value>
		<shrsOrPrnAmt>
			<sshPrnamt>2045</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>2045</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
</informationTable>
