XML 100 R90.htm IDEA: XBRL DOCUMENT v3.20.1
Stock-Based Compensation - Stock option activity (Details)
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2019
USD ($)
$ / shares
shares
Number of Options  
Outstanding, beginning of period (in shares) | shares 5,011,191
Granted (in shares) | shares 329,710
Exercised (in shares) | shares (129,917)
Forfeited/Cancelled (in shares) | shares (407,838)
Outstanding, end of period (in shares) | shares 4,803,146
Options vested and expected to vest, end of period (in shares) | shares 4,803,146
Options exercisable, end of period (in shares) | shares 3,203,220
Weighted-average exercise price  
Options outstanding, weighted average exercise price, beginning of period (in USD per share) | $ / shares $ 12.38
Granted, weighted average exercise price (in USD per share) | $ / shares 10.19
Exercised, weighted average exercise price (in USD per share) | $ / shares 2.99
Forfeited/Cancelled, weighted average exercise price (in USD per share) | $ / shares 16.98
Options outstanding, weighted average exercise price, end of period (in USD per share) | $ / shares 12.29
Options vested and expected to vest, weighted average exercise price, end of period (in USD per share) | $ / shares 12.29
Options exercisable, weighted average exercise price, end of period (in USD per share) | $ / shares $ 9.38
Weighted - average remaining contractual term (in years)  
Options outstanding, weighted average remaining contractual term 4 years 4 months 13 days
Vested and expected to vest, weighted average remaining contractual term 4 years 4 months 13 days
Exercisable, weighted average remaining contractual term 3 years 6 months
Aggregate intrinsic value  
Options outstanding, Aggregate intrinsic value | $ $ 12,919
Vested and expected to vest, Aggregate intrinsic value | $ 12,919
Exercisable, Aggregate intrinsic value | $ $ 12,866