XML 47 R38.htm IDEA: XBRL DOCUMENT v3.23.3
Stock-Based Compensation - Option Activity (Details)
9 Months Ended
Sep. 30, 2023
$ / shares
shares
Stock Options  
Options outstanding, beginning balance (in shares) | shares 263,992
Granted (in shares) | shares 186,804
Exercised (in shares) | shares 0
Forfeited (in shares) | shares (46,619)
Expired (in shares) | shares (15,848)
Options outstanding, ending balance (in shares) | shares 388,329
Weighted- Average Exercise Price  
Options outstanding, beginning balance, weighted-average exercise price (in dollars per share) | $ / shares $ 79.07
Granted, weighted-average exercise price (in dollars per share) | $ / shares 33.36
Exercised, weighted-average exercise price (in dollars per share) | $ / shares 0
Forfeited, weighted-average exercise price (in dollars per share) | $ / shares 63.57
Expired, weighted-average exercise price (in dollars per share) | $ / shares 55.67
Options outstanding, ending balance, weighted-average exercise price (in dollars per share) | $ / shares $ 59.90
Additional Disclosures  
Option exercisable (in shares) | shares 121,083
Options exercisable, weighted-average exercise price (in dollars per share) | $ / shares $ 90.88