XML 50 R38.htm IDEA: XBRL DOCUMENT v3.7.0.1
Equity-Based Compensation - Restricted Stock and RSU Awards (Details) - Restricted stock and restricted stock unit
$ / shares in Units, $ in Thousands
6 Months Ended
Jun. 30, 2017
USD ($)
$ / shares
shares
Number of shares  
Total granted and unvested at the beginning of the period (in shares) | shares 5,353,447
Granted (in shares) | shares 757,694
Vested (in shares) | shares (826,675)
Forfeited (in shares) | shares (195,400)
Total awarded and unvested at the end of the period (in shares) | shares 5,089,066
Weighted average grant date fair value  
Total granted and unvested at the beginning of the period (in dollars per share) | $ / shares $ 31.77
Granted (in dollars per share) | $ / shares 22.23
Vested (in dollars per share) | $ / shares 44.32
Forfeited (in dollars per share) | $ / shares 23.96
Total awarded and unvested at the end of the period (in dollars per share) | $ / shares $ 28.56
Aggregate intrinsic value  
Total awarded and unvested at the beginning of the period | $ $ 126,609
Total awarded and unvested at the end of the period | $ 109,975
Additional equity compensation to be recognized over the remaining period | $ $ 105,600
Weighted average period for recognizing unrecognized stock-based compensation expense 1 year 10 months 24 days