XML 48 R4.htm IDEA: XBRL DOCUMENT v2.4.0.6
Statements Of Operations (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2012
Jun. 30, 2011
Jun. 30, 2012
Jun. 30, 2011
Revenue:        
Systems $ 3,863,107 $ 5,024,543 $ 9,042,612 $ 9,312,719
Disposables, service and accessories 6,649,791 6,577,596 13,753,514 12,514,124
Total revenue 10,512,898 11,602,139 22,796,126 21,826,843
Cost of revenue:        
Systems 2,175,971 2,520,431 4,518,381 4,704,909
Disposables, service and accessories 1,084,107 995,915 2,503,528 1,816,416
Total cost of revenue 3,260,078 3,516,346 7,021,909 6,521,325
Gross margin 7,252,820 8,085,793 15,774,217 15,305,518
Operating expenses:        
Research and development 2,196,073 3,311,177 5,021,280 6,705,436
Sales and marketing 6,223,330 9,712,519 12,222,069 18,050,855
General and administrative 3,469,346 4,606,555 7,342,219 8,856,824
Total operating expenses 11,888,749 17,630,251 24,585,568 33,613,115
Operating loss (4,635,929) (9,544,458) (8,811,351) (18,307,597)
Other income (expense) 9,269,424 620,409 9,081,354 640,755
Interest income 2,008 2,133 3,371 5,320
Interest expense (1,829,076) (772,769) (3,279,859) (1,583,096)
Net loss $ 2,806,427 $ (9,694,685) $ (3,006,485) $ (19,244,618)
Net earnings (loss) per common share:        
Basic $ 0.42 $ (1.77) $ (0.49) $ (3.51)
Diluted $ 0.32 $ (1.77) $ (0.49) $ (3.51)
Weighted average shares used in computing net earnings (loss) per common share:        
Basic 6,741,578 5,478,087 6,120,447 5,475,044
Diluted 9,263,149 5,478,087 6,120,447 5,475,044