<?xml version="1.0"?>
<informationTable xmlns="http://www.sec.gov/edgar/document/thirteenf/informationtable" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"><infoTable><nameOfIssuer>ABM INDS INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>000957100</cusip><value>33239</value><shrsOrPrnAmt><sshPrnamt>911161</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>426996</Sole><Shared>0</Shared><None>484165</None></votingAuthority></infoTable><infoTable><nameOfIssuer>ACXIOM CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>005125109</cusip><value>57314</value><shrsOrPrnAmt><sshPrnamt>2606387</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>1304153</Sole><Shared>0</Shared><None>1302234</None></votingAuthority></infoTable><infoTable><nameOfIssuer>AKAMAI TECHNOLOGIES INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>00971T101</cusip><value>2534</value><shrsOrPrnAmt><sshPrnamt>45298</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>45298</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>ALIGN TECHNOLOGY INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>016255101</cusip><value>3417</value><shrsOrPrnAmt><sshPrnamt>42420</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>42420</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>ANALOGIC CORP</nameOfIssuer><titleOfClass>COM PAR $0.05</titleOfClass><cusip>032657207</cusip><value>45075</value><shrsOrPrnAmt><sshPrnamt>567408</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>267300</Sole><Shared>0</Shared><None>300108</None></votingAuthority></infoTable><infoTable><nameOfIssuer>AVERY DENNISON CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>053611109</cusip><value>3214</value><shrsOrPrnAmt><sshPrnamt>42991</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>42991</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>BABCOCK &amp; WILCOX ENTERPRIS I</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>05614L100</cusip><value>37326</value><shrsOrPrnAmt><sshPrnamt>2540895</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>1190293</Sole><Shared>0</Shared><None>1350602</None></votingAuthority></infoTable><infoTable><nameOfIssuer>BEACON ROOFING SUPPLY INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>073685109</cusip><value>62903</value><shrsOrPrnAmt><sshPrnamt>1383400</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>651814</Sole><Shared>0</Shared><None>731586</None></votingAuthority></infoTable><infoTable><nameOfIssuer>BELDEN INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>077454106</cusip><value>3401</value><shrsOrPrnAmt><sshPrnamt>56342</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>56342</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>BIO RAD LABS INC</nameOfIssuer><titleOfClass>CL A</titleOfClass><cusip>090572207</cusip><value>2916</value><shrsOrPrnAmt><sshPrnamt>20392</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>20392</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>BRIGGS &amp; STRATTON CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>109043109</cusip><value>47841</value><shrsOrPrnAmt><sshPrnamt>2258797</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>1064246</Sole><Shared>0</Shared><None>1194551</None></votingAuthority></infoTable><infoTable><nameOfIssuer>BRUNSWICK CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>117043109</cusip><value>53720</value><shrsOrPrnAmt><sshPrnamt>1185339</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>594293</Sole><Shared>0</Shared><None>591046</None></votingAuthority></infoTable><infoTable><nameOfIssuer>CADENCE DESIGN SYSTEM INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>127387108</cusip><value>54458</value><shrsOrPrnAmt><sshPrnamt>2241075</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>1124013</Sole><Shared>0</Shared><None>1117062</None></votingAuthority></infoTable><infoTable><nameOfIssuer>CARRIZO OIL &amp; GAS INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>144577103</cusip><value>44226</value><shrsOrPrnAmt><sshPrnamt>1233640</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>582629</Sole><Shared>0</Shared><None>651011</None></votingAuthority></infoTable><infoTable><nameOfIssuer>COMFORT SYS USA INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>199908104</cusip><value>29839</value><shrsOrPrnAmt><sshPrnamt>916153</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>431105</Sole><Shared>0</Shared><None>485048</None></votingAuthority></infoTable><infoTable><nameOfIssuer>COSTAR GROUP INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>22160N109</cusip><value>65225</value><shrsOrPrnAmt><sshPrnamt>298293</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>149225</Sole><Shared>0</Shared><None>149068</None></votingAuthority></infoTable><infoTable><nameOfIssuer>DIEBOLD INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>253651103</cusip><value>48380</value><shrsOrPrnAmt><sshPrnamt>1948469</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>917733</Sole><Shared>0</Shared><None>1030736</None></votingAuthority></infoTable><infoTable><nameOfIssuer>DIGITALGLOBE INC</nameOfIssuer><titleOfClass>COM NEW</titleOfClass><cusip>25389M877</cusip><value>59762</value><shrsOrPrnAmt><sshPrnamt>2793913</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>1398898</Sole><Shared>0</Shared><None>1395015</None></votingAuthority></infoTable><infoTable><nameOfIssuer>ENTEGRIS INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>29362U104</cusip><value>56808</value><shrsOrPrnAmt><sshPrnamt>3925922</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>1854560</Sole><Shared>0</Shared><None>2071362</None></votingAuthority></infoTable><infoTable><nameOfIssuer>EVERBANK FINL CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>29977G102</cusip><value>48708</value><shrsOrPrnAmt><sshPrnamt>3277809</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>1545503</Sole><Shared>0</Shared><None>1732306</None></votingAuthority></infoTable><infoTable><nameOfIssuer>FORTUNE BRANDS HOME &amp; SEC IN</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>34964C106</cusip><value>3163</value><shrsOrPrnAmt><sshPrnamt>54566</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>54566</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>FORWARD AIR CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>349853101</cusip><value>51078</value><shrsOrPrnAmt><sshPrnamt>1147040</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>538295</Sole><Shared>0</Shared><None>608745</None></votingAuthority></infoTable><infoTable><nameOfIssuer>FRANCESCAS HLDGS CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>351793104</cusip><value>40882</value><shrsOrPrnAmt><sshPrnamt>3699710</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>1850374</Sole><Shared>0</Shared><None>1849336</None></votingAuthority></infoTable><infoTable><nameOfIssuer>FULLER H B CO</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>359694106</cusip><value>51055</value><shrsOrPrnAmt><sshPrnamt>1160600</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>582100</Sole><Shared>0</Shared><None>578500</None></votingAuthority></infoTable><infoTable><nameOfIssuer>HEALTHSOUTH CORP</nameOfIssuer><titleOfClass>COM NEW</titleOfClass><cusip>421924309</cusip><value>51662</value><shrsOrPrnAmt><sshPrnamt>1330812</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>667276</Sole><Shared>0</Shared><None>663536</None></votingAuthority></infoTable><infoTable><nameOfIssuer>INVACARE CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>461203101</cusip><value>15605</value><shrsOrPrnAmt><sshPrnamt>1286495</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>610368</Sole><Shared>0</Shared><None>676127</None></votingAuthority></infoTable><infoTable><nameOfIssuer>LEIDOS HLDGS INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>525327102</cusip><value>3046</value><shrsOrPrnAmt><sshPrnamt>63622</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>63622</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>LIVE NATION ENTERTAINMENT IN</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>538034109</cusip><value>2972</value><shrsOrPrnAmt><sshPrnamt>126471</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>126471</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>MASTEC INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>576323109</cusip><value>55142</value><shrsOrPrnAmt><sshPrnamt>2470541</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>1157857</Sole><Shared>0</Shared><None>1312684</None></votingAuthority></infoTable><infoTable><nameOfIssuer>MEDNAX INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>58502B106</cusip><value>3121</value><shrsOrPrnAmt><sshPrnamt>43087</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>43087</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>MICROSEMI CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>595137100</cusip><value>3123</value><shrsOrPrnAmt><sshPrnamt>95574</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>95574</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>MONRO MUFFLER BRAKE INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>610236101</cusip><value>45553</value><shrsOrPrnAmt><sshPrnamt>716692</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>338467</Sole><Shared>0</Shared><None>378225</None></votingAuthority></infoTable><infoTable><nameOfIssuer>NATIONAL INSTRS CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>636518102</cusip><value>2860</value><shrsOrPrnAmt><sshPrnamt>104392</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>104392</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>NEW YORK CMNTY BANCORP INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>649445103</cusip><value>3089</value><shrsOrPrnAmt><sshPrnamt>206044</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>206044</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>NXP SEMICONDUCTORS N V</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>N6596X109</cusip><value>2899</value><shrsOrPrnAmt><sshPrnamt>37009</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>37009</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>ON ASSIGNMENT INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>682159108</cusip><value>45249</value><shrsOrPrnAmt><sshPrnamt>1224613</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>576962</Sole><Shared>0</Shared><None>647651</None></votingAuthority></infoTable><infoTable><nameOfIssuer>OWENS CORNING NEW</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>690742101</cusip><value>2103</value><shrsOrPrnAmt><sshPrnamt>40811</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>40811</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>OXFORD INDS INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>691497309</cusip><value>38721</value><shrsOrPrnAmt><sshPrnamt>683882</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>322589</Sole><Shared>0</Shared><None>361293</None></votingAuthority></infoTable><infoTable><nameOfIssuer>PACIRA PHARMACEUTICALS INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>695127100</cusip><value>36318</value><shrsOrPrnAmt><sshPrnamt>1076724</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>540353</Sole><Shared>0</Shared><None>536371</None></votingAuthority></infoTable><infoTable><nameOfIssuer>PITNEY BOWES INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>724479100</cusip><value>2643</value><shrsOrPrnAmt><sshPrnamt>148486</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>148486</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>PVH CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>693656100</cusip><value>2762</value><shrsOrPrnAmt><sshPrnamt>29310</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>29310</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>QEP RES INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>74733V100</cusip><value>2954</value><shrsOrPrnAmt><sshPrnamt>167579</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>167579</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>ROGERS CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>775133101</cusip><value>56356</value><shrsOrPrnAmt><sshPrnamt>922350</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>434958</Sole><Shared>0</Shared><None>487392</None></votingAuthority></infoTable><infoTable><nameOfIssuer>SCHULMAN A INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>808194104</cusip><value>47349</value><shrsOrPrnAmt><sshPrnamt>1938958</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>913422</Sole><Shared>0</Shared><None>1025536</None></votingAuthority></infoTable><infoTable><nameOfIssuer>SCORPIO TANKERS INC</nameOfIssuer><titleOfClass>SHS</titleOfClass><cusip>Y7542C106</cusip><value>26630</value><shrsOrPrnAmt><sshPrnamt>6340542</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>3171159</Sole><Shared>0</Shared><None>3169383</None></votingAuthority></infoTable><infoTable><nameOfIssuer>SENSIENT TECHNOLOGIES CORP</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>81725T100</cusip><value>3127</value><shrsOrPrnAmt><sshPrnamt>44013</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>44013</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>SUNOPTA INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>8676EP108</cusip><value>12994</value><shrsOrPrnAmt><sshPrnamt>3101148</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>1448182</Sole><Shared>0</Shared><None>1652966</None></votingAuthority></infoTable><infoTable><nameOfIssuer>SUPERIOR ENERGY SVCS INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>868157108</cusip><value>3092</value><shrsOrPrnAmt><sshPrnamt>167977</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>167977</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>TEXAS CAPITAL BANCSHARES INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>88224Q107</cusip><value>51224</value><shrsOrPrnAmt><sshPrnamt>1095472</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>516372</Sole><Shared>0</Shared><None>579100</None></votingAuthority></infoTable><infoTable><nameOfIssuer>VERA BRADLEY INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>92335C106</cusip><value>46665</value><shrsOrPrnAmt><sshPrnamt>3293198</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>1555532</Sole><Shared>0</Shared><None>1737666</None></votingAuthority></infoTable><infoTable><nameOfIssuer>WEBSTER FINL CORP CONN</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>947890109</cusip><value>3035</value><shrsOrPrnAmt><sshPrnamt>89385</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>89385</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable><infoTable><nameOfIssuer>WEX INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>96208T104</cusip><value>50817</value><shrsOrPrnAmt><sshPrnamt>573098</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>286636</Sole><Shared>0</Shared><None>286462</None></votingAuthority></infoTable><infoTable><nameOfIssuer>XYLEM INC</nameOfIssuer><titleOfClass>COM</titleOfClass><cusip>98419M100</cusip><value>3327</value><shrsOrPrnAmt><sshPrnamt>74510</sshPrnamt><sshPrnamtType>SH</sshPrnamtType></shrsOrPrnAmt><investmentDiscretion>OTR</investmentDiscretion><otherManager>
		</otherManager><votingAuthority><Sole>74510</Sole><Shared>0</Shared><None>0</None></votingAuthority></infoTable></informationTable>
