N-Q 1 wellesley_final.htm wellesley_final.htm - Generated by SEC Publisher for SEC Filing

UNITED STATES

SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549

FORM N-Q

QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF

REGISTERED MANAGEMENT COMPANY

Investment Company Act file number:      811-01766

 

Name of Registrant:     Vanguard Wellesley Income Fund

 

Address of Registrant:

P.O. Box 2600
Valley Forge, PA 19482

 

Name and address of agent for service:

Anne E. Robinson, Esquire
P.O. Box 876
Valley Forge, PA 19482

 

Date of fiscal year end:     September 30

 

Date of reporting period:    December 31, 2016

 

Item 1: Schedule of Investments

 


Vanguard Wellesley Income Fund

Schedule of Investments (unaudited)

As of December 31, 2016

        Face Market
      Maturity Amount Value
    Coupon Date ($000) ($000)
U.S. Government and Agency Obligations (10.6%)        
U.S. Government Securities (9.8%)        
  United States Treasury Note/Bond 0.875% 1/31/17 19,979 19,986
  United States Treasury Note/Bond 0.500% 2/28/17 11,000 10,998
  United States Treasury Note/Bond 0.500% 3/31/17 113,300 113,282
  United States Treasury Note/Bond 0.625% 7/31/17 298,000 297,908
  United States Treasury Note/Bond 1.000% 9/15/17 629,315 630,202
  United States Treasury Note/Bond 0.750% 10/31/17 74,500 74,430
  United States Treasury Note/Bond 0.625% 11/30/17 123,200 122,892
  United States Treasury Note/Bond 0.875% 3/31/18 217,000 216,729
  United States Treasury Note/Bond 0.750% 4/30/18 45,000 44,852
  United States Treasury Note/Bond 0.750% 8/31/18 38,000 37,763
  United States Treasury Note/Bond 1.375% 9/30/18 662,270 664,754
  United States Treasury Note/Bond 1.750% 9/30/19 665,000 671,337
  United States Treasury Note/Bond 1.625% 6/30/20 258,195 258,154
  United States Treasury Note/Bond 1.250% 3/31/21 162,000 158,127
  United States Treasury Note/Bond 2.000% 2/15/25 350,870 341,112
  United States Treasury Note/Bond 2.000% 8/15/25 109,605 106,025
  United States Treasury Note/Bond 2.250% 11/15/25 5,685 5,605
  United States Treasury Note/Bond 1.625% 2/15/26 105,000 97,962
  United States Treasury Note/Bond 1.625% 5/15/26 110,000 102,437
  United States Treasury Note/Bond 2.875% 5/15/43 203,565 196,282
  United States Treasury Note/Bond 3.625% 2/15/44 99,150 109,715
  United States Treasury Note/Bond 3.375% 5/15/44 322,125 341,101
  United States Treasury Note/Bond 2.500% 2/15/46 163,150 144,719
  United States Treasury Note/Bond 2.500% 5/15/46 48,215 42,768
  United States Treasury Note/Bond 2.250% 8/15/46 49,700 41,709
          4,850,849
Agency Bonds and Notes (0.1%)        
  Private Export Funding Corp. 2.250% 12/15/17 51,055 51,622
1 Tennessee Valley Authority 4.625% 9/15/60 19,800 21,806
          73,428
Conventional Mortgage-Backed Securities (0.5%)        
2,3 Fannie Mae Pool 2.500% 8/1/27–10/1/28 7,768 7,798
2,3 Fannie Mae Pool 3.000% 10/1/46–1/1/47 99,249 98,856
2,3 Fannie Mae Pool 4.500% 10/1/29–11/1/44 115,987 125,177
2,3 Freddie Mac Gold Pool 3.000% 12/1/46–1/1/47 75 107
2,3 Freddie Mac Gold Pool 4.000% 7/1/33 5 6
2,3 Freddie Mac Gold Pool 4.500% 9/1/43 2 2
2 Ginnie Mae I Pool 6.000% 6/15/31–7/15/35 54 61
2 Ginnie Mae I Pool 6.500% 4/15/32–9/15/38 4,187 4,730
          236,737
Nonconventional Mortgage-Backed Securities (0.2%)        
2,3 Fannie Mae REMICS 3.500% 4/25/31 6,910 7,120
2,3 Fannie Mae REMICS 4.000% 9/25/29–5/25/31 13,201 13,942
2,3 Freddie Mac REMICS 3.500% 3/15/31 4,095 4,218
2,3 Freddie Mac REMICS 4.000% 12/15/30–4/15/31 77,070 81,581
          106,861
Total U.S. Government and Agency Obligations (Cost $5,266,945)   5,267,875

 

 

Asset-Backed/Commercial Mortgage-Backed Securities (2.4%)      
2 Ally Master Owner Trust Series 2012-4 1.720% 7/15/19 25,000 25,063
2 Ally Master Owner Trust Series 2012-5 1.540% 9/15/19 95,780 95,920
2 Ally Master Owner Trust Series 2014-5 1.600% 10/15/19 117,745 117,950
4 American Tower Trust I 1.551% 3/15/18 13,530 13,473
4 American Tower Trust I 3.070% 3/15/23 32,900 32,641
2,4,5Apidos CLO XVII 2.193% 4/17/26 39,775 39,748
2,4,5ARES CLO Ltd. 2.400% 4/17/26 39,670 39,720
2,4,5Atlas Senior Loan Fund Ltd. 2.420% 10/15/26 12,360 12,373
2,4,5Babson CLO Ltd. 2.371% 7/20/25 4,555 4,562
2,4,5Cent CLO 2.376% 7/27/26 13,260 13,257
2,4,5Cent CLO 20 Ltd. 2.362% 1/25/26 40,000 40,016
2,4,5Cent CLO 22 Ltd. 2.291% 11/7/26 29,995 29,925
2,4,5CIFC Funding Ltd. 2.382% 4/18/25 38,255 38,305
2 COMM 2012-CCRE2 Mortgage Trust 3.147% 8/15/45 16,040 16,529
2,4,5Dryden Senior Loan Fund 2.232% 4/18/26 37,710 37,758
2,4 Ford Credit Floorplan Master Owner Trust A 2.090% 3/15/22 10,250 10,233
2 Ford Credit Floorplan Master Owner Trust A        
  Series 2012-2 1.920% 1/15/19 27,005 27,014
2,5 LB-UBS Commercial Mortgage Trust 2008-C1 6.113% 4/15/41 18,971 19,692
2,4,5Limerock CLO 2.382% 4/18/26 43,000 43,047
2,4,5Madison Park Funding XII Ltd. 2.328% 1/19/25 24,975 25,011
2,4,5Madison Park Funding XIII Ltd. 2.381% 7/20/26 29,375 29,416
4 National Australia Bank Ltd. 2.400% 12/7/21 75,600 75,006
2,4 OBP Depositor LLC Trust 2010-OBP 4.646% 7/15/45 23,260 24,694
2,4 OneMain Financial Issuance Trust 2016-1A 3.660% 2/20/29 12,215 12,344
2,4 OneMain Financial Issuance Trust 2016-2 4.100% 3/20/28 23,305 23,755
2,4,5OZLM VI Ltd. 2.430% 4/17/26 30,910 30,943
2 Santander Drive Auto Receivables Trust        
  2013-2 2.570% 3/15/19 15,610 15,719
2 Santander Drive Auto Receivables Trust        
  2014-2 2.330% 11/15/19 9,665 9,708
4 SBA Tower Trust 2.898% 10/15/19 37,250 37,468
2,4,5Seneca Park CLO Ltd. 2.360% 7/17/26 21,705 21,739
2,4,5SFAVE Commercial Mortgage Securities        
  Trust 2015-5AVE 4.144% 1/5/43 22,000 21,775
2,4,5Shackleton CLO Ltd. 2.360% 7/17/26 20,985 21,018
2,4 Springleaf Funding Trust 2.410% 12/15/22 11,685 11,691
2,4 Springleaf Funding Trust 3.160% 11/15/24 43,060 43,335
2,4 Springleaf Funding Trust 2015-B 3.480% 5/15/28 19,420 19,418
2,4,5Symphony CLO XIV Ltd. 2.361% 7/14/26 36,945 37,051
2,4,5Thacher Park CLO Ltd. 2.351% 10/20/26 16,115 16,144
2 Utility Debt Securitization Authority Series        
  2013T 3.435% 12/15/25 6,775 7,004
2 Volkswagen Auto Loan Enhanced Trust 2014-        
  1 1.450% 9/21/20 16,897 16,879
2 Volkswagen Auto Loan Enhanced Trust 2014-        
  2 0.950% 4/22/19 9,785 9,760
2,4,5Voya CLO 2014-1 Ltd. 2.015% 4/18/26 16,960 16,948
2,4,5Voya CLO 2014-2 Ltd. 2.330% 7/17/26 5,905 5,915
Total Asset-Backed/Commercial Mortgage-Backed Securities (Cost $1,188,614)   1,189,967
Corporate Bonds (42.1%)        
Finance (16.0%)        
  Banking (12.4%)        
  American Express Co. 6.150% 8/28/17 35,000 36,045
  American Express Credit Corp. 2.375% 3/24/17 35,650 35,749

 

 

American Express Credit Corp. 2.250% 8/15/19 24,000 24,114
Bank of America Corp. 6.875% 4/25/18 32,000 33,980
Bank of America Corp. 5.650% 5/1/18 60,090 63,078
Bank of America Corp. 5.625% 7/1/20 28,825 31,681
Bank of America Corp. 5.875% 1/5/21 10,285 11,431
Bank of America Corp. 5.000% 5/13/21 35,910 38,998
Bank of America Corp. 3.300% 1/11/23 18,875 18,885
Bank of America Corp. 4.100% 7/24/23 47,670 49,757
Bank of America Corp. 4.125% 1/22/24 7,500 7,762
Bank of America Corp. 4.000% 1/22/25 26,225 26,189
Bank of America Corp. 6.110% 1/29/37 30,000 35,019
Bank of America Corp. 5.875% 2/7/42 8,770 10,585
Bank of America Corp. 5.000% 1/21/44 24,180 26,253
Bank of America Corp. 4.875% 4/1/44 7,820 8,456
Bank of Montreal 2.500% 1/11/17 71,580 71,597
Bank of Montreal 2.375% 1/25/19 29,000 29,256
Bank of New York Mellon Corp. 5.450% 5/15/19 49,465 53,295
Bank of New York Mellon Corp. 2.150% 2/24/20 49,755 49,583
Bank of New York Mellon Corp. 2.200% 8/16/23 32,698 31,129
5 Bank of New York Mellon Corp. 1.937% 10/30/23 43,060 43,614
Bank of New York Mellon Corp. 3.000% 2/24/25 22,710 22,291
Bank of Nova Scotia 2.550% 1/12/17 31,000 31,014
Bank of Nova Scotia 2.450% 3/22/21 39,905 39,618
Bank of Nova Scotia 2.800% 7/21/21 58,100 58,420
4 Bank of Tokyo-Mitsubishi UFJ Ltd. 1.700% 3/5/18 44,350 44,251
Bank One Corp. 7.750% 7/15/25 25,000 31,409
4 Banque Federative du Credit Mutuel SA 2.750% 10/15/20 37,820 37,940
4 Barclays Bank plc 6.050% 12/4/17 27,600 28,468
Barclays Bank plc 5.140% 10/14/20 7,935 8,356
BB&T Corp. 1.600% 8/15/17 19,775 19,798
BB&T Corp. 5.250% 11/1/19 19,000 20,516
Bear Stearns Cos. LLC 7.250% 2/1/18 14,860 15,712
BNP Paribas SA 2.400% 12/12/18 11,000 11,086
BNP Paribas SA 3.250% 3/3/23 6,750 6,784
BPCE SA 2.500% 12/10/18 15,570 15,712
BPCE SA 2.500% 7/15/19 42,100 42,335
BPCE SA 4.000% 4/15/24 25,885 26,861
4 BPCE SA 5.150% 7/21/24 37,185 37,742
Capital One Financial Corp. 4.750% 7/15/21 36,165 39,010
Capital One Financial Corp. 3.750% 4/24/24 60,945 61,721
Capital One Financial Corp. 3.200% 2/5/25 12,500 12,118
Capital One Financial Corp. 4.200% 10/29/25 9,715 9,708
Citigroup Inc. 1.750% 5/1/18 13,000 12,964
Citigroup Inc. 2.500% 9/26/18 31,000 31,274
Citigroup Inc. 2.550% 4/8/19 30,000 30,255
Citigroup Inc. 2.500% 7/29/19 29,565 29,747
Citigroup Inc. 2.400% 2/18/20 87,550 87,329
Citigroup Inc. 4.500% 1/14/22 30,140 32,112
Citigroup Inc. 4.125% 7/25/28 45,085 44,292
Citigroup Inc. 6.625% 6/15/32 9,000 10,908
Citigroup Inc. 8.125% 7/15/39 1,883 2,783
Citigroup Inc. 5.875% 1/30/42 7,460 8,802
Citigroup Inc. 5.300% 5/6/44 12,142 12,980
Compass Bank 2.750% 9/29/19 12,250 12,166
Cooperatieve Rabobank UA 2.250% 1/14/19 44,660 44,843
4 Credit Agricole SA 2.500% 4/15/19 45,420 45,608
Credit Suisse AG 1.750% 1/29/18 25,940 25,884

 

 

Credit Suisse AG 2.300% 5/28/19 18,975 19,022
Credit Suisse AG 5.300% 8/13/19 9,000 9,693
Credit Suisse AG 3.000% 10/29/21 53,710 54,179
Credit Suisse AG 3.625% 9/9/24 3,955 3,983
Credit Suisse Group Funding Guernsey Ltd. 3.125% 12/10/20 25,000 24,921
Credit Suisse Group Funding Guernsey Ltd. 3.800% 9/15/22 45,685 46,033
Credit Suisse Group Funding Guernsey Ltd. 3.750% 3/26/25 57,400 56,007
4 Danske Bank A/S 2.000% 9/8/21 41,970 40,704
Deutsche Bank AG 1.875% 2/13/18 8,730 8,677
Deutsche Bank AG 2.500% 2/13/19 12,005 11,919
4 Deutsche Bank AG 4.250% 10/14/21 45,940 46,055
4 DNB Bank ASA 2.375% 6/2/21 42,450 41,896
Fifth Third Bank 2.875% 10/1/21 8,780 8,858
Fifth Third Bank 3.850% 3/15/26 29,295 29,384
Goldman Sachs Group Inc. 5.950% 1/18/18 24,190 25,202
Goldman Sachs Group Inc. 2.900% 7/19/18 55,000 55,751
Goldman Sachs Group Inc. 7.500% 2/15/19 20,790 23,031
Goldman Sachs Group Inc. 5.375% 3/15/20 24,305 26,316
Goldman Sachs Group Inc. 2.600% 4/23/20 11,900 11,887
Goldman Sachs Group Inc. 6.000% 6/15/20 23,755 26,330
Goldman Sachs Group Inc. 2.875% 2/25/21 25,990 26,081
Goldman Sachs Group Inc. 2.625% 4/25/21 9,270 9,192
Goldman Sachs Group Inc. 5.250% 7/27/21 70,165 76,833
Goldman Sachs Group Inc. 5.750% 1/24/22 67,095 75,003
Goldman Sachs Group Inc. 3.625% 1/22/23 7,715 7,851
Goldman Sachs Group Inc. 3.500% 1/23/25 16,660 16,418
Goldman Sachs Group Inc. 4.250% 10/21/25 13,000 13,181
Goldman Sachs Group Inc. 3.500% 11/16/26 48,000 47,017
Goldman Sachs Group Inc. 6.125% 2/15/33 20,000 24,154
Goldman Sachs Group Inc. 6.450% 5/1/36 25,000 29,519
Goldman Sachs Group Inc. 6.250% 2/1/41 35,790 44,321
Goldman Sachs Group Inc. 4.800% 7/8/44 19,895 20,859
Goldman Sachs Group Inc. 4.750% 10/21/45 15,895 16,686
4 HSBC Bank plc 4.750% 1/19/21 42,960 46,001
HSBC Bank USA NA 5.875% 11/1/34 21,000 24,283
HSBC Holdings plc 3.400% 3/8/21 50,000 50,797
HSBC Holdings plc 4.000% 3/30/22 10,870 11,248
HSBC Holdings plc 3.600% 5/25/23 56,130 56,352
HSBC Holdings plc 7.625% 5/17/32 15,800 20,444
HSBC Holdings plc 6.500% 5/2/36 22,000 26,760
HSBC Holdings plc 6.100% 1/14/42 43,680 53,864
HSBC Holdings plc 5.250% 3/14/44 5,795 6,186
HSBC USA Inc. 1.625% 1/16/18 35,910 35,844
HSBC USA Inc. 2.350% 3/5/20 58,195 57,712
HSBC USA Inc. 3.500% 6/23/24 26,200 26,320
Huntington Bancshares Inc. 3.150% 3/14/21 26,950 27,315
Huntington National Bank 1.700% 2/26/18 15,000 14,994
Huntington National Bank 2.200% 4/1/19 17,850 17,849
Huntington National Bank 2.400% 4/1/20 36,530 36,333
4 ING Bank NV 3.750% 3/7/17 35,000 35,141
4 ING Bank NV 1.800% 3/16/18 51,425 51,374
JPMorgan Chase & Co. 2.000% 8/15/17 10,025 10,061
JPMorgan Chase & Co. 6.300% 4/23/19 68,310 74,504
JPMorgan Chase & Co. 2.550% 3/1/21 26,000 25,853
JPMorgan Chase & Co. 4.625% 5/10/21 14,000 15,054
JPMorgan Chase & Co. 4.350% 8/15/21 33,285 35,480
JPMorgan Chase & Co. 4.500% 1/24/22 18,260 19,647

 

 

JPMorgan Chase & Co. 3.250% 9/23/22 22,380 22,619
JPMorgan Chase & Co. 3.375% 5/1/23 36,370 36,236
JPMorgan Chase & Co. 3.875% 2/1/24 11,200 11,596
JPMorgan Chase & Co. 3.900% 7/15/25 11,560 11,881
JPMorgan Chase & Co. 3.300% 4/1/26 26,730 26,228
JPMorgan Chase & Co. 2.950% 10/1/26 75,000 71,500
JPMorgan Chase & Co. 4.125% 12/15/26 24,400 24,808
JPMorgan Chase & Co. 4.250% 10/1/27 9,275 9,492
JPMorgan Chase & Co. 5.600% 7/15/41 70,000 83,808
JPMorgan Chase & Co. 5.400% 1/6/42 16,235 19,005
JPMorgan Chase & Co. 5.625% 8/16/43 13,500 15,493
JPMorgan Chase & Co. 4.950% 6/1/45 12,000 12,797
KeyBank NA 2.350% 3/8/19 30,000 30,195
4 Macquarie Bank Ltd. 2.400% 1/21/20 10,195 10,112
Manufacturers & Traders Trust Co. 2.100% 2/6/20 14,540 14,460
Manufacturers & Traders Trust Co. 2.900% 2/6/25 20,085 19,547
Morgan Stanley 5.450% 1/9/17 15,000 15,007
Morgan Stanley 1.875% 1/5/18 9,470 9,485
Morgan Stanley 6.625% 4/1/18 25,000 26,406
Morgan Stanley 2.125% 4/25/18 104,400 104,816
Morgan Stanley 2.500% 1/24/19 43,200 43,535
Morgan Stanley 7.300% 5/13/19 53,955 60,115
Morgan Stanley 2.375% 7/23/19 35,000 35,097
Morgan Stanley 5.500% 7/24/20 15,000 16,374
Morgan Stanley 5.750% 1/25/21 13,900 15,392
Morgan Stanley 2.500% 4/21/21 30,630 30,267
Morgan Stanley 2.625% 11/17/21 30,200 29,752
Morgan Stanley 3.750% 2/25/23 23,000 23,545
Morgan Stanley 3.875% 4/29/24 22,050 22,551
Morgan Stanley 4.000% 7/23/25 20,805 21,228
Morgan Stanley 3.125% 7/27/26 36,950 35,052
Morgan Stanley 4.350% 9/8/26 15,000 15,284
Morgan Stanley 7.250% 4/1/32 51,100 69,052
Morgan Stanley 4.300% 1/27/45 24,705 24,459
National City Bank 5.800% 6/7/17 50,000 50,870
4 Nationwide Building Society 2.350% 1/21/20 22,720 22,626
Northern Trust Corp. 3.450% 11/4/20 10,285 10,734
PNC Bank NA 5.250% 1/15/17 16,000 16,017
PNC Bank NA 3.300% 10/30/24 14,645 14,725
PNC Bank NA 2.950% 2/23/25 34,775 34,010
PNC Financial Services Group Inc. 3.900% 4/29/24 40,150 40,943
Royal Bank of Canada 2.500% 1/19/21 24,750 24,759
Santander Bank NA 2.000% 1/12/18 21,075 21,023
Santander Bank NA 8.750% 5/30/18 5,225 5,633
Santander Holdings USA Inc. 2.700% 5/24/19 28,100 28,079
Santander Holdings USA Inc. 2.650% 4/17/20 19,225 18,927
Santander Issuances SAU 5.179% 11/19/25 14,600 14,691
Santander UK plc 2.500% 3/14/19 79,400 79,733
4 Skandinaviska Enskilda Banken AB 2.450% 5/27/20 50,900 50,685
State Street Corp. 5.375% 4/30/17 55,500 56,208
SunTrust Bank 3.300% 5/15/26 11,955 11,533
SunTrust Banks Inc. 2.900% 3/3/21 34,300 34,683
Svenska Handelsbanken AB 2.875% 4/4/17 57,000 57,231
Svenska Handelsbanken AB 1.875% 9/7/21 37,750 36,568
Synchrony Financial 2.600% 1/15/19 17,915 17,992
Synchrony Financial 3.000% 8/15/19 8,570 8,677
Synchrony Financial 2.700% 2/3/20 12,580 12,538

 

 

Toronto-Dominion Bank 2.500% 12/14/20 97,700 97,984
4 UBS Group Funding Jersey Ltd. 2.950% 9/24/20 36,710 36,695
4 UBS Group Funding Jersey Ltd. 3.000% 4/15/21 58,970 58,943
4 UBS Group Funding Jersey Ltd. 2.650% 2/1/22 46,000 44,654
US Bancorp 3.700% 1/30/24 39,005 40,455
US Bancorp 2.375% 7/22/26 45,000 41,545
Wachovia Corp. 5.750% 2/1/18 9,500 9,899
Wachovia Corp. 6.605% 10/1/25 15,000 17,306
Wells Fargo & Co. 5.625% 12/11/17 47,000 48,734
Wells Fargo & Co. 2.150% 1/30/20 38,370 38,173
Wells Fargo & Co. 3.000% 1/22/21 27,580 27,954
Wells Fargo & Co. 4.600% 4/1/21 40,000 42,950
Wells Fargo & Co. 3.500% 3/8/22 54,840 56,345
Wells Fargo & Co. 3.450% 2/13/23 49,865 50,165
Wells Fargo & Co. 4.480% 1/16/24 34,444 36,224
Wells Fargo & Co. 3.000% 2/19/25 28,660 27,458
Wells Fargo & Co. 3.550% 9/29/25 27,170 27,008
Wells Fargo & Co. 3.000% 4/22/26 36,830 34,900
Wells Fargo & Co. 4.100% 6/3/26 33,000 33,411
Wells Fargo & Co. 3.000% 10/23/26 19,135 18,163
Wells Fargo & Co. 5.606% 1/15/44 28,551 32,100
Wells Fargo & Co. 4.650% 11/4/44 20,735 20,411
Wells Fargo & Co. 4.900% 11/17/45 16,060 16,381
Wells Fargo & Co. 4.400% 6/14/46 36,200 34,468
Wells Fargo & Co. 4.750% 12/7/46 38,790 39,151
 
Brokerage (0.0%)        
Ameriprise Financial Inc. 5.300% 3/15/20 6,625 7,169
 
Finance Companies (0.7%)        
GE Capital International Funding Co. 2.342% 11/15/20 58,112 58,042
GE Capital International Funding Co. 3.373% 11/15/25 59,548 60,336
GE Capital International Funding Co. 4.418% 11/15/35 209,754 219,529
 
Insurance (2.5%)        
Aetna Inc. 1.750% 5/15/17 2,966 2,968
Aetna Inc. 3.950% 9/1/20 4,860 5,092
Aetna Inc. 2.800% 6/15/23 27,105 26,656
Aetna Inc. 3.200% 6/15/26 43,190 42,669
Aetna Inc. 4.250% 6/15/36 27,050 27,079
4 AIG Global Funding 2.700% 12/15/21 41,815 41,718
Anthem Inc. 2.300% 7/15/18 12,045 12,116
Anthem Inc. 3.700% 8/15/21 25,635 26,498
Anthem Inc. 3.125% 5/15/22 30,450 30,316
Anthem Inc. 3.300% 1/15/23 20,000 19,946
Anthem Inc. 4.650% 8/15/44 8,832 8,926
Berkshire Hathaway Finance Corp. 5.400% 5/15/18 32,000 33,843
Berkshire Hathaway Inc. 2.750% 3/15/23 36,055 35,922
Berkshire Hathaway Inc. 3.125% 3/15/26 23,645 23,449
Chubb INA Holdings Inc. 5.700% 2/15/17 15,000 15,073
Chubb INA Holdings Inc. 5.900% 6/15/19 15,000 16,354
Chubb INA Holdings Inc. 2.300% 11/3/20 5,235 5,227
Chubb INA Holdings Inc. 3.350% 5/15/24 20,340 20,645
Chubb INA Holdings Inc. 3.350% 5/3/26 12,280 12,408
Chubb INA Holdings Inc. 4.350% 11/3/45 24,795 26,089
Cigna Corp. 3.250% 4/15/25 43,165 41,850
CNA Financial Corp. 3.950% 5/15/24 4,335 4,376

 

 

4 Five Corners Funding Trust 4.419% 11/15/23 5,320 5,606
4 Guardian Life Global Funding 2.000% 4/26/21 12,825 12,480
4 Liberty Mutual Group Inc. 4.250% 6/15/23 11,825 12,367
4 Liberty Mutual Insurance Co. 8.500% 5/15/25 21,665 26,626
Loews Corp. 2.625% 5/15/23 14,100 13,692
4 MassMutual Global Funding II 2.100% 8/2/18 45,015 45,388
4 MassMutual Global Funding II 2.350% 4/9/19 22,000 22,217
4 MassMutual Global Funding II 2.000% 4/15/21 42,188 41,062
MetLife Inc. 1.903% 12/15/17 7,340 7,361
MetLife Inc. 3.600% 4/10/24 28,000 28,738
MetLife Inc. 4.125% 8/13/42 5,300 5,171
MetLife Inc. 4.875% 11/13/43 17,500 18,883
4 Metropolitan Life Global Funding I 1.500% 1/10/18 35,550 35,538
4 Metropolitan Life Global Funding I 1.875% 6/22/18 16,315 16,357
4 Metropolitan Life Global Funding I 3.450% 12/18/26 29,970 30,171
4 Metropolitan Life Insurance Co. 7.800% 11/1/25 25,000 31,471
4 New York Life Global Funding 1.650% 5/15/17 53,000 53,123
4 New York Life Insurance Co. 5.875% 5/15/33 44,785 53,057
Prudential Financial Inc. 4.500% 11/15/20 24,055 25,765
4 QBE Insurance Group Ltd. 2.400% 5/1/18 8,185 8,209
4 Teachers Insurance & Annuity Assn. of America 4.900% 9/15/44 11,990 12,880
Travelers Cos. Inc. 5.800% 5/15/18 8,690 9,173
Travelers Cos. Inc. 5.900% 6/2/19 9,400 10,259
UnitedHealth Group Inc. 6.000% 2/15/18 22,000 23,053
UnitedHealth Group Inc. 3.875% 10/15/20 6,786 7,114
UnitedHealth Group Inc. 2.875% 3/15/22 2,346 2,375
UnitedHealth Group Inc. 2.875% 3/15/23 12,000 12,017
UnitedHealth Group Inc. 3.100% 3/15/26 14,220 14,007
UnitedHealth Group Inc. 4.625% 7/15/35 31,295 34,002
UnitedHealth Group Inc. 6.625% 11/15/37 20,000 26,125
UnitedHealth Group Inc. 4.625% 11/15/41 36,010 37,776
UnitedHealth Group Inc. 4.250% 3/15/43 31,000 31,483
UnitedHealth Group Inc. 4.750% 7/15/45 19,035 20,963
 
Other Finance (0.1%)        
4 LeasePlan Corp. NV 2.875% 1/22/19 30,515 30,487
 
Real Estate Investment Trusts (0.3%)        
AvalonBay Communities Inc. 3.625% 10/1/20 17,315 17,940
Boston Properties LP 3.125% 9/1/23 13,520 13,229
Duke Realty LP 6.500% 1/15/18 4,819 5,042
Realty Income Corp. 5.750% 1/15/21 8,675 9,597
Simon Property Group LP 4.375% 3/1/21 22,000 23,506
Simon Property Group LP 4.125% 12/1/21 12,946 13,786
Simon Property Group LP 3.375% 10/1/24 20,470 20,601
Simon Property Group LP 3.300% 1/15/26 23,500 23,265
4 WEA Finance LLC / Westfield UK & Europe Finance plc 1.750% 9/15/17 11,670 11,678
4 WEA Finance LLC / Westfield UK & Europe Finance plc 2.700% 9/17/19 17,715 17,912
        7,909,056
Industrial (22.0%)        
Basic Industry (0.3%)        
4 Air Liquide Finance SA 2.250% 9/27/23 21,000 20,109
4 Air Liquide Finance SA 2.500% 9/27/26 16,815 15,811
BHP Billiton Finance USA Ltd. 3.850% 9/30/23 38,275 40,341

 

 

LyondellBasell Industries NV 4.625% 2/26/55 28,625 26,381
Monsanto Co. 4.700% 7/15/64 7,025 6,320
Monsanto Finance Canada Co. 5.500% 7/30/35 15,000 16,131
Rio Tinto Finance USA plc 3.500% 3/22/22 1,454 1,502
 
Capital Goods (1.9%)        
3M Co. 6.375% 2/15/28 20,825 26,651
4 BAE Systems Holdings Inc. 2.850% 12/15/20 5,020 5,025
4 BAE Systems Holdings Inc. 3.800% 10/7/24 26,068 26,666
4 BAE Systems Holdings Inc. 3.850% 12/15/25 29,838 30,302
Caterpillar Financial Services Corp. 2.625% 3/1/23 39,500 38,825
Caterpillar Inc. 3.900% 5/27/21 32,880 34,610
Caterpillar Inc. 2.600% 6/26/22 9,575 9,496
Caterpillar Inc. 3.400% 5/15/24 19,475 19,973
Caterpillar Inc. 5.200% 5/27/41 19,770 22,743
Caterpillar Inc. 3.803% 8/15/42 20,469 19,706
Caterpillar Inc. 4.300% 5/15/44 7,885 8,193
Deere & Co. 4.375% 10/16/19 13,090 13,904
Eaton Corp. 5.300% 3/15/17 20,000 20,150
Eaton Corp. 6.500% 6/1/25 10,000 11,500
General Dynamics Corp. 3.875% 7/15/21 9,950 10,548
General Electric Capital Corp. 5.300% 2/11/21 1,806 2,002
General Electric Capital Corp. 4.650% 10/17/21 18,610 20,373
General Electric Capital Corp. 3.150% 9/7/22 16,706 17,033
General Electric Capital Corp. 3.100% 1/9/23 6,094 6,181
General Electric Capital Corp. 6.750% 3/15/32 9,962 13,205
General Electric Capital Corp. 6.150% 8/7/37 13,205 16,984
General Electric Capital Corp. 5.875% 1/14/38 27,573 34,642
General Electric Capital Corp. 6.875% 1/10/39 9,904 13,951
General Electric Co. 2.700% 10/9/22 14,000 13,982
General Electric Co. 4.500% 3/11/44 8,725 9,311
Honeywell International Inc. 4.250% 3/1/21 29,484 31,829
Illinois Tool Works Inc. 3.500% 3/1/24 42,775 44,170
John Deere Capital Corp. 2.000% 1/13/17 53,000 53,016
John Deere Capital Corp. 2.800% 1/27/23 8,000 7,969
John Deere Capital Corp. 3.350% 6/12/24 9,000 9,178
Johnson Controls International plc 5.000% 3/30/20 29,000 31,104
Johnson Controls International plc 3.750% 12/1/21 25,000 25,902
4 LafargeHolcim Finance US LLC 4.750% 9/22/46 14,970 14,465
Lockheed Martin Corp. 2.500% 11/23/20 12,340 12,438
Lockheed Martin Corp. 2.900% 3/1/25 26,840 26,134
Lockheed Martin Corp. 4.500% 5/15/36 6,715 7,129
Lockheed Martin Corp. 4.700% 5/15/46 16,650 18,112
Parker-Hannifin Corp. 4.450% 11/21/44 14,290 15,072
Raytheon Co. 3.125% 10/15/20 10,000 10,310
4 Siemens Financieringsmaatschappij NV 2.900% 5/27/22 60,840 61,112
4 Siemens Financieringsmaatschappij NV 4.400% 5/27/45 40,495 42,713
United Technologies Corp. 4.500% 4/15/20 24,170 25,931
United Technologies Corp. 3.100% 6/1/22 10,095 10,346
United Technologies Corp. 4.500% 6/1/42 38,885 41,530
 
Communication (3.4%)        
21st Century Fox America Inc. 4.500% 2/15/21 4,650 4,967
