XML 157 R137.htm IDEA: XBRL DOCUMENT v3.20.2
Unaudited Quarterly Results (Schedule Of Unaudited Consolidated Statements Of Operations) (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Jun. 30, 2020
Mar. 31, 2020
Dec. 31, 2019
Sep. 30, 2019
Jun. 30, 2019
Mar. 31, 2019
Dec. 31, 2018
Sep. 30, 2018
Jun. 30, 2020
Jun. 30, 2019
Jun. 30, 2018
Selected Quarterly Financial Information [Line Items]                      
Revenue $ 25,978 $ 36,514 $ 40,567 $ 47,938 $ 17,053 $ 36,586 $ 42,042 $ 70,546 $ 150,997 $ 166,227 $ 459,575
Operating (loss) income (13,180) (14,212) (10,420) (6,436) (52,356) (23,776) (51,465) (7,335) (44,248) (134,932) [1] 53,809 [1]
Net loss attributable to Net1 (38,880) (34,881) (205) (4,392) (183,048) (58,819) (63,941) (5,199) (78,358) (311,007) [1] 62,087 [1]
Continuing (38,601) (48,361) (2,925) (7,327) (184,320) (51,050) (66,723) (9,668) (97,214) (311,761) [1] 52,142 [1]
Discontinued $ (279) $ 13,480 $ 2,720 $ 2,935 $ 1,272 $ (7,769) $ 2,782 $ 4,469 $ 18,856 $ 754 [1] $ 9,945 [1]
Basic (loss) earnings attributable to Net1 shareholders $ (0.68) $ (0.61) $ 0 $ (0.08) $ (3.22) $ (1.03) $ (1.12) $ (0.09) $ (1.37) $ (5.48) [1] $ 1.1 [1]
Continuing (0.68) (0.85) (0.05) (0.13) (3.24) (0.9) (1.17) (0.17) (1.7) (5.49) [1] 0.92 [1]
Discontinued 0 0.24 0.05 0.05 0.02 (0.13) 0.05 0.08 0.33 0.01 [1] 0.18 [1]
Diluted (loss) earnings attributable to Net1 shareholders (0.69) (0.62) 0 (0.08) (3.27) (1.04) (1.13) (0.09) (1.37) (5.48) [1] 1.09 [1]
Continuing (0.69) (0.86) (0.05) (0.13) (3.29) (0.91) (1.18) (0.17) (1.7) (5.49) [1] 0.92 [1]
Discontinued $ 0 $ 0.24 $ 0.05 $ 0.05 $ 0.02 $ (0.13) $ 0.05 $ 0.08 $ 0.33 $ 0.01 [1] $ 0.17 [1]
Segment Continuing Operations [Member] | Refund [Member]                      
Selected Quarterly Financial Information [Line Items]                      
Revenue         $ 19,709            
[1]
Refer to Note 1