XML 46 R70.htm IDEA: XBRL DOCUMENT v2.4.0.8
Condensed Consolidating Financial Information (Condensed Consolidating Statement Of Operations) (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Condensed Financial Statements, Captions [Line Items]        
Supply And Logistics Revenues $ 1,184,191 $ 974,696 $ 3,400,786 $ 2,815,849
Refinery services 52,410 47,977 153,370 144,342
Pipeline transportation services 23,217 19,164 66,533 55,794
Total revenues 1,259,818 1,041,837 3,620,689 3,015,985
Supply and logistics costs 1,167,741 952,352 3,331,537 2,750,020
Refinery services operating costs 33,040 29,243 98,304 91,072
Pipeline transportation operating costs 6,278 5,911 20,507 15,995
General and administrative 12,095 10,375 35,156 29,934
Depreciation and amortization 16,066 14,838 46,789 45,447
Total costs and expenses 1,235,220 1,012,719 3,532,293 2,932,468
OPERATING INCOME 24,598 29,118 88,396 83,517
Equity in earnings of subsidiaries 0 0 0 0
Equity in earnings of equity investees 7,059 3,432 16,618 7,971
Interest (expense) income, net (12,587) (9,873) (36,282) (30,697)
Income before income taxes 19,070 22,677 68,732 60,791
Income tax (expense) benefit (596) 8,517 (510) 8,591
NET INCOME 18,474 31,194 68,222 69,382
Genesis Energy, L.P. (Parent And Co-Issuer) [Member]
       
Condensed Financial Statements, Captions [Line Items]        
Supply And Logistics Revenues 0 0 0 0
Refinery services 0 0 0 0
Pipeline transportation services 0 0 0 0
Total revenues 0 0 0 0
Supply and logistics costs 0 0 0 0
Refinery services operating costs 0 0 0 0
Pipeline transportation operating costs 0 0 0 0
General and administrative 0 0 0 0
Depreciation and amortization 0 0 0 0
Total costs and expenses 0 0 0 0
OPERATING INCOME 0 0 0 0
Equity in earnings of subsidiaries 31,046 41,052 104,431 100,011
Equity in earnings of equity investees 0 0 0 0
Interest (expense) income, net (12,572) (9,858) (36,209) (30,629)
Income before income taxes 18,474 31,194 68,222 69,382
Income tax (expense) benefit 0 0 0 0
NET INCOME 18,474 31,194 68,222 69,382
Genesis Energy Finance Corporation (Co-Issuer) [Member]
       
Condensed Financial Statements, Captions [Line Items]        
Supply And Logistics Revenues 0 0 0 0
Refinery services 0 0 0 0
Pipeline transportation services 0 0 0 0
Total revenues 0 0 0 0
Supply and logistics costs 0 0 0 0
Refinery services operating costs 0 0 0 0
Pipeline transportation operating costs 0 0 0 0
General and administrative 0 0 0 0
Depreciation and amortization 0 0 0 0
Total costs and expenses 0 0 0 0
OPERATING INCOME 0 0 0 0
Equity in earnings of subsidiaries 0 0 0 0
Equity in earnings of equity investees 0 0 0 0
Interest (expense) income, net 0 0 0 0
Income before income taxes 0 0 0 0
Income tax (expense) benefit 0 0 0 0
NET INCOME 0 0 0 0
Guarantor Subsidiaries [Member]
       
Condensed Financial Statements, Captions [Line Items]        
Supply And Logistics Revenues 1,182,561 969,229 3,387,604 2,797,142
Refinery services 50,609 48,809 150,058 142,716
Pipeline transportation services 16,604 12,596 46,461 36,381
Total revenues 1,249,774 1,030,634 3,584,123 2,976,239
Supply and logistics costs 1,165,818 951,512 3,324,619 2,743,514
Refinery services operating costs 31,840 29,339 95,922 89,155
Pipeline transportation operating costs 6,075 5,661 19,497 15,351
General and administrative 12,063 10,343 35,064 29,842
Depreciation and amortization 14,789 13,940 43,700 42,759
Total costs and expenses 1,230,585 1,010,795 3,518,802 2,920,621
OPERATING INCOME 19,189 19,839 65,321 55,618
Equity in earnings of subsidiaries 1,078 5,738 10,849 15,869
Equity in earnings of equity investees 7,059 3,432 16,618 7,971
Interest (expense) income, net 4,011 4,119 12,088 12,414
Income before income taxes 31,337 33,128 104,876 91,872
Income tax (expense) benefit (505) 8,509 (335) 8,630
NET INCOME 30,832 41,637 104,541 100,502
Non-Guarantor Subsidiaries [Member]
       
Condensed Financial Statements, Captions [Line Items]        
Supply And Logistics Revenues 38,908 31,113 112,977 95,451
Refinery services 4,199 4,367 13,558 13,756
Pipeline transportation services 6,613 6,568 20,072 19,413
Total revenues 49,720 42,048 146,607 128,620
Supply and logistics costs 39,201 26,488 106,713 83,250
Refinery services operating costs 3,862 4,565 12,660 13,701
Pipeline transportation operating costs 203 250 1,010 644
General and administrative 32 32 92 92
Depreciation and amortization 1,277 898 3,089 2,688
Total costs and expenses 44,575 32,233 123,564 100,375
OPERATING INCOME 5,145 9,815 23,043 28,245
Equity in earnings of subsidiaries 0 0 0 0
Equity in earnings of equity investees 0 0 0 0
Interest (expense) income, net (4,026) (4,134) (12,161) (12,482)
Income before income taxes 1,119 5,681 10,882 15,763
Income tax (expense) benefit (91) 8 (175) (39)
NET INCOME 1,028 5,689 10,707 15,724
Eliminations [Member]
       
Condensed Financial Statements, Captions [Line Items]        
Supply And Logistics Revenues (37,278) (25,646) (99,795) (76,744)
Refinery services (2,398) (5,199) (10,246) (12,130)
Pipeline transportation services 0 0 0 0
Total revenues (39,676) (30,845) (110,041) (88,874)
Supply and logistics costs (37,278) (25,648) (99,795) (76,744)
Refinery services operating costs (2,662) (4,661) (10,278) (11,784)
Pipeline transportation operating costs 0 0 0 0
General and administrative 0 0 0 0
Depreciation and amortization 0 0 0 0
Total costs and expenses (39,940) (30,309) (110,073) (88,528)
OPERATING INCOME 264 (536) 32 (346)
Equity in earnings of subsidiaries (32,124) (46,790) (115,280) (115,880)
Equity in earnings of equity investees 0 0 0 0
Interest (expense) income, net 0 0 0 0
Income before income taxes (31,860) (47,326) (115,248) (116,226)
Income tax (expense) benefit 0 0 0 0
NET INCOME $ (31,860) $ (47,326) $ (115,248) $ (116,226)