XML 61 R50.htm IDEA: XBRL DOCUMENT v3.25.2
Loans and Leases - Allowance for Credit Losses, Loans and Leases, Roll Forward (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning balance $ 87,790 $ 85,632 $ 87,091 $ 85,387
Provision for credit losses 7,006 922 9,391 2,573
Charge-offs (8,158) (1,169) (10,189) (2,771)
Recoveries 351 360 696 556
Ending balance 86,989 85,745 86,989 85,745
Commercial, financial and agricultural        
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning balance 17,527 13,932 16,079 13,699
Provision for credit losses 6,973 1,448 9,652 2,263
Charge-offs (7,837) (920) (9,394) (1,513)
Recoveries 316 85 642 96
Ending balance 16,979 14,545 16,979 14,545
Real estate-commercial        
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning balance 47,166 45,853 46,867 45,849
Provision for credit losses (831) 121 (516) 122
Charge-offs 0 0 (20) 0
Recoveries 3 4 7 7
Ending balance 46,338 45,978 46,338 45,978
Real estate-construction        
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning balance 4,750 6,254 4,924 6,543
Provision for credit losses 503 (101) 329 110
Charge-offs 0 0 0 (500)
Recoveries 0 0 0 0
Ending balance 5,253 6,153 5,253 6,153
Real estate-residential secured for business purpose        
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning balance 7,507 8,800 7,491 8,692
Provision for credit losses (39) (1,294) (23) (1,188)
Charge-offs 0 0 0 0
Recoveries 0 233 0 235
Ending balance 7,468 7,739 7,468 7,739
Residential secured for personal purpose        
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning balance 6,394 6,637 7,222 6,349
Provision for credit losses 50 (31) (778) 123
Charge-offs 0 0 0 0
Recoveries 7 0 7 134
Ending balance 6,451 6,606 6,451 6,606
Real estate-home equity secured for personal purpose        
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning balance 1,566 1,184 1,706 1,289
Provision for credit losses 43 504 (97) 399
Charge-offs 0 0 0 0
Recoveries 0 0 0 0
Ending balance 1,609 1,688 1,609 1,688
Loans to individuals        
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning balance 328 388 342 392
Provision for credit losses 189 70 333 305
Charge-offs (188) (127) (353) (406)
Recoveries 15 17 22 57
Ending balance 344 348 344 348
Lease financings        
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning balance 2,552 2,584 2,460 2,574
Provision for credit losses 118 205 491 439
Charge-offs (133) (122) (422) (352)
Recoveries 10 21 18 27
Ending balance $ 2,547 $ 2,688 $ 2,547 $ 2,688